2009 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-15 | .571 | 9-5 | .643 | Lost 2 | 9-2 | 5-9 | 6-4 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Fri | 13 | vs. Mass.-Boston | W, 17-7 | Final | Box Score | |
| Fri | 13 | vs. Mass.-Boston | W, 9-5 | Final | Box Score | |
| Sat | 14 | vs. McDaniel | W, 11-8 | Final | Box Score Box Score | |
| Sat | 14 | vs. McDaniel | L, 12-9 | Final | Box Score Box Score | |
| Sun | 15 | vs. Clarkson | W, 7-5 | Final | Box Score | |
| Tue | 17 | vs. Sewanee | W, 9-6 | Final | Box Score | |
| Wed | 18 | vs. Messiah | W, 3-2 | Final | Box Score | |
| Thu | 19 | vs. FDU-Florham | L, 3-1 | Final | Box Score | |
| Thu | 19 | vs. FDU-Florham | L, 9-4 | Final | Box Score | |
| Fri | 20 | vs. Amherst | L, 8-6 | Final | Box Score | |
| Tue | 24 | at Southern Vt. | W, 13-9 | Final | Box Score | |
| Sat | 28 | at Framingham St. * | Played in North Adams | W, 4-3 | Final |
Box Score
Box Score
Recap |
| Sat | 28 | at Framingham St. * | Played in North Adams | W, 7-6 | Final | Box Score Box Score |
| April | ||||||
| Sun | 5 | at Mass. Maritime * | L, 4-3 | Final | Box Score | |
| Sun | 5 | at Mass. Maritime * | W, 4-2 | Final | Box Score | |
| Thu | 9 | Southern Vt. | W, 10-1 | Final | Box Score | |
| Fri | 10 | Fitchburg St. * | L, 4-2 | Final | Box Score Results | |
| Fri | 10 | Fitchburg St. * | W, 7-6 | Final - 8 innings | Box Score Results | |
| Mon | 13 | at Williams | L, 7-6 | Final - 9 innings | Box Score | |
| Tue | 14 | Westfield St. * | W, 5-4 | Final | Box Score | |
| Tue | 14 | Westfield St. * | W, 4-1 | Final | Box Score | |
| Thu | 16 | at Western New Eng. | L, 15-2 | Final | Box Score | |
| Fri | 17 | Me.-Presque Isle | W, 11-2 | Final | Box Score | |
| Sat | 18 | at Worcester St. * | @ Lake Park (Tivnan Field) | L, 16-8 | Final | Box Score |
| Sat | 18 | at Worcester St. * | @ Lake Park (Tivnan Field) | L, 2-0 | Final | Box Score |
| Mon | 20 | Bridgewater St. * | L, 10-1 | Final | Box Score | |
| Mon | 20 | Bridgewater St. * | W, 5-4 | Final | Box Score | |
| Wed | 22 | at Rensselaer | L, 17-5 | Final | Box Score | |
| Sat | 25 | Salem St. * | W, 11-10 | Final - 11 innings | Box Score | |
| Sat | 25 | Salem St. * | W, 5-3 | Final | Box Score | |
| Sun | 26 | at Elms | W, 15-7 | Final | Box Score | |
| Sun | 26 | at Elms | L, 5-3 | Final | Box Score | |
| Mon | 27 | Springfield | W, 16-6 | Final - 7 innings | Box Score | |
| Thu | 30 | at Bridgewater St. | MASCAC Tournament | L, 6-5 | Final - 13 innings | Box Score |
| May | ||||||
| Sat | 2 | at Worcester St. | MASCAC Semifinal - Lake Park | L, 12-4 | Final | Box Score |
| Home games in bold. *Conference Game | ||||||

