MCLA vs. Suffolk
@ Beverly, Mass. (MacDonald Gymnasium)
11/18/2011 at 8:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
11/18/2011 at 8:00 pm
|
MCLA
86 |
Suffolk
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| MCLA (1-1) | 36 | 35 | 15 | 86 |
| Suffolk (1-1) | 33 | 38 | 7 | 78 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyriq Rochester - F | 21 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 2 |
| 30 | Chris Harris - F | 29 | 7-13 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 2 | 14 |
| 24 | Ramon Viches - F | 27 | 3-10 | 0-2 | 0-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 6 |
| 25 | Michael Robinson - G | 14 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| 14 | Tyrell Mosley - G | 35 | 3-12 | 1-7 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 25 | 9-15 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 4 | 5 | 18 |
| 05 | Vernon Cross | 17 | 4-9 | 2-3 | 1-4 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 11 |
| 13 | Bilal Shabazz | 23 | 4-8 | 1-1 | 5-7 | 1 | 2 | 3 | 3 | 7 | 1 | 3 | 2 | 14 |
| 04 | Tito Pizarro | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 35 | Richard Johnson | 8 | 2-5 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 22 | Pedro Ferrer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rashard Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mitch Scace | 16 | 1-3 | 1-3 | 0-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 3 |
| TOTALS |
36-85 42.4% |
6-19 31.6% |
8-18 44.4% |
19 | 21 | 40 | 18 | 23 | 5 | 13 | 22 | 86 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jevic Muteba - f | 41 | 3-7 | 0-1 | 3-4 | 4 | 4 | 8 | 2 | 2 | 1 | 6 | 4 | 9 |
| 20 | Colin Halpin - f | 41 | 3-8 | 1-3 | 7-8 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 14 |
| 21 | Matt Pepdjonovic - f | 43 | 13-15 | 0-0 | 4-7 | 7 | 13 | 20 | 2 | 0 | 5 | 5 | 3 | 30 |
| 10 | Carlos De La Cruz - g | 6 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 3 |
| 05 | Chris Torres - g | 26 | 6-13 | 1-5 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Steve Zanette | 22 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 02 | Jordan Jones | 31 | 3-13 | 2-7 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 1 | 8 |
| 12 | Raphy Medrano | 7 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 24 | Mickey McEntee | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-68 42.6% |
5-24 20.8% |
15-20 75.0% |
20 | 33 | 53 | 13 | 4 | 7 | 33 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Suffolk-None. Officials: Mark Cormier, Steve Cassel, Eddie Colon Attendance: 250 Time: 8:00 pm |

