MCLA at Southern Vt.
@ Bennington, Vt.
12/3/2011 at 2:00PM
@ Bennington, Vt.
12/3/2011 at 2:00PM
|
MCLA
83 |
Southern Vt.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (2-5) | 48 | 35 | 83 |
| Southern Vt. (0-6) | 38 | 37 | 75 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vernon Cross - F | 22 | 6-7 | 1-1 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 15 |
| 21 | Tyriq Rochester - F | 24 | 3-6 | 0-0 | 7-10 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 4 | 13 |
| 30 | Chris Harris - F | 27 | 6-13 | 1-3 | 0-0 | 3 | 3 | 6 | 4 | 1 | 2 | 4 | 3 | 13 |
| 14 | Tyrell Mosley - G | 30 | 3-7 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 2 | 8 |
| 25 | Michael Robinson - G | 7 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Richard Johnson | 9 | 3-8 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 7 |
| 24 | Ramon Viches | 14 | 1-6 | 1-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 3 |
| 03 | Michael Young | 12 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| 13 | Bilal Shabazz | 24 | 2-4 | 0-1 | 6-7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| 42 | Tyshawn McGee | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Connell Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Dominique Bostick | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Rashard Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Fish | 17 | 2-8 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
8-18 44.4% |
17-23 73.9% |
20 | 31 | 51 | 15 | 11 | 4 | 22 | 27 | 83 | ||
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Robert McQueen - f | 37 | 2-7 | 0-1 | 11-11 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 15 |
| 23 | Taeshon Johnson - f | 40 | 8-17 | 0-2 | 4-6 | 3 | 7 | 10 | 0 | 3 | 4 | 2 | 1 | 20 |
| 20 | Avery Mitchell - g | 21 | 5-10 | 0-2 | 3-5 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 13 |
| 05 | Jordan Santiago - g | 38 | 6-12 | 2-3 | 8-11 | 2 | 1 | 3 | 2 | 6 | 0 | 7 | 5 | 22 |
| 31 | Travis Severs - g | 38 | 1-9 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Johnson | 20 | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Cory Christensen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 15 | Cody Wemette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-59 37.3% |
3-14 21.4% |
28-35 80.0% |
11 | 21 | 32 | 6 | 17 | 5 | 18 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Southern Vt.-None. Attendance: 167 Time: 2:00PM |

