MCLA at SUNY Canton
@ Canton, N.Y. (Roos House)
12/10/2011 at 1 p.m.
@ Canton, N.Y. (Roos House)
12/10/2011 at 1 p.m.
|
MCLA
73 |
SUNY Canton
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (2-7) | 37 | 36 | 73 |
| SUNY Canton (6-3) | 28 | 51 | 79 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jamal Brown - F | 16 | 3-7 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 9 |
| 05 | Vernon Cross - F | 16 | 3-11 | 1-4 | 0-4 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 7 |
| 21 | Tyriq Rochester - F | 30 | 6-11 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 13 |
| 30 | Chris Harris - F | 25 | 4-10 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 11 |
| 14 | Tyrell Mosley - G | 27 | 1-7 | 1-4 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michael Young | 22 | 4-7 | 0-2 | 3-5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 11 |
| 04 | Tito Pizarro | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bilal Shabazz | 17 | 2-4 | 0-1 | 2-5 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 1 | 6 |
| 22 | Pedro Ferrer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Rashard Taylor | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Ramon Viches | 14 | 4-7 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| 25 | Michael Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mitch Scace | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Richard Johnson | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
2-11 18.2% |
13-27 48.1% |
12 | 23 | 35 | 9 | 13 | 3 | 16 | 28 | 73 | ||
SUNY Canton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Woody Jules | 38 | 9-16 | 0-0 | 4-8 | 2 | 10 | 12 | 0 | 1 | 0 | 1 | 4 | 22 |
| 03 | Ryan Lamica | 33 | 2-4 | 1-2 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 9 |
| 05 | Irving Cato | 20 | 1-5 | 1-3 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 4 |
| 21 | Scott Dixon | 34 | 0-6 | 0-5 | 3-4 | 0 | 11 | 11 | 1 | 3 | 2 | 2 | 2 | 3 |
| 23 | Vonallen Pickett | 20 | 10-12 | 1-1 | 5-5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Theron McGregor | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Tyler Ellison | 16 | 0-2 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Khalid Vaughn | 24 | 2-5 | 0-1 | 3-5 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 7 |
| 33 | Timothy Taylor | 12 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
3-12 25.0% |
24-37 64.9% |
9 | 38 | 47 | 8 | 7 | 3 | 20 | 20 | 79 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; SUNY Canton-None. Attendance: 50 Time: 1 p.m. |

