MCL at Catholic University
@ Washington, DC - DuFour Center
12/31/2011 at 4:20 PM
@ Washington, DC - DuFour Center
12/31/2011 at 4:20 PM
|
MCLA
71 |
Catholic
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (2-8) | 29 | 42 | 71 |
| Catholic (10-0) | 39 | 46 | 85 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyriq Rochester - F | 35 | 3-9 | 0-0 | 6-9 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 12 |
| 30 | Chris Harris - F | 31 | 7-13 | 0-1 | 3-4 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 2 | 17 |
| 35 | Richard Johnson - C | 12 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 03 | Michael Young - G | 24 | 3-7 | 1-2 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | 8 |
| 14 | Tyrell Mosley - G | 28 | 4-8 | 2-5 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 16 | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 8 |
| 05 | Vernon Cross | 14 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| 11 | Tim Fish | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bilal Shabazz | 20 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| 20 | Connell Brown | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pedro Ferrer | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ramon Viches | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 25 | Michael Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
7-15 46.7% |
12-20 60.0% |
8 | 20 | 28 | 20 | 8 | 0 | 13 | 25 | 71 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Kearney - f | 21 | 5-8 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 11 |
| 30 | Andy Roell - f | 21 | 2-2 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 54 | Pete Schramm - c | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 03 | Shawn Holmes - g | 30 | 7-10 | 0-2 | 4-5 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 2 | 18 |
| 24 | Billy Donovan - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nate Koenig | 19 | 3-10 | 1-5 | 7-8 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 14 |
| 11 | Darrell Carroll | 21 | 3-5 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| 12 | Derek Puhalski | 16 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 |
| 21 | Dan Elliot | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Steve Limberiou | 24 | 6-7 | 4-4 | 3-6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 19 |
| 34 | Jared Prince | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | Matt Stone | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-51 56.9% |
7-14 50.0% |
20-28 71.4% |
6 | 26 | 32 | 22 | 4 | 2 | 15 | 20 | 85 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-2; Catholic-None. Officials: David Elliott, Paul Huovinen, Dan Hannah Attendance: 0 Time: 4:20 PM |

