Official Basketball Box Score

MCL vs. Catholic University

12/31/2011 at 4:20 PM — Washington, DC - DuFour Center

Officials: David Elliott, Paul Huovinen, Dan HannahAttendance: 0

Team 1 2 Total
MCLA 29 42 - 71
Catholic 39 46 - 85
MCLA   Catholic
47.3% Total FG% 56.9%
46.7% 3-Pt. FG% 50.0%
60.0% Free Throw% 71.4%
2 Technical Fouls None
28 Points in the Paint 28
13 Points off Turnovers 17
11 2nd Chance Points 7
6 Fast Break Points 4
20 Bench Points 50
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 55.6% 47.3%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 42.9% 69.2% 60.0%
Catholic
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 60.0% 56.9%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tyriq Rochester* 3-9 0-0 6-9 0 4 4 3 12 2 1 0 1 35
#30 Chris Harris* 7-13 0-1 3-4 2 2 4 2 17 5 2 0 4 31
#35 Richard Johnson* 1-3 0-0 2-3 0 1 1 4 4 0 0 0 0 12
#03 Michael Young* 3-7 1-2 1-2 1 3 4 4 8 5 2 0 1 24
#14 Tyrell Mosley* 4-8 2-5 0-1 0 2 2 3 10 2 2 0 0 28
#00 Jamal Brown 4-7 0-1 0-0 1 1 2 2 8 2 3 0 1 16
#05 Vernon Cross 1-2 1-2 0-0 1 3 4 2 3 0 0 0 1 14
#11 Tim Fish 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Bilal Shabazz 0-2 0-0 0-0 0 1 1 1 0 4 2 0 0 20
#20 Connell Brown 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 2
#22 Pedro Ferrer 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 3
#24 Ramon Viches 2-2 2-2 0-0 0 0 0 2 6 0 0 0 0 9
#25 Michael Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-55 7-15 12-20 8 20 28 25 71 20 13 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Chris Kearney* 5-8 0-0 1-1 0 5 5 2 11 1 2 1 0 21
#30 Andy Roell* 2-2 2-2 0-0 1 2 3 1 6 1 0 0 0 21
#54 Pete Schramm* 0-2 0-0 0-0 0 1 1 2 0 2 0 0 1 10
#03 Shawn Holmes* 7-10 0-2 4-5 0 6 6 2 18 4 5 0 0 30
#24 Billy Donovan* 0-1 0-1 0-0 0 1 1 4 0 1 1 0 0 10
#04 Nate Koenig 3-10 1-5 7-8 1 2 3 1 14 4 1 0 0 19
#11 Darrell Carroll 3-5 0-0 1-4 1 2 3 3 7 1 1 0 0 21
#12 Derek Puhalski 1-2 0-0 2-2 0 0 0 0 4 4 2 1 1 16
#21 Dan Elliot 2-3 0-0 0-0 0 1 1 2 4 0 1 0 0 15
#23 Steve Limberiou 6-7 4-4 3-6 2 2 4 0 19 4 0 0 1 24
#34 Jared Prince 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 3
#41 Matt Stone 0-1 0-0 0-0 1 0 1 3 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-51 7-14 20-28 6 26 32 20 85 22 15 2 4 200
* = Starter