MCL vs. WESM1112
@ Washington, DC - DuFour Center
1/1/2012 at 2:00 PM
@ Washington, DC - DuFour Center
1/1/2012 at 2:00 PM
|
MCLA
68 |
Wesleyan (Conn.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (2-9) | 28 | 40 | 68 |
| Wesleyan (Conn.) (9-2) | 36 | 39 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MCLA | Score | Wesleyan (Conn.) |
| 19:57 | ROCHESTER,TYRIQ made jump shot | 2-0 | |
| 19:47 | Assist by YOUNG,MICHAEL | - | |
| 19:43 | 2-2 | BROWN,SHASHA made jump shot | |
| 19:15 | YOUNG,MICHAEL made 3-pt. jump shot | 5-2 | |
| 19:15 | Assist by JOHNSON,RICHARD | - | |
| 18:54 | - | Foul by CALLAGHAN,MIKE | |
| 18:54 | - | Turnover by CALLAGHAN,MIKE | |
| 18:39 | HARRIS,CHRIS missed jump shot | - | |
| 18:39 | - | BERESFORD,DERICK defensive rebound | |
| 18:26 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 18:26 | HARRIS,CHRIS defensive rebound | - | |
| 18:22 | MOSLEY,TYRELL missed 3-pt. jump shot | - | |
| 18:22 | JOHNSON,RICHARD offensive rebound | - | |
| 17:55 | - | Foul by MENDELL,JASON | |
| 17:55 | JOHNSON,RICHARD missed free throw | - | |
| 17:55 | TEAM deadball rebound | - | |
| 17:55 | JOHNSON,RICHARD missed free throw | - | |
| 17:55 | - | CALLAGHAN,MIKE defensive rebound | |
| 17:40 | - | MENDELL,JASON missed layup | |
| 17:40 | Block by JOHNSON,RICHARD | - | |
| 17:40 | - | TEAM offensive rebound | |
| 17:37 | - | BROWN,SHASHA missed jump shot | |
| 17:37 | ROCHESTER,TYRIQ defensive rebound | - | |
| 17:12 | Turnover by MOSLEY,TYRELL | - | |
| 17:10 | - | Steal by BROWN,SHASHA | |
| 17:05 | 5-5 | MENDELL,JASON made 3-pt. jump shot | |
| 17:05 | - | Assist by BERESFORD,DERICK | |
| 16:53 | YOUNG,MICHAEL missed 3-pt. jump shot | - | |
| 16:53 | - | MENDELL,JASON defensive rebound | |
| 16:43 | - | CALLAGHAN,MIKE missed jump shot | |
| 16:43 | Block by JOHNSON,RICHARD | - | |
| 16:42 | HARRIS,CHRIS defensive rebound | - | |
| 16:21 | JOHNSON,RICHARD missed layup | - | |
| 16:21 | - | CALLAGHAN,MIKE defensive rebound | |
| 16:08 | Foul by ROCHESTER,TYRIQ | - | |
| 16:08 | VICHES,RAMON enters the game | - | |
| 16:08 | JOHNSON,RICHARD goes to the bench | - | |
| 16:08 | - | HOGAN,MATT enters the game | |
| 16:08 | - | TUGMAN,CHRIS enters the game | |
| 16:08 | - | THOMAS,GLEN goes to the bench | |
| 16:08 | - | CALLAGHAN,MIKE goes to the bench | |
| 16:04 | - | HOGAN,MATT missed layup | |
| 16:04 | ROCHESTER,TYRIQ defensive rebound | - | |
| 15:50 | VICHES,RAMON missed 3-pt. jump shot | - | |
| 15:47 | MOSLEY,TYRELL offensive rebound | - | |
| 15:26 | - | Foul by BERESFORD,DERICK | |
| 15:26 | YOUNG,MICHAEL made free throw | 6-5 | |
| 15:26 | YOUNG,MICHAEL made free throw | 7-5 | |
| 15:26 | - | GALVIN,BRYAN enters the game | |
| 15:26 | - | BERESFORD,DERICK goes to the bench | |
| 15:04 | 7-8 | MENDELL,JASON made 3-pt. jump shot | |
| 15:04 | - | Assist by BROWN,SHASHA | |
| 14:39 | HARRIS,CHRIS made layup | 9-8 | |
| 14:27 | - | HOGAN,MATT missed layup | |
| 14:27 | MOSLEY,TYRELL defensive rebound | - | |
| 14:18 | Turnover by VICHES,RAMON | - | |
| 14:18 | CROSS,VERNON enters the game | - | |
| 14:18 | SHABAZZ,BILAL enters the game | - | |
| 14:18 | YOUNG,MICHAEL goes to the bench | - | |
| 14:18 | ROCHESTER,TYRIQ goes to the bench | - | |
| 14:18 | - | HARRIS,JULIAN enters the game | |
| 14:18 | - | MENDELL,JASON goes to the bench | |
| 14:11 | 9-10 | BROWN,SHASHA made jump shot | |
| 13:50 | VICHES,RAMON missed 3-pt. jump shot | - | |
| 13:50 | - | HOGAN,MATT defensive rebound | |
| 13:23 | - | Turnover by TUGMAN,CHRIS | |
| 13:21 | Steal by MOSLEY,TYRELL | - | |
| 13:12 | HARRIS,CHRIS made layup | 11-10 | |
| 13:12 | Assist by MOSLEY,TYRELL | - | |
| 12:50 | - | HARRIS,JULIAN missed jump shot | |
| 12:50 | Block by HARRIS,CHRIS | - | |
| 12:48 | MOSLEY,TYRELL defensive rebound | - | |
| 12:40 | CROSS,VERNON missed 3-pt. jump shot | - | |
| 12:40 | - | BROWN,SHASHA defensive rebound | |
| 12:18 | Foul by CROSS,VERNON | - | |
| 12:18 | - | BROWN,SHASHA missed free throw | |
| 12:18 | - | TEAM deadball rebound | |
| 12:18 | 11-11 | BROWN,SHASHA made free throw | |
| 12:18 | - | BERESFORD,DERICK enters the game | |
| 12:18 | - | CALLAGHAN,MIKE enters the game | |
| 12:18 | - | THOMAS,GLEN enters the game | |
| 12:18 | - | BROWN,SHASHA goes to the bench | |
| 12:18 | - | HOGAN,MATT goes to the bench | |
| 12:18 | - | TUGMAN,CHRIS goes to the bench | |
| 12:03 | MOSLEY,TYRELL missed jump shot | - | |
| 12:03 | - | CALLAGHAN,MIKE defensive rebound | |
| 11:39 | - | GALVIN,BRYAN missed 3-pt. jump shot | |
| 11:39 | HARRIS,CHRIS defensive rebound | - | |
| 11:20 | CROSS,VERNON made 3-pt. jump shot | 14-11 | |
| 11:20 | Assist by HARRIS,CHRIS | - | |
| 10:58 | 14-14 | HARRIS,JULIAN made 3-pt. jump shot | |
| 10:58 | - | Assist by BERESFORD,DERICK | |
| 10:53 | VICHES,RAMON missed jump shot | - | |
| 10:53 | - | THOMAS,GLEN defensive rebound | |
| 10:44 | 14-16 | THOMAS,GLEN made layup | |
| 10:20 | ROBINSON,MICHAEL enters the game | - | |
| 10:20 | MOSLEY,TYRELL goes to the bench | - | |
| 10:20 | - | CLAFLIN,BILL enters the game | |
| 10:20 | - | THOMAS,GLEN goes to the bench | |
| 09:48 | Turnover by TEAM | - | |
| 09:33 | 14-18 | BERESFORD,DERICK made layup | |
| 09:33 | - | Assist by GALVIN,BRYAN | |
| 09:33 | Foul by CROSS,VERNON | - | |
| 09:33 | - | BERESFORD,DERICK missed free throw | |
| 09:33 | TEAM defensive rebound | - | |
| 09:33 | 30SEC TIMEOUT by MCLA | - | |
| 09:33 | ROCHESTER,TYRIQ enters the game | - | |
| 09:33 | CROSS,VERNON goes to the bench | - | |
| 09:33 | - | MENDELL,JASON enters the game | |
| 09:33 | - | GALVIN,BRYAN goes to the bench | |
| 09:33 | - | HARRIS,JULIAN goes to the bench | |
| 09:20 | VICHES,RAMON made layup | 16-18 | |
| 09:20 | Assist by SHABAZZ,BILAL | - | |
| 08:53 | 16-21 | BERESFORD,DERICK made 3-pt. jump shot | |
| 08:53 | - | Assist by CALLAGHAN,MIKE | |
| 08:44 | VICHES,RAMON made jump shot | 18-21 | |
| 08:44 | Assist by SHABAZZ,BILAL | - | |
| 08:32 | 18-23 | BERESFORD,DERICK made layup | |
| 08:09 | VICHES,RAMON made 3-pt. jump shot | 21-23 | |
| 08:09 | Assist by HARRIS,CHRIS | - | |
| 07:51 | - | Foul by GALVIN,BRYAN | |
| 07:51 | - | Turnover by GALVIN,BRYAN | |
| 07:51 | YOUNG,MICHAEL enters the game | - | |
| 07:51 | HARRIS,CHRIS goes to the bench | - | |
| 07:51 | - | THOMAS,GLEN enters the game | |
| 07:51 | - | BROWN,SHASHA enters the game | |
| 07:51 | - | CLAFLIN,BILL goes to the bench | |
| 07:19 | SHABAZZ,BILAL missed jump shot | - | |
| 07:19 | VICHES,RAMON offensive rebound | - | |
| 07:17 | Turnover by TEAM | - | |
| 06:57 | 21-25 | THOMAS,GLEN made layup | |
| 06:57 | - | Assist by MENDELL,JASON | |
| 06:48 | VICHES,RAMON missed 3-pt. jump shot | - | |
| 06:48 | - | MENDELL,JASON defensive rebound | |
| 06:45 | - | Turnover by MENDELL,JASON | |
| 06:45 | Steal by SHABAZZ,BILAL | - | |
| 06:44 | SHABAZZ,BILAL missed layup | - | |
| 06:44 | SHABAZZ,BILAL offensive rebound | - | |
| 06:34 | - | Foul by THOMAS,GLEN | |
| 06:34 | SHABAZZ,BILAL made free throw | 22-25 | |
| 06:34 | SHABAZZ,BILAL missed free throw | - | |
| 06:34 | - | MENDELL,JASON defensive rebound | |
| 06:10 | - | MENDELL,JASON missed jump shot | |
| 06:10 | VICHES,RAMON defensive rebound | - | |
| 06:02 | SHABAZZ,BILAL missed 3-pt. jump shot | - | |
| 06:02 | - | THOMAS,GLEN defensive rebound | |
| 05:49 | 22-27 | CALLAGHAN,MIKE made layup | |
| 05:49 | - | Assist by MENDELL,JASON | |
| 05:47 | - | TEAM TIMEOUT by Wesleyan (Conn.) | |
| 05:47 | - | HOGAN,MATT enters the game | |
| 05:47 | - | CALLAGHAN,MIKE goes to the bench | |
| 05:38 | - | Turnover by BROWN,SHASHA | |
| 05:34 | BOSTICK,DOMINIQUE missed jump shot | - | |
| 05:34 | - | BERESFORD,DERICK defensive rebound | |
| 05:29 | - | Foul by BERESFORD,DERICK | |
| 05:21 | MOSLEY,TYRELL made jump shot | 24-27 | |
| 05:21 | Assist by YOUNG,MICHAEL | - | |
| 05:01 | BOSTICK,DOMINIQUE enters the game | - | |
| 05:01 | ROBINSON,MICHAEL goes to the bench | - | |
| 04:49 | - | GALVIN,BRYAN missed 3-pt. jump shot | |
| 04:49 | YOUNG,MICHAEL defensive rebound | - | |
| 04:44 | BOSTICK,DOMINIQUE missed layup | - | |
| 04:44 | ROCHESTER,TYRIQ offensive rebound | - | |
| 04:42 | Turnover by ROCHESTER,TYRIQ | - | |
| 04:42 | - | Steal by MENDELL,JASON | |
| 04:40 | 24-29 | BROWN,SHASHA made layup | |
| 04:40 | - | Assist by MENDELL,JASON | |
| 03:59 | VICHES,RAMON missed 3-pt. jump shot | - | |
| 03:59 | - | THOMAS,GLEN defensive rebound | |
| 03:28 | Foul by BOSTICK,DOMINIQUE | - | |
| 03:28 | - | MENDELL,JASON missed free throw | |
| 03:28 | - | TEAM deadball rebound | |
| 03:28 | 24-30 | MENDELL,JASON made free throw | |
| 03:28 | JOHNSON,RICHARD enters the game | - | |
| 03:28 | VICHES,RAMON goes to the bench | - | |
| 03:28 | - | TUGMAN,CHRIS enters the game | |
| 03:28 | - | HARRIS,JULIAN enters the game | |
| 03:28 | - | THOMAS,GLEN goes to the bench | |
| 03:28 | - | BROWN,SHASHA goes to the bench | |
| 03:18 | ROCHESTER,TYRIQ missed jump shot | - | |
| 03:18 | - | HOGAN,MATT defensive rebound | |
| 02:51 | Foul by BOSTICK,DOMINIQUE | - | |
| 02:51 | HARRIS,CHRIS enters the game | - | |
| 02:51 | BOSTICK,DOMINIQUE goes to the bench | - | |
| 02:51 | - | GALVIN,BRYAN enters the game | |
| 02:51 | - | BERESFORD,DERICK goes to the bench | |
| 02:49 | - | HARRIS,JULIAN missed 3-pt. jump shot | |
| 02:49 | YOUNG,MICHAEL defensive rebound | - | |
| 02:37 | - | Foul by GALVIN,BRYAN | |
| 02:37 | YOUNG,MICHAEL missed free throw | - | |
| 02:37 | - | BROWN,SHASHA enters the game | |
| 02:37 | - | CALLAGHAN,MIKE enters the game | |
| 02:37 | - | THOMAS,GLEN enters the game | |
| 02:37 | - | TUGMAN,CHRIS goes to the bench | |
| 02:37 | - | GALVIN,BRYAN goes to the bench | |
| 02:37 | - | HOGAN,MATT goes to the bench | |
| 02:34 | ROCHESTER,TYRIQ offensive rebound | - | |
| 02:34 | Turnover by MOSLEY,TYRELL | - | |
| 02:23 | MOSLEY,TYRELL enters the game | - | |
| 02:23 | SHABAZZ,BILAL goes to the bench | - | |
| 02:19 | Foul by YOUNG,MICHAEL | - | |
| 02:19 | 24-32 | MENDELL,JASON made jump shot | |
| 02:19 | - | Assist by BROWN,SHASHA | |
| 02:01 | YOUNG,MICHAEL made jump shot | 26-32 | |
| 02:01 | Assist by MOSLEY,TYRELL | - | |
| 01:49 | 26-35 | CALLAGHAN,MIKE made 3-pt. jump shot | |
| 01:49 | - | Assist by BROWN,SHASHA | |
| 01:17 | JOHNSON,RICHARD missed jump shot | - | |
| 01:17 | - | CALLAGHAN,MIKE defensive rebound | |
| 01:10 | - | CALLAGHAN,MIKE missed 3-pt. jump shot | |
| 01:10 | - | TEAM offensive rebound | |
| 00:53 | SHABAZZ,BILAL enters the game | - | |
| 00:53 | MOSLEY,TYRELL goes to the bench | - | |
| 00:53 | - | ROBINSON,AVERY enters the game | |
| 00:53 | - | HARRIS,JULIAN goes to the bench | |
| 00:43 | Foul by HARRIS,CHRIS | - | |
| 00:43 | - | MENDELL,JASON missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | 26-36 | MENDELL,JASON made free throw | |
| 00:39 | ROCHESTER,TYRIQ made jump shot | 28-36 | |
| 00:16 | - | Turnover by BROWN,SHASHA | |
| 00:09 | YOUNG,MICHAEL missed layup | - | |
| 00:09 | YOUNG,MICHAEL offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | MCLA | Score | Wesleyan (Conn.) |
| 19:44 | - | Turnover by THOMAS,GLEN | |
| 19:37 | Turnover by ROCHESTER,TYRIQ | - | |
| 19:23 | 28-38 | MENDELL,JASON made jump shot | |
| 18:58 | - | Foul by CALLAGHAN,MIKE | |
| 18:58 | ROCHESTER,TYRIQ made free throw | 29-38 | |
| 18:58 | ROCHESTER,TYRIQ made free throw | 30-38 | |
| 18:46 | - | BERESFORD,DERICK missed layup | |
| 18:46 | Block by ROCHESTER,TYRIQ | - | |
| 18:38 | JOHNSON,RICHARD defensive rebound | - | |
| 18:24 | MOSLEY,TYRELL missed 3-pt. jump shot | - | |
| 18:24 | - | TEAM defensive rebound | |
| 18:09 | - | Foul by BROWN,SHASHA | |
| 18:09 | - | Turnover by BROWN,SHASHA | |
| 18:09 | SHABAZZ,BILAL enters the game | - | |
| 18:09 | YOUNG,MICHAEL goes to the bench | - | |
| 18:02 | HARRIS,CHRIS made layup | 32-38 | |
| 17:46 | - | Turnover by THOMAS,GLEN | |
| 17:46 | Steal by MOSLEY,TYRELL | - | |
| 17:40 | SHABAZZ,BILAL missed layup | - | |
| 17:40 | - | THOMAS,GLEN defensive rebound | |
| 17:23 | 32-40 | CALLAGHAN,MIKE made layup | |
| 17:23 | - | Assist by BROWN,SHASHA | |
| 17:23 | Foul by JOHNSON,RICHARD | - | |
| 17:23 | 32-41 | CALLAGHAN,MIKE made free throw | |
| 17:23 | YOUNG,MICHAEL enters the game | - | |
| 17:23 | SHABAZZ,BILAL goes to the bench | - | |
| 17:23 | - | HARRIS,JULIAN enters the game | |
| 17:23 | - | CALLAGHAN,MIKE goes to the bench | |
| 16:54 | - | Foul by HARRIS,JULIAN | |
| 16:54 | - | TUGMAN,CHRIS enters the game | |
| 16:54 | - | THOMAS,GLEN goes to the bench | |
| 16:38 | MOSLEY,TYRELL missed 3-pt. jump shot | - | |
| 16:38 | - | CALLAGHAN,MIKE defensive rebound | |
| 16:18 | 32-44 | CALLAGHAN,MIKE made 3-pt. jump shot | |
| 16:18 | - | Assist by TUGMAN,CHRIS | |
| 16:09 | TEAM TIMEOUT by MCLA | - | |
| 16:09 | - | CALLAGHAN,MIKE enters the game | |
| 16:09 | - | BERESFORD,DERICK goes to the bench | |
| 16:09 | - | MENDELL,JASON goes to the bench | |
| 15:53 | - | Foul by TUGMAN,CHRIS | |
| 15:53 | HARRIS,CHRIS made free throw | 33-44 | |
| 15:53 | HARRIS,CHRIS missed free throw | - | |
| 15:53 | MOSLEY,TYRELL offensive rebound | - | |
| 15:52 | MOSLEY,TYRELL made layup | 35-44 | |
| 15:49 | 35-46 | HARRIS,JULIAN made layup | |
| 15:49 | - | Assist by BROWN,SHASHA | |
| 15:49 | Foul by HARRIS,CHRIS | - | |
| 15:49 | - | HARRIS,JULIAN missed free throw | |
| 15:49 | JOHNSON,RICHARD defensive rebound | - | |
| 15:44 | YOUNG,MICHAEL made 3-pt. jump shot | 38-46 | |
| 15:16 | Foul by YOUNG,MICHAEL | - | |
| 15:16 | - | GALVIN,BRYAN enters the game | |
| 15:10 | - | Turnover by TUGMAN,CHRIS | |
| 15:09 | Steal by MOSLEY,TYRELL | - | |
| 15:08 | ROCHESTER,TYRIQ missed layup | - | |
| 15:08 | HARRIS,CHRIS offensive rebound | - | |
| 15:06 | HARRIS,CHRIS made layup | 40-46 | |
| 15:02 | - | HARRIS,JULIAN missed jump shot | |
| 15:02 | HARRIS,CHRIS defensive rebound | - | |
| 14:33 | - | Foul by TUGMAN,CHRIS | |
| 14:33 | - | MENDELL,JASON enters the game | |
| 14:33 | - | BERESFORD,DERICK enters the game | |
| 14:33 | - | THOMAS,GLEN enters the game | |
| 14:33 | - | BROWN,SHASHA goes to the bench | |
| 14:33 | - | TUGMAN,CHRIS goes to the bench | |
| 14:33 | - | HARRIS,JULIAN goes to the bench | |
| 14:28 | YOUNG,MICHAEL made jump shot | 42-46 | |
| 14:28 | Assist by HARRIS,CHRIS | - | |
| 14:19 | - | Foul by THOMAS,GLEN | |
| 14:19 | - | Turnover by THOMAS,GLEN | |
| 14:19 | - | TEAM TIMEOUT by Wesleyan (Conn.) | |
| 13:57 | - | Foul by BERESFORD,DERICK | |
| 13:57 | JOHNSON,RICHARD made free throw | 43-46 | |
| 13:57 | JOHNSON,RICHARD missed free throw | - | |
| 13:57 | MOSLEY,TYRELL offensive rebound | - | |
| 13:56 | MOSLEY,TYRELL missed layup | - | |
| 13:56 | HARRIS,CHRIS offensive rebound | - | |
| 13:54 | HARRIS,CHRIS missed layup | - | |
| 13:54 | - | CALLAGHAN,MIKE defensive rebound | |
| 13:50 | - | MENDELL,JASON missed 3-pt. jump shot | |
| 13:50 | MOSLEY,TYRELL defensive rebound | - | |
| 13:32 | HARRIS,CHRIS missed jump shot | - | |
| 13:32 | - | THOMAS,GLEN defensive rebound | |
| 13:21 | - | Turnover by THOMAS,GLEN | |
| 13:21 | - | HOGAN,MATT enters the game | |
| 13:21 | - | CALLAGHAN,MIKE goes to the bench | |
| 13:15 | ROCHESTER,TYRIQ made layup | 45-46 | |
| 13:15 | Assist by YOUNG,MICHAEL | - | |
| 13:15 | - | Foul by HOGAN,MATT | |
| 13:15 | ROCHESTER,TYRIQ made free throw | 46-46 | |
| 13:15 | SHABAZZ,BILAL enters the game | - | |
| 13:15 | HARRIS,CHRIS goes to the bench | - | |
| 13:15 | - | BROWN,SHASHA enters the game | |
| 13:15 | - | GALVIN,BRYAN goes to the bench | |
| 13:13 | - | THOMAS,GLEN missed layup | |
| 13:13 | YOUNG,MICHAEL defensive rebound | - | |
| 13:11 | Turnover by SHABAZZ,BILAL | - | |
| 13:11 | - | CLAFLIN,BILL enters the game | |
| 13:11 | - | HOGAN,MATT goes to the bench | |
| 13:01 | - | Foul by CLAFLIN,BILL | |
| 13:01 | - | Turnover by CLAFLIN,BILL | |
| 12:33 | VICHES,RAMON missed jump shot | - | |
| 12:33 | - | BROWN,SHASHA defensive rebound | |
| 12:24 | Foul by ROCHESTER,TYRIQ | - | |
| 12:24 | 46-47 | BROWN,SHASHA made free throw | |
| 12:24 | 46-48 | BROWN,SHASHA made free throw | |
| 12:24 | CROSS,VERNON enters the game | - | |
| 12:24 | ROCHESTER,TYRIQ goes to the bench | - | |
| 12:24 | - | CALLAGHAN,MIKE enters the game | |
| 12:24 | - | THOMAS,GLEN goes to the bench | |
| 11:58 | Turnover by YOUNG,MICHAEL | - | |
| 11:51 | - | Steal by BROWN,SHASHA | |
| 11:47 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 11:47 | MOSLEY,TYRELL defensive rebound | - | |
| 11:38 | YOUNG,MICHAEL made 3-pt. jump shot | 49-48 | |
| 11:38 | Assist by CROSS,VERNON | - | |
| 11:27 | 49-51 | BROWN,SHASHA made 3-pt. jump shot | |
| 11:12 | - | TEAM TIMEOUT by Wesleyan (Conn.) | |
| 11:12 | VICHES,RAMON enters the game | - | |
| 11:12 | JOHNSON,RICHARD goes to the bench | - | |
| 10:49 | Turnover by VICHES,RAMON | - | |
| 10:44 | 49-53 | BROWN,SHASHA made layup | |
| 10:25 | MOSLEY,TYRELL missed 3-pt. jump shot | - | |
| 10:25 | - | BROWN,SHASHA defensive rebound | |
| 10:04 | Foul by VICHES,RAMON | - | |
| 10:04 | 49-54 | CALLAGHAN,MIKE made free throw | |
| 10:04 | 49-55 | CALLAGHAN,MIKE made free throw | |
| 10:04 | HARRIS,CHRIS enters the game | - | |
| 10:04 | YOUNG,MICHAEL goes to the bench | - | |
| 10:04 | - | HARRIS,JULIAN enters the game | |
| 10:04 | - | CLAFLIN,BILL goes to the bench | |
| 09:38 | HARRIS,CHRIS made jump shot | 51-55 | |
| 09:38 | Assist by MOSLEY,TYRELL | - | |
| 09:37 | 30SEC TIMEOUT by MCLA | - | |
| 09:24 | - | BROWN,SHASHA missed layup | |
| 09:24 | - | BERESFORD,DERICK offensive rebound | |
| 09:20 | 51-57 | BERESFORD,DERICK made layup | |
| 09:06 | - | GALVIN,BRYAN enters the game | |
| 09:06 | - | LYNCH,ZACH enters the game | |
| 09:06 | - | MENDELL,JASON goes to the bench | |
| 09:06 | - | BERESFORD,DERICK goes to the bench | |
| 09:02 | SHABAZZ,BILAL missed jump shot | - | |
| 09:02 | - | HARRIS,JULIAN defensive rebound | |
| 08:35 | Foul by VICHES,RAMON | - | |
| 08:35 | ROCHESTER,TYRIQ enters the game | - | |
| 08:35 | VICHES,RAMON goes to the bench | - | |
| 08:28 | - | Turnover by CALLAGHAN,MIKE | |
| 08:15 | CROSS,VERNON made layup | 53-57 | |
| 07:58 | - | HARRIS,JULIAN missed layup | |
| 07:58 | Block by CROSS,VERNON | - | |
| 07:57 | SHABAZZ,BILAL defensive rebound | - | |
| 07:55 | ROCHESTER,TYRIQ made layup | 55-57 | |
| 07:55 | Assist by HARRIS,CHRIS | - | |
| 07:45 | 55-60 | GALVIN,BRYAN made 3-pt. jump shot | |
| 07:45 | - | Assist by BROWN,SHASHA | |
| 07:06 | HARRIS,CHRIS missed jump shot | - | |
| 07:06 | CROSS,VERNON offensive rebound | - | |
| 07:03 | CROSS,VERNON made layup | 57-60 | |
| 06:35 | Foul by ROCHESTER,TYRIQ | - | |
| 06:35 | 57-61 | BROWN,SHASHA made free throw | |
| 06:35 | 57-62 | BROWN,SHASHA made free throw | |
| 06:35 | YOUNG,MICHAEL enters the game | - | |
| 06:35 | MOSLEY,TYRELL goes to the bench | - | |
| 06:35 | - | BERESFORD,DERICK enters the game | |
| 06:35 | - | THOMAS,GLEN enters the game | |
| 06:35 | - | MENDELL,JASON enters the game | |
| 06:35 | - | BROWN,SHASHA goes to the bench | |
| 06:35 | - | CALLAGHAN,MIKE goes to the bench | |
| 06:35 | - | HARRIS,JULIAN goes to the bench | |
| 06:25 | SHABAZZ,BILAL made layup | 59-62 | |
| 06:25 | Assist by CROSS,VERNON | - | |
| 06:25 | - | Foul by THOMAS,GLEN | |
| 06:25 | SHABAZZ,BILAL missed free throw | - | |
| 06:25 | - | LYNCH,ZACH defensive rebound | |
| 05:57 | - | THOMAS,GLEN missed layup | |
| 05:57 | TEAM defensive rebound | - | |
| 05:57 | - | CALLAGHAN,MIKE enters the game | |
| 05:57 | - | LYNCH,ZACH goes to the bench | |
| 05:38 | CROSS,VERNON missed jump shot | - | |
| 05:38 | - | Block by CALLAGHAN,MIKE | |
| 05:34 | - | CALLAGHAN,MIKE defensive rebound | |
| 05:25 | - | GALVIN,BRYAN missed 3-pt. jump shot | |
| 05:25 | - | MENDELL,JASON offensive rebound | |
| 05:15 | Foul by CROSS,VERNON | - | |
| 05:15 | 59-63 | MENDELL,JASON made free throw | |
| 05:15 | 59-64 | MENDELL,JASON made free throw | |
| 05:09 | SHABAZZ,BILAL missed 3-pt. jump shot | - | |
| 05:09 | - | CALLAGHAN,MIKE defensive rebound | |
| 05:04 | - | MENDELL,JASON missed jump shot | |
| 05:04 | SHABAZZ,BILAL defensive rebound | - | |
| 05:00 | ROCHESTER,TYRIQ missed jump shot | - | |
| 05:00 | - | TEAM defensive rebound | |
| 04:47 | MOSLEY,TYRELL enters the game | - | |
| 04:47 | SHABAZZ,BILAL goes to the bench | - | |
| 04:47 | - | HOGAN,MATT enters the game | |
| 04:47 | - | BROWN,SHASHA enters the game | |
| 04:47 | - | GALVIN,BRYAN goes to the bench | |
| 04:47 | - | THOMAS,GLEN goes to the bench | |
| 04:23 | - | Turnover by BROWN,SHASHA | |
| 04:21 | Steal by HARRIS,CHRIS | - | |
| 04:12 | HARRIS,CHRIS made jump shot | 61-64 | |
| 04:12 | Assist by YOUNG,MICHAEL | - | |
| 03:52 | - | CALLAGHAN,MIKE missed 3-pt. jump shot | |
| 03:52 | - | HOGAN,MATT offensive rebound | |
| 03:41 | 61-66 | HOGAN,MATT made layup | |
| 03:26 | MOSLEY,TYRELL made 3-pt. jump shot | 64-66 | |
| 03:26 | Assist by HARRIS,CHRIS | - | |
| 03:19 | TEAM TIMEOUT by MCLA | - | |
| 03:19 | JOHNSON,RICHARD enters the game | - | |
| 03:19 | CROSS,VERNON goes to the bench | - | |
| 02:49 | Foul by MOSLEY,TYRELL | - | |
| 02:49 | - | BROWN,SHASHA missed free throw | |
| 02:49 | - | TEAM deadball rebound | |
| 02:49 | - | BROWN,SHASHA missed free throw | |
| 02:49 | ROCHESTER,TYRIQ defensive rebound | - | |
| 02:41 | Turnover by ROCHESTER,TYRIQ | - | |
| 02:40 | - | Steal by MENDELL,JASON | |
| 02:34 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 02:34 | - | CALLAGHAN,MIKE offensive rebound | |
| 02:15 | Foul by YOUNG,MICHAEL | - | |
| 02:15 | 64-67 | CALLAGHAN,MIKE made free throw | |
| 02:15 | 64-68 | CALLAGHAN,MIKE made free throw | |
| 02:15 | CROSS,VERNON enters the game | - | |
| 02:15 | JOHNSON,RICHARD goes to the bench | - | |
| 02:03 | YOUNG,MICHAEL missed jump shot | - | |
| 02:03 | - | CALLAGHAN,MIKE defensive rebound | |
| 01:37 | 64-70 | BROWN,SHASHA made layup | |
| 01:24 | HARRIS,CHRIS missed layup | - | |
| 01:24 | - | CALLAGHAN,MIKE defensive rebound | |
| 01:13 | - | 30SEC TIMEOUT by Wesleyan (Conn.) | |
| 01:11 | Foul by YOUNG,MICHAEL | - | |
| 01:11 | 64-71 | BROWN,SHASHA made free throw | |
| 01:11 | 64-72 | BROWN,SHASHA made free throw | |
| 01:05 | MOSLEY,TYRELL missed 3-pt. jump shot | - | |
| 01:05 | - | MENDELL,JASON defensive rebound | |
| 01:02 | - | Turnover by MENDELL,JASON | |
| 01:00 | - | Foul by BERESFORD,DERICK | |
| 01:00 | HARRIS,CHRIS missed free throw | - | |
| 01:00 | TEAM deadball rebound | - | |
| 01:00 | HARRIS,CHRIS made free throw | 65-72 | |
| 01:00 | TEAM TIMEOUT by MCLA | - | |
