Worcester State Univ at MCLA
@ North Adams, MA
1/14/2012 at 5:00pm
@ North Adams, MA
1/14/2012 at 5:00pm
|
Worcester St.
65 |
MCLA
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Worcester St. (5-7, 2-0 MASCAC) | 33 | 32 | 65 |
| MCLA (3-11, 0-1 MASCAC) | 33 | 43 | 76 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Frank Stephenson | 39 | 5-12 | 2-4 | 9-12 | 2 | 4 | 6 | 4 | 4 | 0 | 4 | 2 | 21 |
| 11 | Kyle Ferreira | 37 | 0-4 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 0 |
| 15 | Charles Gunter | 23 | 2-6 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 4 |
| 24 | Robert Hunter | 28 | 5-10 | 0-2 | 6-7 | 3 | 4 | 7 | 4 | 2 | 0 | 5 | 4 | 16 |
| 42 | Monte Goodwin | 32 | 5-7 | 0-0 | 3-4 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jason Rivard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Gittens | 32 | 3-10 | 1-6 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 32 | Eric LaRiviere | 3 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Richard Morrison | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 34 | Jake Ratcliffe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
3-13 23.1% |
20-28 71.4% |
8 | 26 | 34 | 14 | 10 | 3 | 21 | 14 | 65 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jamal Brown - F | 32 | 8-18 | 0-1 | 3-3 | 7 | 4 | 11 | 2 | 1 | 0 | 4 | 1 | 19 |
| 21 | Tyriq Rochester - F | 33 | 4-20 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 9 |
| 30 | Chris Harris - F | 26 | 6-9 | 3-4 | 0-0 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 4 | 15 |
| 35 | Richard Johnson - C | 17 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 2 |
| 03 | Michael Young - G | 24 | 3-6 | 1-3 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Vernon Cross | 21 | 5-11 | 1-4 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 12 |
| 13 | Bilal Shabazz | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 2 |
| 20 | Connell Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pedro Ferrer | 10 | 0-5 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Robinson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Dominique Bostick | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Tyshawn McGee | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-76 39.5% |
5-17 29.4% |
11-13 84.6% |
20 | 24 | 44 | 13 | 12 | 5 | 17 | 21 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Worcester St.-None; MCLA-None. Officials: Tom Reinisch, Nathan Farrell, Matthew Climenhaga Attendance: 0 Time: 5:00pm |

