Westfield State at MCLA
@ North Adams, MA
1/17/2012 at 7:30pm
@ North Adams, MA
1/17/2012 at 7:30pm
|
Westfield St.
70 |
MCLA
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield St. (11-6, 3-1 MASCAC) | 31 | 39 | 70 |
| MCLA (4-12, 1-2 MASCAC) | 34 | 34 | 68 |
Westfield St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lee Vazquez | 39 | 5-16 | 3-7 | 5-7 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 18 |
| 21 | Matt Devine | 39 | 4-10 | 0-0 | 3-7 | 3 | 6 | 9 | 4 | 0 | 5 | 8 | 3 | 11 |
| 24 | Ryan White | 32 | 2-6 | 0-0 | 8-10 | 2 | 5 | 7 | 2 | 3 | 0 | 5 | 4 | 12 |
| 30 | Ryan DeLosa | 23 | 6-13 | 0-0 | 1-7 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | 13 |
| 32 | Grant Cooper | 34 | 3-7 | 0-0 | 2-5 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Travis Nally | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steinnhard Renaud | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Josh Levitan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcellus Lee | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 55 | Carlo Buono | 8 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
3-9 33.3% |
21-38 55.3% |
20 | 23 | 43 | 12 | 10 | 6 | 18 | 21 | 70 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyriq Rochester - F | 30 | 3-12 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 7 |
| 30 | Chris Harris - F | 28 | 4-11 | 0-4 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 8 |
| 35 | Richard Johnson - C | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 03 | Michael Young - G | 24 | 6-10 | 1-3 | 2-4 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 3 | 15 |
| 14 | Tyrell Mosley - G | 28 | 1-4 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 20 | 4-9 | 0-0 | 5-8 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 4 | 13 |
| 05 | Vernon Cross | 21 | 3-5 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| 11 | Tim Fish | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Bilal Shabazz | 13 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22 | Pedro Ferrer | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 24 | Ramon Viches | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Dominique Bostick | 7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
4-18 22.2% |
12-19 63.2% |
18 | 25 | 43 | 7 | 7 | 4 | 21 | 27 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Westfield St.-None; MCLA-None. Officials: Carl Luciano, Justin Simon, Chris Ogden Attendance: 125 Time: 7:30pm |

