Fitchburg State at MCLA
@ North Adams, MA
1/21/2012 at 3:30pm
@ North Adams, MA
1/21/2012 at 3:30pm
|
Fitchburg St.
79 |
MCLA
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (9-7, 1-4 MASCAC) | 42 | 37 | 79 |
| MCLA (6-12, 3-2 MASCAC) | 42 | 42 | 84 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jeremy Kimber | 30 | 5-13 | 0-4 | 0-2 | 1 | 2 | 3 | 4 | 3 | 6 | 2 | 0 | 10 |
| 13 | Zach Valliere | 27 | 6-10 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 2 | 12 |
| 24 | Mike Ingram-Rubin | 34 | 6-11 | 3-4 | 3-3 | 3 | 2 | 5 | 2 | 4 | 0 | 5 | 1 | 18 |
| 25 | Donald Hunt | 28 | 0-1 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Adam Fahey | 18 | 1-6 | 0-3 | 1-4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Rolffi Canela | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 05 | Mark Vickers | 13 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 10 | Sean Sullivan | 16 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 21 | Tom Henneberry | 23 | 9-19 | 4-9 | 3-5 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 25 |
| 31 | Magnolima Nogueira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Jesus Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-22 36.4% |
13-24 54.2% |
10 | 19 | 29 | 14 | 12 | 9 | 18 | 16 | 79 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jamal Brown - F | 28 | 11-16 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 3 | 4 | 22 |
| 30 | Chris Harris - F | 12 | 4-8 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 9 |
| 35 | Richard Johnson - C | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | Michael Young - G | 25 | 4-11 | 1-3 | 0-0 | 3 | 5 | 8 | 4 | 3 | 0 | 3 | 2 | 9 |
| 14 | Tyrell Mosley - G | 31 | 4-9 | 2-5 | 4-4 | 5 | 2 | 7 | 3 | 2 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Vernon Cross | 10 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 4 |
| 11 | Tim Fish | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Bilal Shabazz | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 21 | Tyriq Rochester | 21 | 4-9 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| 22 | Pedro Ferrer | 12 | 1-6 | 0-4 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| 24 | Ramon Viches | 12 | 4-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Michael Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Dominique Bostick | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 42 | Tyshawn McGee | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-71 49.3% |
4-18 22.2% |
10-13 76.9% |
18 | 26 | 44 | 20 | 12 | 1 | 24 | 21 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg St.-None; MCLA-None. Officials: Ron Lewandowski, Ryan Corbett, Sean Mahoney Attendance: 150 Time: 3:30pm |

