Official Basketball Box Score

Fitchburg State vs. MCLA

1/21/2012 at 3:30pm — North Adams, MA

Officials: Ron Lewandowski, Ryan Corbett, Sean MahoneyAttendance: 150

Team 1 2 Total
Fitchburg St. 42 37 - 79
MCLA 42 42 - 84
Fitchburg St.   MCLA
46.0% Total FG% 49.3%
36.4% 3-Pt. FG% 22.2%
54.2% Free Throw% 76.9%
None Technical Fouls None
23 Points off Turnovers 20
12 2nd Chance Points 15
33 Bench Points 28
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.4% 46.0%
3-Pt. FG% 23.1% 55.6% 36.4%
Free Throw% 46.7% 66.7% 54.2%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.4% 49.3%
3-Pt. FG% 36.4% 0% 22.2%
Free Throw% 85.7% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremy Kimber* 5-13 0-4 0-2 1 2 3 0 10 4 2 6 3 30
#13 Zach Valliere* 6-10 0-0 0-2 0 6 6 2 12 0 2 1 2 27
#24 Mike Ingram-Rubin* 6-11 3-4 3-3 3 2 5 1 18 2 5 0 4 34
#25 Donald Hunt* 0-1 0-1 3-4 2 0 2 1 3 0 0 0 0 28
#44 Adam Fahey* 1-6 0-3 1-4 0 2 2 1 3 1 3 1 0 18
#04 Rolffi Canela 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
#05 Mark Vickers 1-1 0-0 1-2 1 0 1 3 3 1 0 1 0 13
#10 Sean Sullivan 1-2 1-1 2-2 0 2 2 2 5 1 0 0 0 16
#21 Tom Henneberry 9-19 4-9 3-5 3 1 4 4 25 2 2 0 2 23
#31 Magnolima Nogueira 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#33 Jesus Moore 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 29-63 8-22 13-24 10 19 29 16 79 14 18 9 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamal Brown* 11-16 0-0 0-0 2 7 9 4 22 2 3 0 3 28
#03 Michael Young* 4-11 1-3 0-0 3 5 8 2 9 4 3 0 3 25
#14 Tyrell Mosley* 4-9 2-5 4-4 5 2 7 1 14 3 3 0 2 31
#30 Chris Harris* 4-8 0-1 1-2 2 1 3 4 9 3 1 1 1 12
#35 Richard Johnson* 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 16
#05 Vernon Cross 2-4 0-1 0-0 1 0 1 4 4 3 3 0 0 10
#11 Tim Fish 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#13 Bilal Shabazz 0-0 0-0 0-0 0 0 0 2 0 1 3 0 0 10
#21 Tyriq Rochester 4-9 0-0 1-2 1 2 3 0 9 0 2 0 0 21
#22 Pedro Ferrer 1-6 0-4 1-1 0 3 3 0 3 2 2 0 1 12
#24 Ramon Viches 4-6 1-3 0-0 1 3 4 0 9 0 0 0 0 12
#25 Michael Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#40 Dominique Bostick 0-1 0-1 1-2 0 1 1 0 1 2 0 0 1 9
#42 Tyshawn McGee 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 35-71 4-18 10-13 18 26 44 21 84 20 24 1 12 200
* = Starter