Official Basketball Box Score

Salem State vs. MCLA

1/31/2012 at 7:30pm — North Adams, MA

Officials: Mark Grumoli, Dave Tabin, Luis RodriguezAttendance: 250

Team 1 2 Total
Salem St. 45 42 - 87
MCLA 33 45 - 78
Salem St.   MCLA
48.1% Total FG% 41.2%
50.0% 3-Pt. FG% 29.4%
75.0% Free Throw% 58.6%
None Technical Fouls None
17 Points off Turnovers 23
14 2nd Chance Points 11
25 Bench Points 33
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.8% 48.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 69.2% 78.3% 75.0%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 38.5% 41.2%
3-Pt. FG% 57.1% 10.0% 29.4%
Free Throw% 25.0% 82.4% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Nieves* 1-7 1-2 7-8 2 1 3 3 10 3 4 0 1 30
#13 Apollos Wade* 2-4 0-2 3-4 0 4 4 4 7 2 4 0 1 24
#15 Chris Parenteau* 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#22 Brian Clark* 8-10 0-0 7-10 4 2 6 4 23 2 1 2 2 35
#42 Nate Simpson* 7-11 5-7 3-5 1 12 13 2 22 2 3 3 2 33
#02 Dan Clark 4-9 2-5 0-1 0 1 1 2 10 2 0 0 0 21
#12 Andrew White 2-6 0-0 3-4 3 3 6 3 7 1 4 1 2 17
#24 Tavone Wynder 0-1 0-0 4-4 1 3 4 1 4 2 3 2 1 19
#32 Hamed Akanni 2-4 0-0 0-0 0 3 3 0 4 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-54 8-16 27-36 11 31 42 22 87 15 19 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamal Brown* 10-16 1-1 6-9 4 4 8 3 27 3 3 1 2 27
#03 Michael Young* 1-9 1-4 5-8 5 2 7 3 8 1 1 0 1 29
#14 Tyrell Mosley* 1-6 1-5 0-0 0 1 1 4 3 0 1 0 0 21
#30 Chris Harris* 3-9 1-3 0-0 0 2 2 4 7 5 0 1 3 24
#35 Richard Johnson* 0-2 0-0 0-0 0 3 3 0 0 0 0 2 0 15
#04 Tito Pizarro 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 4
#05 Vernon Cross 4-6 1-2 0-0 0 1 1 5 9 1 1 1 1 11
#13 Bilal Shabazz 2-4 0-1 2-2 0 2 2 1 6 1 4 0 2 16
#21 Tyriq Rochester 3-7 0-0 2-4 1 1 2 2 8 0 2 1 0 23
#22 Pedro Ferrer 1-1 0-0 0-1 0 0 0 0 2 0 2 0 0 4
#24 Ramon Viches 2-4 0-0 1-2 1 4 5 1 5 1 0 1 1 9
#25 Michael Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Mitch Scace 0-2 0-1 1-2 1 0 1 2 1 0 0 0 2 6
#40 Dominique Bostick 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 28-68 5-17 17-29 17 22 39 26 78 14 14 7 12 200
* = Starter