MCLA
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.2 | 41.9 | 31.6 | 59.6 | 39.2 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 4-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Westfield St. | L, 69-68 |
| Feb 11 | Framingham St. | L, 71-68 |
| Feb 14 | at Fitchburg St. | L, 67-48 |
| Feb 18 | at Bridgewater St. | L, 63-61 |
| Feb 21 | at Worcester St. | W, 73-65 |
| Feb 23 | at Salem St. | L, 96-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1949 | 858 | ||
| Points per game | 72.2 | 71.5 | ||
| FG made per game | 27.1 | 27.3 | ||
| FG attempts per game | 64.7 | 66.2 | ||
| FG Pct | 41.9 | 41.3 | ||
| 3PT made per game | 5.1 | 4.5 | ||
| 3PT attempts per game | 16.3 | 16.3 | ||
| 3PT Pct | 31.6 | 27.6 | ||
| FT made per game | 12.9 | 12.3 | ||
| FT attempt per game | 21.6 | 19.7 | ||
| FT Pct | 59.6 | 62.7 | ||
| Off rebounds per game | 15.0 | 16.3 | ||
| Def rebounds per game | 24.1 | 25.2 | ||
| Total rebounds per game | 39.2 | 41.5 | ||
| Rebound margin per game | -0.0 | 3.3 | ||
| Assists per game | 12.9 | 12.0 | ||
| Turnovers per game | 17.7 | 18.2 | ||
| Steals per game | 10.1 | 9.9 | ||
| Blocks per game | 3.1 | 3.6 | ||
| Personal fouls per game | 23.7 | 22.2 | ||
| Points per game allowed | 77.5 | 74.3 | ||
| Opponents' Field goal percentage | 44.8 | 44.4 | ||
| Opponents' 3PT percentage | 33.2 | 32.9 | ||
| Home Attendance | 1775 | 1025 | ||
| Home Attendance average | 178 | 171 | ||

