MCLA at The Sage Colleges
@ Kahl Gym, Albany, NY
1/3/2013 at 7:00 p.m.
@ Kahl Gym, Albany, NY
1/3/2013 at 7:00 p.m.
|
MCLA
59 |
Sage
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (3-9) | 29 | 30 | 59 |
| Sage (5-4) | 41 | 41 | 82 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Jones - F | 38 | 6-18 | 0-1 | 6-14 | 13 | 13 | 26 | 3 | 1 | 0 | 5 | 4 | 18 |
| 24 | Ramon Viches - F | 21 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| 05 | Vernon Cross - F | 16 | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 3 |
| 13 | Bilal Shabazz - G | 32 | 1-7 | 0-3 | 4-6 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 6 |
| 14 | Paul Maurice - G | 25 | 5-10 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Richard Johnson | 11 | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| 40 | Mike Muller | 14 | 2-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 22 | Dominique Bostick | 15 | 0-1 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| 11 | Tyshawn McGee | 9 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 04 | Ruben Delrosario | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 21 | Anthony Barbosa | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
19-63 30.2% |
3-17 17.6% |
18-33 54.5% |
22 | 21 | 43 | 9 | 9 | 3 | 19 | 27 | 59 | ||
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Horne, Mason | 28 | 8-13 | 0-2 | 4-9 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 4 | 20 |
| 44 | Ford, Melvin | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 03 | Stopera, Jeff | 30 | 2-5 | 0-1 | 13-16 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 3 | 17 |
| 45 | Sager, Ryan | 26 | 5-7 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 1 | 4 | 6 | 3 | 12 |
| 32 | Farbotko, Matt | 36 | 4-6 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hennep, Will | 19 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 5 |
| 24 | LaBelle, Ryan | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | Nwanna, Troy | 19 | 4-11 | 4-5 | 0-1 | 3 | 8 | 11 | 2 | 1 | 0 | 3 | 2 | 12 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 41 | Sopchak, Jacob | 14 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Zurlo, Devin | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | LaClair, Matt | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
26-50 52.0% |
4-9 44.4% |
26-41 63.4% |
13 | 31 | 44 | 7 | 12 | 5 | 19 | 24 | 82 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Sage-None. Officials: Carl Luciano, Robert Judge, Michael Gunther Attendance: 165 Time: 7:00 p.m. |

