2019-20 Men's Basketball Statistics - MCLA
Games
10
Pts per game
80.8
FG %
44.5
3PT %
33.9
FT %
66.4
Reb per game
41.8
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 2-2 |
Away | 3-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Castleton | W, 95-71 |
Nov 23 | Becker | L, 71-70 |
Nov 26 | Williams | L, 87-57 |
Dec 3 | Sage | W, 87-80 |
Dec 7 | Rivier | W, 92-69 |
Dec 10 | at Elms | W, 89-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Points | 808 | - | ||
Points per game | 80.8 | - | ||
FG made per game | 28.9 | - | ||
FG attempts per game | 65.0 | - | ||
FG Pct | 44.5 | - | ||
3PT made per game | 8.2 | - | ||
3PT attempts per game | 24.2 | - | ||
3PT Pct | 33.9 | - | ||
FT made per game | 14.8 | - | ||
FT attempt per game | 22.3 | - | ||
FT Pct | 66.4 | - | ||
Off rebounds per game | 10.4 | - | ||
Def rebounds per game | 31.4 | - | ||
Total rebounds per game | 41.8 | - | ||
Rebound margin per game | 3.2 | - | ||
Assists per game | 15.3 | - | ||
Turnovers per game | 16.0 | - | ||
Steals per game | 7.8 | - | ||
Blocks per game | 1.8 | - | ||
Personal fouls per game | 19.9 | - | ||
Points per game allowed | 78.1 | - | ||
Opponents' Field goal percentage | 42.6 | - | ||
Opponents' 3PT percentage | 33.6 | - | ||
Home Attendance | 505 | - | ||
Home Attendance average | 126 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | 6 | 1 | 6.2 | 0.3-2.0 | 16.7 | 0.2-1.3 | 12.5 | 0.5-0.7 | 75.0 | 1.3 | |
01 | Damon Daniel | G | 10 | 1 | 15.5 | 0.7-2.5 | 28.0 | 0.1-0.8 | 12.5 | 0.8-1.2 | 66.7 | 2.3 | |
02 | Quran Davis | G | 9 | 0 | 14.6 | 1.8-4.9 | 36.4 | 0.8-3.2 | 24.1 | 0.4-0.4 | 100.0 | 4.8 | |
03 | Antoine Montgomery | G | 10 | 6 | 15.3 | 1.0-3.8 | 26.3 | 0.2-1.5 | 13.3 | 1.3-1.9 | 68.4 | 3.5 | |
04 | Bright Afful | F | 9 | 1 | 7.8 | 1.4-2.3 | 61.9 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 4.2 | |
05 | Marius Turner | F | 10 | 0 | 12.1 | 1.3-3.9 | 33.3 | 0.3-1.8 | 16.7 | 0.7-1.2 | 58.3 | 3.6 | |
11 | Hayden Bird | F | 10 | 0 | 12.9 | 3.5-6.8 | 51.5 | 2.0-3.9 | 51.3 | 1.0-1.3 | 76.9 | 10.0 | |
12 | Mike DeMartinis | F | 9 | 9 | 25.1 | 3.9-9.7 | 40.2 | 1.2-3.9 | 31.4 | 1.9-3.1 | 60.7 | 10.9 | |
13 | Quentin Gittens | G | 9 | 5 | 21.0 | 2.8-5.3 | 52.1 | 0.0-0.2 | 0.0 | 1.7-2.3 | 71.4 | 7.2 | |
14 | Ki-Shawn Monroe | G | 9 | 9 | 26.8 | 3.4-6.8 | 50.8 | 1.0-2.1 | 47.4 | 2.4-2.9 | 84.6 | 10.3 | |
21 | Noah Yearsley | G | 10 | 9 | 26.6 | 4.9-11.0 | 44.5 | 2.8-6.7 | 41.8 | 2.1-3.1 | 67.7 | 14.7 | |
23 | Hans Resignac | C | 5 | - | 6.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.0 | |
55 | Chris Becker | C | 10 | 9 | 17.8 | 4.0-6.1 | 65.6 | 0.0-0.0 | - | 1.2-2.2 | 54.5 | 9.2 | |
Nick Escabi | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Edder Menos | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | 10 | 10 | 199.9 | 28.9-65.0 | 44.5 | 8.2-24.2 | 33.9 | 14.8-22.3 | 66.4 | 80.8 | |||
Opponent | 10 | 10 | 199.9 | 28.3-66.4 | 42.6 | 8.9-26.5 | 33.6 | 12.6-21.0 | 60.0 | 78.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | 6 | 1 | 6.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
01 | Damon Daniel | G | 10 | 1 | 15.5 | 0.1 | 2.2 | 2.3 | 1.5 | 0.0 | 1.8 | 2.2 | 0.8 | 0.2 | 0.0 | |
02 | Quran Davis | G | 9 | 0 | 14.6 | 0.7 | 1.1 | 1.8 | 1.4 | 0.0 | 1.0 | 0.8 | 1.3 | 1.7 | 0.0 | |
03 | Antoine Montgomery | G | 10 | 6 | 15.3 | 0.3 | 1.6 | 1.9 | 1.0 | 0.0 | 1.6 | 1.0 | 1.6 | 0.7 | 0.0 | |
04 | Bright Afful | F | 9 | 1 | 7.8 | 0.6 | 1.8 | 2.3 | 1.7 | 0.0 | 0.0 | 1.1 | 0.0 | 0.4 | 0.2 | |
05 | Marius Turner | F | 10 | 0 | 12.1 | 0.5 | 2.1 | 2.6 | 2.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 | |
11 | Hayden Bird | F | 10 | 0 | 12.9 | 0.4 | 1.9 | 2.3 | 1.6 | 0.0 | 1.1 | 0.7 | 1.6 | 0.2 | 0.2 | |
12 | Mike DeMartinis | F | 9 | 9 | 25.1 | 0.7 | 2.6 | 3.2 | 1.7 | 0.0 | 1.8 | 1.9 | 0.9 | 0.4 | 0.2 | |
13 | Quentin Gittens | G | 9 | 5 | 21.0 | 1.8 | 4.9 | 6.7 | 2.6 | 0.1 | 1.8 | 0.8 | 2.3 | 0.8 | 0.3 | |
14 | Ki-Shawn Monroe | G | 9 | 9 | 26.8 | 1.4 | 5.9 | 7.3 | 2.2 | 0.0 | 4.0 | 2.7 | 1.5 | 1.9 | 0.3 | |
21 | Noah Yearsley | G | 10 | 9 | 26.6 | 0.3 | 3.2 | 3.5 | 1.9 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 0.1 | |
23 | Hans Resignac | C | 5 | - | 6.6 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
55 | Chris Becker | C | 10 | 9 | 17.8 | 1.5 | 2.2 | 3.7 | 1.5 | 0.0 | 0.6 | 1.7 | 0.4 | 0.1 | 0.2 | |
Nick Escabi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Edder Menos | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 10 | 10 | 199.9 | 10.4 | 31.4 | 41.8 | 19.9 | 0.1 | 15.3 | 16.0 | 1.0 | 7.8 | 1.8 | |||
Opponent | 10 | 10 | 199.9 | 10.4 | 28.2 | 38.6 | 19.8 | 0.5 | 14.4 | 15.4 | 0.9 | 7.1 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | 6 | 1 | 37 | 2-12 | 16.7 | 1-8 | 12.5 | 3-4 | 75.0 | 8 | |
01 | Damon Daniel | G | 10 | 1 | 155 | 7-25 | 28.0 | 1-8 | 12.5 | 8-12 | 66.7 | 23 | |
02 | Quran Davis | G | 9 | 0 | 131 | 16-44 | 36.4 | 7-29 | 24.1 | 4-4 | 100.0 | 43 | |
03 | Antoine Montgomery | G | 10 | 6 | 153 | 10-38 | 26.3 | 2-15 | 13.3 | 13-19 | 68.4 | 35 | |
04 | Bright Afful | F | 9 | 1 | 70 | 13-21 | 61.9 | 0-0 | - | 12-24 | 50.0 | 38 | |
05 | Marius Turner | F | 10 | 0 | 121 | 13-39 | 33.3 | 3-18 | 16.7 | 7-12 | 58.3 | 36 | |
11 | Hayden Bird | F | 10 | 0 | 129 | 35-68 | 51.5 | 20-39 | 51.3 | 10-13 | 76.9 | 100 | |
12 | Mike DeMartinis | F | 9 | 9 | 226 | 35-87 | 40.2 | 11-35 | 31.4 | 17-28 | 60.7 | 98 | |
13 | Quentin Gittens | G | 9 | 5 | 189 | 25-48 | 52.1 | 0-2 | 0.0 | 15-21 | 71.4 | 65 | |
14 | Ki-Shawn Monroe | G | 9 | 9 | 241 | 31-61 | 50.8 | 9-19 | 47.4 | 22-26 | 84.6 | 93 | |
21 | Noah Yearsley | G | 10 | 9 | 266 | 49-110 | 44.5 | 28-67 | 41.8 | 21-31 | 67.7 | 147 | |
23 | Hans Resignac | C | 5 | - | 33 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 | |
55 | Chris Becker | C | 10 | 9 | 178 | 40-61 | 65.6 | 0-0 | - | 12-22 | 54.5 | 92 | |
Nick Escabi | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Edder Menos | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Totals | 10 | 10 | 1999 | 289-650 | 44.5 | 82-242 | 33.9 | 148-223 | 66.4 | 808 | |||
Opponent | 10 | 10 | 1999 | 283-664 | 42.6 | 89-265 | 33.6 | 126-210 | 60.0 | 781 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | 6 | 1 | 37 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
01 | Damon Daniel | G | 10 | 1 | 155 | 1 | 22 | 23 | 15 | 0 | 18 | 22 | 0.8 | 2 | 0 | |
02 | Quran Davis | G | 9 | 0 | 131 | 6 | 10 | 16 | 13 | 0 | 9 | 7 | 1.3 | 15 | 0 | |
03 | Antoine Montgomery | G | 10 | 6 | 153 | 3 | 16 | 19 | 10 | 0 | 16 | 10 | 1.6 | 7 | 0 | |
04 | Bright Afful | F | 9 | 1 | 70 | 5 | 16 | 21 | 15 | 0 | 0 | 10 | 0.0 | 4 | 2 | |
05 | Marius Turner | F | 10 | 0 | 121 | 5 | 21 | 26 | 23 | 0 | 10 | 10 | 1.0 | 7 | 3 | |
11 | Hayden Bird | F | 10 | 0 | 129 | 4 | 19 | 23 | 16 | 0 | 11 | 7 | 1.6 | 2 | 2 | |
12 | Mike DeMartinis | F | 9 | 9 | 226 | 6 | 23 | 29 | 15 | 0 | 16 | 17 | 0.9 | 4 | 2 | |
13 | Quentin Gittens | G | 9 | 5 | 189 | 16 | 44 | 60 | 23 | 1 | 16 | 7 | 2.3 | 7 | 3 | |
14 | Ki-Shawn Monroe | G | 9 | 9 | 241 | 13 | 53 | 66 | 20 | 0 | 36 | 24 | 1.5 | 17 | 3 | |
21 | Noah Yearsley | G | 10 | 9 | 266 | 3 | 32 | 35 | 19 | 0 | 15 | 17 | 0.9 | 9 | 1 | |
23 | Hans Resignac | C | 5 | - | 33 | 1 | 5 | 6 | 4 | - | 0 | 3 | 0.0 | 2 | 0 | |
55 | Chris Becker | C | 10 | 9 | 178 | 15 | 22 | 37 | 15 | 0 | 6 | 17 | 0.4 | 1 | 2 | |
Nick Escabi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Edder Menos | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 10 | 10 | 1999 | 104 | 314 | 418 | 199 | 1 | 153 | 160 | 1.0 | 78 | 18 | |||
Opponent | 10 | 10 | 1999 | 104 | 282 | 386 | 198 | 5 | 144 | 154 | 0.9 | 71 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
01 | Damon Daniel | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Quran Davis | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
03 | Antoine Montgomery | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | Bright Afful | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Marius Turner | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Hayden Bird | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Mike DeMartinis | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Quentin Gittens | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Ki-Shawn Monroe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Noah Yearsley | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Hans Resignac | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
55 | Chris Becker | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Nick Escabi | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Edder Menos | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Damon Daniel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Quran Davis | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03 | Antoine Montgomery | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | Bright Afful | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Marius Turner | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Hayden Bird | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Mike DeMartinis | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Quentin Gittens | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Ki-Shawn Monroe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Noah Yearsley | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Hans Resignac | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | Chris Becker | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nick Escabi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Edder Menos | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
01 | Damon Daniel | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Quran Davis | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
03 | Antoine Montgomery | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
04 | Bright Afful | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Marius Turner | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Hayden Bird | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Mike DeMartinis | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Quentin Gittens | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Ki-Shawn Monroe | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Noah Yearsley | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Hans Resignac | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
55 | Chris Becker | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Nick Escabi | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Edder Menos | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Morris-Gray | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Damon Daniel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Quran Davis | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03 | Antoine Montgomery | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | Bright Afful | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Marius Turner | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Hayden Bird | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Mike DeMartinis | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Quentin Gittens | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Ki-Shawn Monroe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Noah Yearsley | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Hans Resignac | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
55 | Chris Becker | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nick Escabi | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Edder Menos | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at Northern Vermont-Johnson | W, 77-63 | 30-71 | 42.3 | 8-22 | 36.4 | 9-15 | 60.0 | 11 | 34 | 45 | 7 | 17 | 3 | 2 | 16 | 77 |
Nov 9 | vs. Northern Vermont-Lyndon | L, 95-88 | 30-70 | 42.9 | 5-19 | 26.3 | 23-35 | 65.7 | 16 | 29 | 45 | 13 | 14 | 7 | 1 | 24 | 88 |
Nov 15 | at Western New Eng. | L, 91-63 | 19-56 | 33.9 | 4-21 | 19.0 | 21-32 | 65.6 | 9 | 29 | 38 | 6 | 20 | 5 | 1 | 21 | 63 |
Nov 16 | vs. Medgar Evers | W, 90-82 | 33-76 | 43.4 | 7-30 | 23.3 | 17-30 | 56.7 | 14 | 29 | 43 | 19 | 15 | 16 | 0 | 26 | 90 |
Nov 19 | at Castleton | W, 95-71 | 37-69 | 53.6 | 10-25 | 40.0 | 11-16 | 68.8 | 10 | 37 | 47 | 26 | 14 | 4 | 4 | 21 | 95 |
Nov 23 | Becker | L, 71-70 | 26-58 | 44.8 | 9-18 | 50.0 | 9-14 | 64.3 | 10 | 29 | 39 | 15 | 14 | 8 | 0 | 17 | 70 |
Nov 26 | Williams | L, 87-57 | 17-53 | 32.1 | 6-22 | 27.3 | 17-26 | 65.4 | 5 | 28 | 33 | 7 | 15 | 6 | 3 | 26 | 57 |
Dec 3 | Sage | W, 87-80 | 25-60 | 41.7 | 13-28 | 46.4 | 24-28 | 85.7 | 8 | 27 | 35 | 17 | 17 | 10 | 2 | 18 | 87 |
Dec 7 | Rivier | W, 92-69 | 38-69 | 55.1 | 9-27 | 33.3 | 7-14 | 50.0 | 10 | 39 | 49 | 22 | 20 | 9 | 3 | 18 | 92 |
Dec 10 | at Elms | W, 89-72 | 34-68 | 50.0 | 11-30 | 36.7 | 10-13 | 76.9 | 11 | 33 | 44 | 21 | 14 | 10 | 2 | 12 | 89 |
Jan 4 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 289-650 | 44.5 | 82-242 | 33.9 | 148-223 | 66.4 | 10.4 | 31.4 | 41.8 | 15.3 | 16.0 | 7.8 | 1.8 | 19.9 | 80.8 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 106-240 | 44.2 | 37-95 | 38.9 | 57-82 | 69.5 | 8.3 | 30.8 | 39.0 | 15.3 | 16.5 | 8.3 | 2.0 | 19.8 | 76.5 |
Away | 4 | 120-264 | 45.5 | 33-98 | 33.7 | 51-76 | 67.1 | 10.3 | 33.3 | 43.5 | 15.0 | 16.3 | 5.5 | 2.3 | 17.5 | 81.0 |
Neutral | 2 | 63-146 | 43.2 | 12-49 | 24.5 | 40-65 | 61.5 | 15.0 | 29.0 | 44.0 | 16.0 | 14.5 | 11.5 | 0.5 | 25.0 | 89.0 |
- |
||||||||||||||||
Wins | 6 | 197-413 | 47.7 | 58-162 | 35.8 | 78-116 | 67.2 | 10.7 | 33.2 | 43.8 | 18.7 | 16.2 | 8.7 | 2.2 | 18.5 | 88.3 |
Losses | 4 | 92-237 | 38.8 | 24-80 | 30.0 | 70-107 | 65.4 | 10.0 | 28.8 | 38.8 | 10.3 | 15.8 | 6.5 | 1.3 | 22.0 | 69.5 |
- |
||||||||||||||||
November | 7 | 192-453 | 42.4 | 49-157 | 31.2 | 107-168 | 63.7 | 10.7 | 30.7 | 41.4 | 13.3 | 15.6 | 7.0 | 1.6 | 21.6 | 77.1 |
December | 3 | 97-197 | 49.2 | 33-85 | 38.8 | 41-55 | 74.5 | 9.7 | 33.0 | 42.7 | 20.0 | 17.0 | 9.7 | 2.3 | 16.0 | 89.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | at Northern Vermont-Johnson | W, 77-63 | 108 |
Nov 9 | vs. Northern Vermont-Lyndon | L, 95-88 | 55 |
Nov 15 | at Western New Eng. | L, 91-63 | 250 |
Nov 16 | vs. Medgar Evers | W, 90-82 | 50 |
Nov 19 | at Castleton | W, 95-71 | 530 |
Nov 23 | Becker | L, 71-70 | 124 |
Nov 26 | Williams | L, 87-57 | 128 |
Dec 3 | Sage | W, 87-80 | 121 |
Dec 7 | Rivier | W, 92-69 | 132 |
Dec 10 | at Elms | W, 89-72 | 54 |
Jan 4 | Norwich | - | |
Jan 11 | at Bridgewater St. | - | |
Jan 14 | Fitchburg St. | - | |
Jan 16 | Salem St. | - | |
Jan 18 | at Framingham St. | - | |
Jan 22 | at Worcester St. | - | |
Jan 24 | at Hunter | - | |
Jan 29 | Westfield St. | - | |
Feb 1 | Bridgewater St. | - | |
Feb 5 | at Fitchburg St. | - | |
Feb 8 | at Salem St. | - | |
Feb 12 | Framingham St. | - | |
Feb 15 | Worcester St. | - | |
Feb 22 | at Westfield St. | - |