Official Baseball Box Score

MCLA vs. SUNYIT

3/24/2013 — Chester, NY (Rock Sports Park)

Start: NoonDuration: 2:00Attendance: 75 • Weather: Sunny, High 40's • Miner faced 3 batters in the 4th. • Game: MCLSIT

Team 1 2 3 4 5 6 7 R H E
MCLA 0 0 1 1 1 0 0 3 12 1
SUNYIT 0 0 0 3 2 3 X 8 8 1
MCLA 3 (1-8)
Player AB R H RBI BB SO PO A LOB
Jt Ferraro ss 3 1 1 0 1 0 2 2 0
Derek Lescarbeau 2b 4 0 0 0 0 1 2 1 4
Chase Preite lf 4 1 3 0 0 0 1 0 0
Tyler Benoit 1b 4 0 2 1 0 0 3 0 0
Cody Weaver dh 4 0 1 0 0 1 0 1 2
Rory Slattery 3b 3 0 1 0 0 0 1 0 2
Mike Mancivalano cf 3 0 1 0 0 1 0 0 0
   Ryan Shook cf 1 0 0 0 0 0 0 0 0
Joe Duncan rf 2 1 2 0 2 0 0 0 0
Alon Willing c 3 0 1 1 0 1 9 1 3
   Slayter Aubin c 1 0 0 0 0 0 0 0 1
Ross Miner p 0 0 0 0 0 0 0 0 0
   Joe Vaverka p 0 0 0 0 0 0 0 0 0
Totals 32 3 12 2 3 4 18 5 12
SUNYIT 8 (4-7)
Player AB R H RBI BB SO PO A LOB
Ryan Dungey cf 1 2 0 0 1 0 3 0 0
Jhomel Solano ss 3 1 1 0 0 2 1 5 2
Chandler Evans 1b 3 2 1 0 1 1 8 0 0
Anthony Ragosta c 3 1 2 0 1 0 6 0 0
Connor Passalaqua rf 3 1 1 2 1 2 1 0 0
Joeseph O'Rourke lf 4 0 1 2 0 2 1 0 2
Phil Mascitelli dh 3 0 0 0 0 1 0 0 2
Devin Frye 3b 2 1 1 2 1 0 0 2 0
Jim Sass 2b 2 0 1 0 0 1 0 1 1
Michael Rose p 0 0 0 0 0 0 0 1 0
   M.j. Hajec p 0 0 0 0 0 0 1 0 0
Totals 24 8 8 6 5 9 21 9 7
MCLA
E - Derek Lescarbeau.
2B - Tyler Benoit; Rory Slattery.
RBI - Tyler Benoit; Alon Willing.
SB - Mike Mancivalano; Joe Duncan 3.
SUNYIT
E - Jhomel Solano.
RBI - Connor Passalaqua 2; Joeseph O'Rourke 2; Devin Frye 2.
SB - Ryan Dungey 2; Jim Sass 2.
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ross Miner 3.0 3 3 3 1 4 0 0 0 2 0 11 14 2 2 0
Cody Weaver (L, 0-3) 2.2 5 5 3 4 5 0 2 0 0 0 12 18 0 3 0
Joe Vaverka 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 6.0 8 8 6 5 9 0 2 0 2 0 24 33 3 5 0
SUNYIT IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Rose 4.0 9 2 1 2 3 0 0 0 0 0 21 24 5 4 0
M.j. Hajec (W, 1-0) 3.0 3 1 1 1 1 0 0 0 0 0 11 12 3 4 0
Totals 7.0 12 3 2 3 4 0 0 0 0 0 32 36 8 8 0
MCLA
Batters Faced - Cody Weaver 18; Ross Miner 14; Joe Vaverka.
WP - Cody Weaver 2.
HBP - Ross Miner 2.
SUNYIT
Batters Faced - Michael Rose 24; M.j. Hajec 12.