Official Baseball Box Score

MCLA vs. Skidmore College

4/17/2013 — Saratoga Springs, NY (Castle Diamond)

Start: 4 pmDuration: 2:39Attendance: 75 • Weather: 59, clear at start, NW8 MPH • Game: MCLSKD

Team 1 2 3 4 5 6 7 8 9 R H E
MCLA 1 2 0 0 1 0 1 0 0 5 7 2
Skidmore 0 2 0 4 0 3 2 0 X 11 12 1
MCLA 5 (2-19)
Player AB R H RBI BB SO PO A LOB
Mike Sullivan 2b 3 1 1 2 0 0 2 1 0
Joe Duncan cf 4 1 0 0 1 2 6 0 4
Chase Preite lf 5 1 1 0 0 1 3 0 1
Tyler Benoit dh 3 0 1 2 1 1 0 0 0
Sean Coyle 1b 4 0 0 0 0 1 6 1 2
Cody Weaver rf 4 0 1 0 0 0 2 0 0
Derek Lescarbeau 3b 4 1 1 0 0 3 0 2 0
Jt Ferraro ss 3 1 1 0 0 1 1 0 0
Slayter Aubin c 3 0 1 1 1 0 4 0 0
Jared Gersch p 0 0 0 0 0 0 0 2 0
   Ryan Shook 0 0 0 0 0 0 0 0 0
   Robert Jutras 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 3 9 24 6 7
Skidmore College 11 (8-15)
Player AB R H RBI BB SO PO A LOB
Green c 3 1 1 1 0 1 4 1 2
   Pannozzi 3b 0 1 0 0 2 0 3 1 0
Baratta lf 4 1 2 3 0 0 4 0 0
Pollacchi cf 5 0 0 0 0 0 0 0 3
Watkins 2b 5 1 3 2 0 1 1 3 0
Spindel dh 1 1 0 0 1 0 0 0 0
   Quinn dh 3 0 0 0 0 0 0 0 1
LaVita 1b 3 1 1 0 1 1 11 2 0
Tatkow rf 3 2 2 1 0 0 1 0 1
   Dougherty c 1 0 0 0 0 0 1 0 0
   Johnstone rf 0 0 0 0 0 0 0 0 0
Lorenz ss 1 0 0 1 1 0 0 2 0
   Selecky ss 3 2 2 0 0 0 1 1 2
Clarke 3b 1 1 1 2 1 0 0 2 0
Brown p 0 0 0 0 0 0 0 2 0
   Willig 0 0 0 0 0 0 0 2 0
   Petrella 0 0 0 0 0 0 0 0 0
   Bannon 0 0 0 0 0 0 0 0 0
   Stafutti 0 0 0 0 0 0 0 0 0
   Masterson p 0 0 0 0 0 0 1 0 0
Totals 33 11 12 10 6 3 27 16 9
MCLA
E - Mike Sullivan; Derek Lescarbeau.
2B - Chase Preite.
HR - Mike Sullivan.
RBI - Mike Sullivan 2; Tyler Benoit 2; Slayter Aubin.
SB - Cody Weaver; Jt Ferraro.
Skidmore College
E - Lorenz.
2B - Baratta; LaVita; Tatkow.
RBI - Green; Baratta 3; Watkins 2; Tatkow; Lorenz; Clarke 2.
Sac - Baratta; Clarke.
SB - Green; Baratta; Tatkow; Lorenz 2; Clarke.
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Gersch (L, 0-1) 5.0 5 6 5 4 2 0 1 0 1 0 18 25 8 4 87
Ryan Shook 1.0 3 3 3 1 0 0 0 0 0 0 5 7 1 2 21
Robert Jutras 1.0 3 2 2 1 0 0 0 0 0 0 5 7 2 1 0
Tyler Benoit 1.0 1 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 8.0 12 11 10 6 3 0 1 0 1 0 33 44 13 7 108
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brown 2.0 4 3 3 1 1 1 0 0 0 0 10 11 1 4 39
Willig 1.2 0 0 0 1 2 0 0 0 2 0 5 8 0 2 30
Petrella (W, 4-1) 1.1 1 1 1 0 1 0 1 0 0 0 5 5 1 2 18
Bannon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 1
Stafutti 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 0
Masterson 2.0 1 0 0 0 3 0 0 0 1 0 6 7 1 1 0
Totals 9.0 7 5 5 3 9 1 1 0 3 0 33 39 6 10 88
MCLA
Batters Faced - Tyler Benoit 5; Jared Gersch 25; Ryan Shook 7; Robert Jutras 7.
WP - Jared Gersch.
HBP - Jared Gersch.
Skidmore College
Batters Faced - Brown 11; Willig 8; Petrella 5; Bannon 3; Stafutti 5; Masterson 7.
WP - Petrella.
HBP - Willig 2; Masterson.