Official Baseball Box Score

Elms College vs. MCLA

5/1/2013 — North Adams, MA (Zavattaro Complex)

Umpires: HP: Steve Ricciarini • 1B: Frank NevesStart: 4:00pmDuration: 2:02Attendance: 75 • Weather: sunny, low 70s • Leonard faced 3 batters in the 4th. • Game: ELMMCL

Team 1 2 3 4 5 6 7 8 9 R H E
Elms 1 0 0 0 1 0 0 0 0 2 6 1
MCLA 0 0 0 3 0 1 0 0 X 4 5 1
Elms College 2 (19-17)
Player AB R H RBI BB SO PO A LOB
Daniel McCormack lf 4 1 1 0 0 1 0 0 1
Nolan Medeiros ss 4 0 1 1 0 0 1 3 0
Zachary Dreher 1b 4 0 0 0 0 0 13 1 2
Samuel Farnsworth dh 4 0 0 0 0 1 0 0 0
Brady Forrest rf 4 0 2 0 0 1 4 1 0
Stephen Fisher cf 3 0 0 0 1 1 2 0 0
Kevin Dwire c 4 0 1 0 0 1 2 0 1
Aedin Wadja 2b 3 0 0 0 0 0 1 5 1
Brian Langdon 3b 3 1 1 0 0 2 1 0 0
Geoffrey Frost p 0 0 0 0 0 0 0 1 0
   Bryan Leonard 0 0 0 0 0 0 0 0 0
   Curtis Lebeau 0 0 0 0 0 0 0 1 0
   Sean Sinnott 0 0 0 0 0 0 0 1 0
   Ryan Burnette 0 0 0 0 0 0 0 1 0
   Kyle Bartlett 0 0 0 0 0 0 0 0 0
   Andrew Sadowski p 0 0 0 0 0 0 0 1 0
Totals 33 2 6 1 1 7 24 15 5
MCLA 4 (5-26)
Player AB R H RBI BB SO PO A LOB
Joe Duncan cf 3 1 1 0 1 0 2 0 0
Ross Miner dh 2 1 0 0 2 1 0 0 0
   Mike Mancivalano dh 0 0 0 0 0 0 0 0 0
Chase Preite lf 2 0 0 0 1 0 2 0 0
Cody Weaver rf 3 2 1 2 0 0 2 0 0
Mike Sullivan 2b 3 0 1 0 0 0 1 4 1
Rory Slattery 3b 3 0 1 1 0 0 1 2 0
Sean Coyle 1b 3 0 1 1 0 0 11 1 1
Jt Ferraro ss 3 0 0 0 0 0 1 4 2
Alon Willing c 3 0 0 0 0 0 7 1 0
Tyler Benoit p 0 0 0 0 0 0 0 1 0
   Robert Jutras p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 4 4 1 27 13 4
Elms College
E - Brian Langdon.
2B - Brian Langdon.
3B - Daniel McCormack.
RBI - Nolan Medeiros.
SB - Nolan Medeiros; Brady Forrest.
MCLA
E - Mike Sullivan.
2B - Joe Duncan.
RBI - Cody Weaver 2; Rory Slattery; Sean Coyle.
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Geoffrey Frost 3.0 1 0 0 0 0 0 0 0 0 0 9 9 3 4 0
Bryan Leonard (L, 0-2) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Curtis Lebeau 1.0 2 0 0 0 0 0 0 0 0 0 4 5 1 2 0
Sean Sinnott 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Ryan Burnette 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 0
Kyle Bartlett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Andrew Sadowski 1.0 0 0 0 1 0 0 0 0 0 0 2 4 2 1 0
Totals 8.0 5 4 4 4 1 0 0 0 1 0 25 32 9 11 0
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Benoit (W, 1-8) 8.0 6 2 2 1 6 0 1 0 0 0 30 31 6 11 0
Robert Jutras (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 2 2 1 7 0 1 0 0 0 33 34 7 12 0
Elms College
Batters Faced - Geoffrey Frost 9; Bryan Leonard 3; Curtis Lebeau 5; Sean Sinnott 3; Ryan Burnette 5; Kyle Bartlett 3; Andrew Sadowski 4.
HBP - Ryan Burnette.
MCLA
Batters Faced - Tyler Benoit 31; Robert Jutras 3.
WP - Tyler Benoit.