Official Baseball Box Score

Martin Luther vs. MCLA

3/8/2024 — Auburndale, FL

Start: 12:30 PMDuration: 2:22Attendance: 42

Team 1 2 3 4 5 6 7 8 R H E
Martin Luther 0 1 0 2 0 0 3 6 12 16 2
MCLA 0 1 0 2 0 3 0 1 7 7 2
Martin Luther 12 (2-8)
Player AB R H RBI BB SO PO A LOB
Spencer Lilienthal p 5 2 3 1 0 0 0 0 0
   Aaron Bode p 0 0 0 0 0 0 0 0 0
Alex Ritter 2b 4 2 2 1 1 0 2 0 0
Mason Cox lf 5 3 3 3 0 0 3 0 2
Parker Winghart ss 4 3 3 3 1 0 2 4 0
Jackson Lindemann 1b 4 0 2 2 0 1 8 1 1
Caleb Heckendorf 3b 4 0 0 0 1 1 0 4 1
Carter Seltz rf 4 0 0 0 0 0 2 0 1
Jackson Anderson cf 2 0 0 0 0 0 3 0 1
   Jordan Ramirez rf 2 1 1 0 0 0 2 0 0
Mark Vogel c 4 1 2 0 0 1 2 1 0
   Connor Heckendorf p 0 0 0 0 0 0 0 0 0
Totals 38 12 16 10 3 3 24 10 6
MCLA 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Edison Galan cf 3 1 1 1 1 0 5 0 0
Matt Damon ss 3 0 0 1 0 0 1 4 2
Joshua Bissaillon 3b 2 0 1 0 2 0 1 0 1
   Nate Morse p 0 0 0 0 0 0 0 0 0
   Justin Hernandez ph 1 0 0 0 0 0 0 0 2
Chris Vargas 1b 2 0 0 0 0 0 6 0 0
Ty Mazzeo lf 4 0 0 0 0 1 3 0 2
Jayco Pena 2b 3 0 0 0 1 0 2 3 1
Rob Correia p 3 2 1 0 0 0 0 1 0
   Garrett Brunette p 0 0 0 0 0 0 0 0 0
   Jacob Morren 3b 1 0 0 0 0 0 0 0 0
Josh Bologh c 3 2 3 3 1 0 4 0 0
   TJ Platt pr 0 1 0 0 0 0 0 0 0
Michael Wormuth rf 2 1 1 1 1 0 2 0 0
Totals 27 7 7 6 6 1 24 8 8
Martin Luther
E - Spencer Lilienthal; Parker Winghart.
2B - Parker Winghart; Jackson Lindemann.
3B - Parker Winghart.
RBI - Spencer Lilienthal; Alex Ritter; Mason Cox 3; Parker Winghart 3; Jackson Lindemann 2.
Sac - Jackson Lindemann.
GIDP - Alex Ritter.
MCLA
E - Jayco Pena; Michael Wormuth.
2B - Joshua Bissaillon; Rob Correia.
HR - Josh Bologh 2.
RBI - Edison Galan; Matt Damon; Josh Bologh 3; Michael Wormuth.
Sac - Matt Damon; Michael Wormuth.
SB - Edison Galan; Michael Wormuth.
CS - Joshua Bissaillon.
Martin Luther IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Lilienthal 5.1 4 5 4 5 0 2 1 0 2 0 17 27 7 8 0
Aaron Bode 0.2 1 1 0 1 0 0 1 0 0 0 1 3 0 1 0
Connor Heckendorf (W, 1-0) 2.0 2 1 0 0 1 0 0 0 0 0 9 9 4 1 0
Totals 8.0 7 7 4 6 1 2 2 0 2 0 27 39 11 10 0
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Correia 6.0 5 3 3 3 2 0 1 0 0 0 21 25 10 5 0
Garrett Brunette 1.0 4 3 1 0 0 0 0 0 0 0 7 7 1 2 0
Joshua Bissaillon (L, 0-1) 0.2 6 6 4 0 1 0 0 0 0 0 8 8 1 0 0
Nate Morse 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 8.0 16 12 8 3 3 0 1 0 0 0 38 42 13 7 0
Martin Luther
Batters Faced - Spencer Lilienthal 27; Aaron Bode 3; Connor Heckendorf 9.
WP - Spencer Lilienthal; Aaron Bode.
HBP - Spencer Lilienthal 2.
MCLA
Batters Faced - Joshua Bissaillon 8; Nate Morse 2; Rob Correia 25; Garrett Brunette 7.
WP - Rob Correia.