Official Baseball Box Score

MCLA vs. Rensselaer

3/26/2025 — Troy, NY

Start: 3:30 PMDuration: 2:50Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
MCLA 0 1 0 0 0 0 0 0 0 1 6 2
Rensselaer 1 4 1 7 6 7 0 3 X 29 29 2
MCLA 1 (2-9)
Player AB R H RBI BB SO PO A LOB
Benjamin Jacob cf 4 0 0 0 1 2 3 0 0
Roshan Warriar ss 5 0 0 0 0 1 2 3 4
Joshua Bissaillon dh 4 0 1 0 0 0 0 0 1
Matthew Belfance 1b 4 0 1 0 0 0 6 0 0
Chris Vargas 3b 4 1 1 0 0 1 0 1 0
Joe Sardo rf 3 0 1 0 1 1 4 0 0
William Walsh 2b 4 0 0 1 0 0 1 1 4
Caleb Welcome c 1 0 0 0 0 0 2 0 1
   Henry Blake c 1 0 0 0 0 0 3 0 0
   Matthew Castillo ph 1 0 0 0 0 0 0 0 0
   Josh Bologh c 0 0 0 0 1 0 3 0 0
Michael Wormuth lf 2 0 0 0 0 0 0 0 0
   TJ Platt lf 2 0 2 0 0 0 0 0 0
Nate Morse p 0 0 0 0 0 0 0 1 0
   Antonio Demarco p 0 0 0 0 0 0 0 0 0
   Garrett Brunette p 0 0 0 0 0 0 0 0 0
   Collin Booth p 0 0 0 0 0 0 0 1 0
   Bradley Perry p 0 0 0 0 0 0 0 0 0
   Cam Harrington p 0 0 0 0 0 0 0 0 0
   Orlando Jusino p 0 0 0 0 0 0 0 0 0
   Caden Bushey p 0 0 0 0 0 0 0 0 0
   Elyjah Garneau p 0 0 0 0 0 0 0 0 0
   Brady Hamel p 0 0 0 0 0 0 0 0 0
Totals 35 1 6 1 3 5 24 7 10
Rensselaer 29 (11-6)
Player AB R H RBI BB SO PO A LOB
Aidan Hicks cf 3 2 2 2 0 0 0 0 0
   Tucker Brown cf 3 2 3 4 0 0 0 0 0
Jon Primerano 2b 1 1 0 0 1 0 0 1 0
   Cam Hawley 2b 4 1 3 1 0 1 2 0 2
Ian Oehlschlaeger rf 3 2 1 2 0 0 1 0 1
   Jake Contois rf 2 1 1 1 0 0 0 0 2
Ayush Krishnappa dh 1 0 1 1 0 0 0 0 0
   Owen Burnsworth dh 3 2 3 2 0 0 0 0 0
   Walker Abdallah dh 3 0 0 1 0 2 0 0 0
Kameron Levesque lf 3 1 2 0 0 0 1 0 1
   Kyle Justo lf 3 1 2 3 0 1 0 0 2
Julian Scarpa 1b 4 3 1 1 1 0 9 0 2
   Alex Coombes 1b 2 1 1 0 0 1 4 0 0
Michael Lebenson 3b 5 6 3 2 1 0 1 2 1
Matt Chotiner ss 3 4 3 3 1 0 2 3 0
   Jack Mullins ss 2 0 0 0 0 1 2 3 0
Robbie Reddington c 3 1 2 2 0 1 3 0 0
   Luke Anderson c 3 1 1 0 0 0 2 0 0
Dylan Chan p 0 0 0 0 0 0 0 0 0
   Dutch Hamilton p 0 0 0 0 0 0 0 0 0
   Rylan Wade p 0 0 0 0 0 0 0 1 0
   Zach Zajac p 0 0 0 0 0 0 0 1 0
   Dylan Watson p 0 0 0 0 0 0 0 0 0
   Jack Ellis p 0 0 0 0 0 0 0 0 0
   Sam Kuss p 0 0 0 0 0 0 0 0 0
Totals 51 29 29 25 4 7 27 11 11
MCLA
E - Roshan Warriar 2.
2B - Joe Sardo; TJ Platt.
RBI - William Walsh.
Rensselaer
E - Michael Lebenson; Sam Kuss.
2B - Tucker Brown; Ayush Krishnappa; Kyle Justo; Michael Lebenson 2; Matt Chotiner 2.
HR - Ian Oehlschlaeger; Owen Burnsworth; Julian Scarpa.
RBI - Aidan Hicks 2; Tucker Brown 4; Cam Hawley; Ian Oehlschlaeger 2; Jake Contois; Ayush Krishnappa; Owen Burnsworth 2; Walker Abdallah; Kyle Justo 3; Julian Scarpa; Michael Lebenson 2; Matt Chotiner 3; Robbie Reddington 2.
Sac - Aidan Hicks; Robbie Reddington.
SB - Aidan Hicks 3; Ian Oehlschlaeger 2.
CS - Matt Chotiner.
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Morse 1.0 3 1 1 0 0 0 0 0 0 0 5 6 2 1 18
Antonio Demarco (L, 0-1) 1.0 3 4 3 0 0 0 1 0 1 0 7 8 2 1 34
Garrett Brunette 1.0 1 1 1 1 1 0 0 0 1 0 3 5 0 1 20
Collin Booth 0.1 5 7 7 1 0 2 0 0 1 0 6 8 0 1 35
Bradley Perry 0.2 0 0 0 0 0 0 2 0 1 0 1 3 1 1 5
Cam Harrington 1.0 6 6 6 1 1 0 0 0 1 0 8 11 1 1 39
Orlando Jusino 0.0 5 7 7 1 0 1 0 0 1 0 5 7 0 0 24
Caden Bushey 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Elyjah Garneau 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 16
Brady Hamel 1.0 4 3 0 0 3 0 0 0 0 0 8 8 0 0 33
Totals 8.0 29 29 25 4 7 3 3 0 7 0 51 65 8 8 245
Rensselaer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Chan 2.0 2 1 1 0 1 0 0 0 0 0 8 8 2 3 25
Dutch Hamilton (W, 2-2) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 13
Rylan Wade 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Zach Zajac 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Dylan Watson 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 1 11
Jack Ellis 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Sam Kuss 2.0 1 0 0 1 1 0 0 0 0 0 8 9 4 1 29
Totals 9.0 6 1 1 3 5 0 0 0 0 0 35 38 11 11 117
MCLA
Batters Faced - Nate Morse 6; Antonio Demarco 8; Garrett Brunette 5; Collin Booth 8; Bradley Perry 3; Cam Harrington 11; Orlando Jusino 7; Caden Bushey 4; Elyjah Garneau 5; Brady Hamel 8.
WP - Antonio Demarco; Bradley Perry 2.
HBP - Antonio Demarco; Garrett Brunette; Collin Booth; Bradley Perry; Cam Harrington; Orlando Jusino; Elyjah Garneau.
Rensselaer
Batters Faced - Dylan Chan 8; Dutch Hamilton 4; Rylan Wade 4; Zach Zajac 3; Dylan Watson 6; Jack Ellis 4; Sam Kuss 9.