Official Baseball Box Score

Westfield St. vs. MCLA

4/16/2025 — Westfield, Mass. (Bud&Jim Hagan Field)

Umpires: HP: Robert Strzempek • 1B: Joe HartStart: 3:00 PMDuration: 2:57Attendance: 178

Team 1 2 3 4 5 6 7 8 9 R H E
Westfield St. 4 2 2 0 0 7 4 0 0 19 21 1
MCLA 0 0 0 2 0 1 0 4 0 7 6 3
Westfield St. 19 (18-8, 5-5 MASCAC)
Player AB R H RBI BB SO PO A LOB
Sam Palmer lf 6 5 5 6 0 0 0 0 0
   Matt Linehan lf 1 0 0 0 0 1 0 0 0
Justin Neidel rf 4 1 1 1 1 1 0 0 0
   Colin Ryan rf 1 0 0 0 0 1 0 0 0
Dan Burnett 2b 6 2 3 1 0 0 1 1 2
   Connor Benvenuto 2b 1 0 0 0 0 1 3 0 0
Chase Racine 1b 6 1 3 3 0 0 7 0 0
   Michael Cesario c 0 0 0 0 0 0 0 0 0
Devin Slattery 3b 5 2 2 2 1 0 1 2 3
   Nick Lenfest ss 0 0 0 0 0 0 1 0 0
Stephen Carrozza dh 4 1 1 0 1 1 0 0 0
   Jorge Rosario dh 0 0 0 0 0 0 0 0 0
Antonio Scalise c 3 0 0 0 0 1 6 0 3
   John Nickerson 1b 3 2 2 2 0 0 5 0 0
John Bessette ss 3 2 2 3 1 1 0 2 0
   Jacob Lucas 3b 1 0 0 0 0 0 0 1 0
Alex Martin cf 4 3 2 1 1 0 2 0 2
   Jeremiah Bobbi cf 1 0 0 0 0 0 1 0 1
Jack Novak p 0 0 0 0 0 0 0 2 0
   Quinn Gallagher p 0 0 0 0 0 0 0 0 0
   Nick Hall p 0 0 0 0 0 0 0 0 0
   Brendan Goonan p 0 0 0 0 0 0 0 0 0
Totals 49 19 21 19 5 7 27 8 11
MCLA 7 (5-17, 2-8 MASCAC)
Player AB R H RBI BB SO PO A LOB
Benjamin Jacob cf 4 1 1 1 1 0 3 0 0
Matthew Castillo rf 3 0 1 0 0 1 1 0 0
   TJ Platt rf 2 0 0 0 0 2 1 0 2
Joshua Bissaillon 3b 2 1 1 2 1 0 0 0 0
   Dariel Rodriguez 3b 2 1 1 0 0 1 0 1 3
Josh Bologh c 3 0 0 0 0 3 4 1 0
   George Feliz ph 0 1 0 0 1 0 0 0 0
   Caleb Welcome c 1 0 0 0 0 0 3 0 0
Roshan Warriar ss 4 0 1 1 1 0 2 3 0
Joe Sardo lf 3 0 0 0 0 1 2 0 3
   Michael Wormuth lf 2 1 0 1 0 0 0 0 0
Matthew Belfance dh 2 0 0 0 0 0 0 0 0
   Rafael Castillo, Jr. ph 1 1 1 0 0 0 0 0 0
Chris Vargas 1b 3 0 0 1 1 2 7 1 0
Jacob Olson 2b 1 1 0 0 1 0 1 2 0
   Jacob Morren 2b 1 0 0 1 1 1 1 0 0
Antonio Demarco p 0 0 0 0 0 0 0 0 0
   Garrett Brunette p 0 0 0 0 0 0 1 0 0
   Elyjah Garneau p 0 0 0 0 0 0 1 1 0
   Collin Booth p 0 0 0 0 0 0 0 0 0
   Tyler Anderson p 0 0 0 0 0 0 0 0 0
Totals 34 7 6 7 7 11 27 9 8
Westfield St.
E - Nick Lenfest.
2B - Sam Palmer; Dan Burnett 2; Chase Racine.
3B - Sam Palmer; Chase Racine.
HR - Sam Palmer 2.
RBI - Sam Palmer 6; Justin Neidel; Dan Burnett; Chase Racine 3; Devin Slattery 2; John Nickerson 2; John Bessette 3; Alex Martin.
SB - Devin Slattery.
CS - Alex Martin.
MCLA
E - Roshan Warriar 2; Jacob Olson.
HR - Joshua Bissaillon.
RBI - Benjamin Jacob; Joshua Bissaillon 2; Roshan Warriar; Michael Wormuth; Chris Vargas; Jacob Morren.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Novak (W, 2-0) 6.0 3 3 3 3 7 1 1 0 0 0 21 24 4 7 93
Quinn Gallagher 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Nick Hall 1.0 1 4 4 4 2 0 0 0 1 0 5 10 0 1 46
Brendan Goonan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Totals 9.0 6 7 7 7 11 1 1 0 1 0 34 42 8 8 147
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Demarco (L, 0-4) 4.0 9 8 8 3 3 2 0 0 2 0 22 27 5 4 113
Garrett Brunette 2.0 8 7 7 1 1 0 1 0 0 0 13 14 2 2 30
Elyjah Garneau 1.0 4 4 2 1 0 0 1 0 0 0 8 9 1 2 30
Collin Booth 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 14
Tyler Anderson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 21 19 17 5 7 2 2 0 3 0 49 57 10 9 172
Westfield St.
Batters Faced - Jack Novak 24; Quinn Gallagher 5; Nick Hall 10; Brendan Goonan 3.
WP - Jack Novak.
HBP - Nick Hall.
MCLA
Batters Faced - Antonio Demarco 27; Garrett Brunette 14; Elyjah Garneau 9; Collin Booth 4; Tyler Anderson 3.
WP - Garrett Brunette; Elyjah Garneau.
HBP - Antonio Demarco 2; Collin Booth.