Official Baseball Box Score

Anna Maria vs. MCLA

3/24/2026 — Northborough, Mass.

Start: 2:00 PMDuration: 2:34Attendance: 195

Team 1 2 3 4 5 6 7 8 9 R H E
Anna Maria 2 0 0 0 0 4 0 0 4 10 13 1
MCLA 0 0 0 0 0 0 0 0 0 0 3 0
Anna Maria 10 (10-6, 1-0)
Player AB R H RBI BB SO PO A LOB
Andrew Denison cf 4 2 1 1 1 1 1 0 3
Mason Kolczewski ss 5 2 2 2 0 1 1 0 0
Brady Aylward c 4 1 3 2 0 0 11 0 0
   Israel Ramos-Martinez rf 0 1 0 0 0 0 0 0 0
Josh Batchelder lf 3 1 0 1 0 1 2 0 0
Brayden Wright 1b 5 1 2 2 0 0 9 0 0
Jaiden Driscoll rf 4 1 1 1 0 1 0 0 1
   Evan Dumeny c 0 0 0 1 0 0 1 0 0
Aidan Landers 3b 2 0 0 0 0 1 0 2 0
   Jonathan Guardascione ph 0 0 0 0 1 0 0 0 0
   Jeremiah Douglas 0 0 0 0 0 0 0 0 0
   Connor Travis 3b 2 0 2 0 0 0 0 2 0
Riley Grindle dh 4 0 1 0 0 2 0 0 1
   Brandon Gangi cf 0 0 0 0 0 0 0 0 0
Avery Acuna 2b 4 1 1 0 1 0 1 3 3
Jesse Buonocore p 0 0 0 0 0 0 0 3 0
   John Daley 0 0 0 0 0 0 0 0 0
   Conor Francesconi p 0 0 0 0 0 0 1 0 0
Totals 37 10 13 10 3 7 27 10 8
MCLA 0 (6-6, 0-1)
Player AB R H RBI BB SO PO A LOB
Clayton Dutfield lf 3 0 2 0 0 0 4 0 0
   Camden Zerbato ph 0 0 0 0 1 0 0 0 0
   Chase Wendling pr 0 0 0 0 0 0 0 0 0
   Maximus Krasnow lf 0 0 0 0 0 0 1 0 0
Roshan Warriar ss 4 0 0 0 0 1 4 2 2
Joshua Bissaillon 3b 4 0 1 0 0 1 0 2 1
Mike Daley dh 4 0 0 0 0 1 0 0 1
Joe Sardo rf 4 0 0 0 0 3 2 0 0
Chris Vargas 1b 3 0 0 0 1 1 6 0 1
Christopher Gallagher 2b 3 0 0 0 0 2 3 2 0
Collin Gevry c 2 0 0 0 0 1 6 0 0
   Dariel Rodriguez 1 0 0 0 0 1 0 0 1
   Brady Sturdivant c 0 0 0 0 0 0 1 0 0
Benjamin Jacob cf 2 0 0 0 1 1 0 0 0
Jake Jasminski p 0 0 0 0 0 0 0 0 0
   Cam Harrington 0 0 0 0 0 0 0 2 0
   Mason Barcomb p 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 3 12 27 8 6
Anna Maria
E - Brayden Wright.
2B - Mason Kolczewski; Brayden Wright; Avery Acuna.
3B - Andrew Denison.
HR - Brady Aylward.
RBI - Andrew Denison; Mason Kolczewski 2; Brady Aylward 2; Josh Batchelder; Brayden Wright 2; Jaiden Driscoll; Evan Dumeny.
Sac - Josh Batchelder; Evan Dumeny.
SB - Andrew Denison; Josh Batchelder.
CS - Brady Aylward.
MCLA
SB - Clayton Dutfield; Benjamin Jacob.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Buonocore (W, 3-0) 7.0 3 0 0 2 10 0 0 0 0 0 24 26 3 7 106
John Daley 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Conor Francesconi 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 3 0 0 3 12 0 0 0 0 0 30 33 5 9 130
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Jasminski (L, 1-2) 5.0 2 2 2 0 5 1 0 1 1 0 17 18 5 5 65
Cam Harrington 3.0 4 4 3 3 2 0 0 0 2 0 12 17 4 2 69
Mason Barcomb 1.0 7 4 4 0 0 0 0 0 0 0 8 10 3 0 30
Totals 9.0 13 10 9 3 7 1 0 1 3 0 37 45 12 7 164
Anna Maria
Batters Faced - Jesse Buonocore 26; John Daley 4; Conor Francesconi 3.
MCLA
Batters Faced - Jake Jasminski 18; Cam Harrington 17; Mason Barcomb 10.
BK - Jake Jasminski.
HBP - Jake Jasminski; Cam Harrington 2.