Official Baseball Box Score

MCLA vs. Westfield St.

4/14/2026 — Westfield, Mass. (Hagan Field)

Umpires: HP: Jonathan Jordan • 1B: Robert StrzempekStart: 3:00 PMDuration: 2:05Attendance: 124

Team 1 2 3 4 5 6 7 R H E
MCLA 0 1 0 0 0 0 0 1 3 1
Westfield St. 3 0 1 1 5 3 X 13 11 0
MCLA 1 (8-16, 2-10)
Player AB R H RBI BB SO PO A LOB
Jake Jasminski lf 2 0 0 0 1 2 0 0 0
   Riley Derenzo lf 1 0 0 0 0 0 0 0 2
Roshan Warriar ss 3 0 0 0 0 1 3 3 1
Joshua Bissaillon 3b 3 0 0 0 0 2 0 1 1
Chris Vargas 1b 2 1 1 0 1 0 6 0 0
Joe Sardo rf 2 0 0 0 1 0 1 0 0
Dariel Rodriguez dh 2 0 0 0 1 1 0 0 0
Jacob Olson 2b 2 0 0 0 0 1 0 1 1
   George Feliz 2b 1 0 1 0 0 0 0 0 0
Benjamin Jacob cf 2 0 1 0 0 0 6 0 1
   Colin Ogborn cf 1 0 0 0 0 0 0 0 0
Collin Gevry c 1 0 0 0 0 1 2 0 0
   William Whitcomb c 0 0 0 0 1 0 0 0 0
John Arnott p 0 0 0 0 0 0 0 0 0
   Tyler Anderson 0 0 0 0 0 0 0 0 0
   Maximus Krasnow 0 0 0 0 0 0 0 1 0
   Ben Cornish p 0 0 0 0 0 0 0 1 0
Totals 22 1 3 0 5 8 18 7 6
Westfield St. 13 (9-18, 6-6)
Player AB R H RBI BB SO PO A LOB
Alex Martin cf 2 1 1 0 0 0 1 0 1
   Will Winiarski cf 1 1 0 0 0 0 0 0 0
Nick Lenfest ss 2 2 2 2 1 0 0 0 0
Sam Palmer rf 4 1 2 3 1 0 1 0 1
Chase Racine 1b 1 1 0 2 1 0 6 0 0
TJ May dh 3 1 2 1 1 0 0 0 3
Tyler Pegram c 2 0 0 0 0 0 6 0 1
   Cayden Ferris ph 1 0 1 1 0 0 0 0 0
   Emmett Garfield pr 0 1 0 0 0 0 0 0 0
   Antonio Scalise c 1 1 1 0 0 0 2 0 0
Colin Ryan lf 3 2 1 0 0 0 1 0 0
Kaen Smith 2b 4 0 1 1 0 1 4 2 0
Jacob Lucas 3b 2 2 0 0 2 0 0 3 0
Sean McNamara p 0 0 0 0 0 0 0 1 0
   Quinn Gallagher 0 0 0 0 0 0 0 0 0
   Ryan Peters p 0 0 0 0 0 0 0 0 0
Totals 26 13 11 10 6 1 21 6 6
MCLA
E - Collin Gevry.
2B - George Feliz.
GIDP - Joe Sardo.
Westfield St.
2B - Sam Palmer; TJ May; Colin Ryan; Kaen Smith.
RBI - Nick Lenfest 2; Sam Palmer 3; Chase Racine 2; TJ May; Cayden Ferris; Kaen Smith.
Sac - Chase Racine.
GIDP - Tyler Pegram.
SB - Sam Palmer; Colin Ryan.
CS - Alex Martin.
MCLA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Arnott (L, 1-3) 2.0 3 3 3 1 0 0 0 0 1 0 7 10 3 2 25
Tyler Anderson 1.2 2 2 2 0 0 0 1 0 3 0 7 10 5 0 23
Maximus Krasnow 1.0 3 5 5 3 1 0 1 0 2 0 5 10 1 0 33
Ben Cornish 1.1 3 3 3 2 0 0 3 0 0 0 7 9 1 3 35
Totals 6.0 11 13 13 6 1 0 5 0 6 0 26 39 10 5 116
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean McNamara (W, 2-4) 5.0 1 1 0 4 6 0 1 0 0 0 15 20 5 4 91
Quinn Gallagher 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Ryan Peters 1.0 1 0 0 1 1 0 1 0 0 0 4 5 1 1 18
Totals 7.0 3 1 0 5 8 0 2 0 0 0 22 28 6 6 121
MCLA
Batters Faced - John Arnott 10; Tyler Anderson 10; Maximus Krasnow 10; Ben Cornish 9.
WP - Tyler Anderson; Maximus Krasnow; Ben Cornish 3.
HBP - John Arnott; Tyler Anderson 3; Maximus Krasnow 2.
Westfield St.
Batters Faced - Sean McNamara 20; Quinn Gallagher 3; Ryan Peters 5.
WP - Sean McNamara; Ryan Peters.