Official Basketball Box Score

MCLA vs. Endicott

11/19/2011 at 2:00 pm — Beverly, Mass. (MacDonald Gymnasium)

^ • Officials: Rich Napolitano, Will Henderson, Joe HellyarAttendance: 115

Team 1 2 Total
MCLA 34 41 - 75
Endicott 41 36 - 77
MCLA   Endicott
38.2% Total FG% 40.7%
29.4% 3-Pt. FG% 35.7%
85.7% Free Throw% 68.6%
None Technical Fouls None
10 Points off Turnovers 19
11 2nd Chance Points 14
28 Bench Points 34
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 40.6% 38.2%
3-Pt. FG% 20.0% 42.9% 29.4%
Free Throw% 66.7% 100.0% 85.7%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 34.6% 40.7%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 56.3% 78.9% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Chris Harris* 4-11 0-1 3-4 4 3 7 4 11 3 2 1 1 27
#21 Tyriq Rochester* 8-15 0-0 6-6 3 2 5 3 22 1 1 1 1 27
#25 Michael Robinson* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 12
#24 Ramon Viches* 3-5 0-1 0-1 1 2 3 1 6 1 0 0 0 16
#14 Tyrell Mosley* 2-10 2-7 2-2 3 4 7 1 8 3 2 0 3 28
#05 Vernon Cross 1-4 0-2 0-0 2 2 4 3 2 3 4 0 0 24
#13 Bilal Shabazz 0-5 0-0 3-4 1 1 2 3 3 4 2 0 4 22
#35 Richard Johnson 3-5 0-0 2-2 2 4 6 2 8 0 0 1 0 13
#00 Jamal Brown 1-6 0-0 2-2 1 4 5 2 4 0 3 0 0 10
#11 Tim Fish 2-2 1-1 0-0 0 1 1 2 5 0 2 0 0 3
#22 Pedro Ferrer 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#33 Mitch Scace 2-3 2-3 0-0 0 0 0 1 6 1 1 0 1 12
#23 Rashard Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Tyshawn McGee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-68 5-17 18-21 19 27 46 25 75 16 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lance Greene* 3-10 0-1 5-6 3 3 6 4 11 2 5 0 5 34
#44 Aaron Karkow* 1-5 0-1 0-0 1 4 5 3 2 4 0 2 1 25
#11 Lachlan Magee* 2-8 1-1 5-9 3 1 4 3 10 1 2 0 1 24
#33 Bennett Knowlton* 2-5 0-2 1-2 0 0 0 2 5 2 0 0 0 20
#22 Andre Makris* 6-15 2-4 1-2 3 6 9 2 15 1 1 2 0 37
#21 John Henault 5-8 1-3 4-4 0 1 1 2 15 1 2 0 0 18
#01 Jordan Lewis 0-1 0-0 0-0 2 2 4 1 0 2 4 0 1 10
#32 Matt Kneece 3-3 0-0 1-3 1 3 4 1 7 1 1 2 0 16
#20 Tyler Burkhart 2-4 1-2 7-9 0 2 2 0 12 2 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-59 5-14 24-35 13 23 36 18 77 16 16 6 9 200
* = Starter