Official Basketball Box Score

MCLA vs. RPI

12/2/2011 at 6:00PM — Bennington, Vt

Attendance: 125

Team 1 2 Total
MCLA 49 47 - 96
Rensselaer 44 54 - 98
MCLA   Rensselaer
50.7% Total FG% 42.2%
35.7% 3-Pt. FG% 26.2%
60.0% Free Throw% 81.0%
None Technical Fouls None
30 Points off Turnovers 34
12 2nd Chance Points 18
46 Bench Points 58
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 46.2% 50.7%
3-Pt. FG% 40.0% 33.3% 35.7%
Free Throw% 77.8% 50.0% 60.0%
Rensselaer
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 41.9% 42.2%
3-Pt. FG% 28.6% 23.8% 26.2%
Free Throw% 80.0% 81.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Vernon Cross* 3-3 0-0 0-0 0 4 4 3 6 1 4 0 0 16
#21 Tyriq Rochester* 9-16 0-0 2-5 4 5 9 3 20 0 5 3 2 28
#30 Chris Harris* 6-16 0-2 0-0 1 3 4 3 12 3 1 0 7 29
#14 Tyrell Mosley* 4-10 2-5 0-0 0 2 2 2 10 4 5 0 3 27
#25 Michael Robinson* 0-1 0-0 2-2 0 3 3 0 2 0 2 0 2 13
#03 Michael Young 7-10 1-3 6-8 3 2 5 3 21 1 0 0 1 13
#11 Tim Fish 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#13 Bilal Shabazz 0-1 0-0 0-0 0 1 1 1 0 4 4 0 2 18
#20 Connell Brown 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#22 Pedro Ferrer 2-4 2-4 1-2 0 2 2 2 7 1 4 0 0 19
#23 Rashard Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Ramon Viches 3-6 0-0 3-6 2 2 4 2 9 0 2 1 1 17
#35 Richard Johnson 3-6 0-0 1-2 1 2 3 1 7 1 1 2 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 38-75 5-14 15-25 13 33 46 20 96 15 30 6 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Erik Hatton* 1-4 1-2 0-0 2 1 3 2 3 1 1 0 4 13
#55 Daniel Martin* 3-5 0-0 4-4 0 1 1 1 10 0 1 1 3 17
#04 Matthew Pooley* 2-8 0-4 2-4 0 3 3 3 6 2 5 1 0 17
#15 Jamie Zajac* 2-6 0-3 4-4 0 1 1 1 8 2 4 0 0 17
#32 Matt Dixon* 4-7 2-3 3-4 2 4 6 4 13 1 2 1 1 17
#05 Pat Harrington 0-0 0-0 0-0 2 0 2 2 0 3 2 0 1 16
#10 Ryan Belbey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#20 Josh Dugas 1-3 1-3 2-2 1 1 2 1 5 0 1 0 1 9
#22 Sean Dempsey 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 7
#23 Sean O'Connor 3-6 0-1 0-0 0 2 2 1 6 0 3 0 1 10
#24 Cedric White 0-3 0-2 0-0 2 1 3 1 0 1 0 0 0 7
#34 Brendan Farley 5-13 4-11 0-0 2 3 5 1 14 1 2 0 2 20
#41 Chris Almodovar 1-5 1-5 0-0 0 1 1 1 3 0 0 0 0 7
#42 Redon Qello 9-12 0-0 2-3 2 6 8 2 20 2 2 0 3 17
#45 Nate Haskell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#52 Nate Fiala 2-8 2-7 0-0 1 0 1 2 6 1 1 0 1 17
#53 Jarrett Boeglin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 35-83 11-42 17-21 17 28 45 23 98 14 27 3 18 200
* = Starter