Official Basketball Box Score

MCLA vs. SUNY Canton

12/10/2011 at 1 p.m. — Canton, N.Y. (Roos House)

Attendance: 50

Team 1 2 Total
MCLA 37 36 - 73
SUNY Canton 28 51 - 79
MCLA   SUNY Canton
42.6% Total FG% 50.0%
18.2% 3-Pt. FG% 25.0%
48.1% Free Throw% 64.9%
None Technical Fouls None
18 Points off Turnovers 15
17 2nd Chance Points 6
29 Bench Points 15
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 38.2% 42.6%
3-Pt. FG% 0% 25.0% 18.2%
Free Throw% 71.4% 40.0% 48.1%
SUNY Canton
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 58.6% 50.0%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 76.9% 58.3% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamal Brown* 3-7 0-0 3-6 1 4 5 2 9 1 1 0 2 16
#05 Vernon Cross* 3-11 1-4 0-4 0 4 4 5 7 0 2 1 1 16
#14 Tyrell Mosley* 1-7 1-4 1-1 0 3 3 5 4 1 1 0 0 27
#21 Tyriq Rochester* 6-11 0-0 1-2 2 4 6 3 13 0 1 0 0 30
#30 Chris Harris* 4-10 0-0 3-3 0 3 3 2 11 0 3 1 2 25
#03 Michael Young 4-7 0-2 3-5 0 0 0 2 11 1 3 0 2 22
#04 Tito Pizarro 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Bilal Shabazz 2-4 0-1 2-5 0 2 2 1 6 5 4 0 4 17
#22 Pedro Ferrer 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 6
#23 Rashard Taylor 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#24 Ramon Viches 4-7 0-0 0-1 3 1 4 1 8 1 1 0 1 14
#25 Michael Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Mitch Scace 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#35 Richard Johnson 0-1 0-0 0-0 0 0 0 2 0 0 0 1 1 10
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 29-68 2-11 13-27 12 23 35 28 73 9 16 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Woody Jules* 9-16 0-0 4-8 2 10 12 4 22 0 1 0 1 38
#03 Ryan Lamica* 2-4 1-2 4-4 0 0 0 1 9 2 5 0 0 33
#05 Irving Cato* 1-5 1-3 1-2 0 5 5 5 4 1 5 0 2 20
#21 Scott Dixon* 0-6 0-5 3-4 0 11 11 2 3 1 2 2 3 34
#23 Vonallen Pickett* 10-12 1-1 5-5 2 2 4 5 26 1 0 1 0 20
#10 Theron McGregor 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 3
#12 Tyler Ellison 0-2 0-0 1-4 3 2 5 0 1 0 0 0 0 16
#13 Khalid Vaughn 2-5 0-1 3-5 1 3 4 1 7 2 4 0 1 24
#33 Timothy Taylor 1-1 0-0 1-3 0 2 2 1 3 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-52 3-12 24-37 9 38 47 20 79 8 20 3 7 200
* = Starter