Official Basketball Box Score

MCLA vs. NYU

12/13/2011 at 7:00 pm — New York, NY

Officials: Eric Dronzek, Vincent Sceri, Edward Corbett, Jr.Attendance: 222

Team 1 2 Total
MCLA 23 32 - 55
New York U. 39 39 - 78
MCLA   New York U.
42.3% Total FG% 50.0%
33.3% 3-Pt. FG% 37.5%
41.7% Free Throw% 72.7%
None Technical Fouls None
18 Points off Turnovers 27
9 2nd Chance Points 10
40 Bench Points 22
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.0% 42.3%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 33.3% 44.4% 41.7%
New York U.
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 53.6% 50.0%
3-Pt. FG% 28.6% 44.4% 37.5%
Free Throw% 73.3% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Richard Johnson* 1-2 0-0 2-3 0 1 1 4 4 0 1 0 0 14
#21 Tyriq Rochester* 4-8 1-1 0-0 0 3 3 3 9 0 2 0 2 20
#30 Chris Harris* 0-2 0-0 0-0 0 3 3 1 0 1 4 0 0 17
#20 Connell Brown* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#14 Tyrell Mosley* 1-3 0-2 0-0 0 2 2 0 2 3 1 0 1 19
#13 Bilal Shabazz 2-3 0-0 1-1 0 1 1 3 5 2 5 0 2 10
#03 Michael Young 3-6 1-3 0-0 0 3 3 2 7 2 2 0 0 16
#11 Tim Fish 2-4 1-3 0-2 3 2 5 1 5 0 0 0 0 11
#40 Dominique Bostick 1-2 0-1 1-2 1 2 3 1 3 0 1 0 0 14
#24 Ramon Viches 4-8 1-2 0-1 0 2 2 1 9 0 0 1 0 19
#33 Mitch Scace 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#22 Pedro Ferrer 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 11
#23 Rashard Taylor 0-1 0-0 0-0 0 1 1 1 0 1 1 1 1 7
#42 Tyshawn McGee 1-1 1-1 1-3 0 1 1 0 4 0 1 0 1 2
#05 Vernon Cross 2-5 0-2 0-0 0 1 1 0 4 0 1 0 0 15
#25 Michael Robinson 0-1 0-0 0-0 0 1 1 0 0 1 2 0 2 7
#00 Jamal Brown 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-52 6-18 5-12 7 23 30 19 55 12 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Tana* 2-2 0-0 0-0 1 0 1 4 4 3 1 0 1 24
#34 Andy Stein* 6-10 0-0 2-2 0 3 3 2 14 3 3 0 0 21
#03 Zeve Sanderson* 1-2 0-1 2-2 0 2 2 2 4 3 2 0 3 26
#30 Max Wein* 2-9 1-3 2-4 4 2 6 1 7 2 2 0 1 27
#25 Carl Yaffe* 9-11 2-3 7-8 2 8 10 1 27 2 1 6 2 29
#21 Jude Dworaczyk 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#33 Devin Karch 4-10 0-0 1-4 2 3 5 2 9 2 2 0 1 19
#23 Ben Dorman 1-4 1-4 0-0 0 3 3 2 3 2 0 0 1 19
#14 Iyoha Agho 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 3
#22 Jed Borovik 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#13 Kyle Stockmal 3-6 2-4 2-2 0 1 1 0 10 4 3 0 2 23
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-56 6-16 16-22 10 26 36 17 78 22 18 6 11 200
* = Starter