Official Basketball Box Score

Worcester State Univ vs. MCLA

1/14/2012 at 5:00pm — North Adams, MA

Officials: Tom Reinisch, Nathan Farrell, Matthew ClimenhagaAttendance: 0

Team 1 2 Total
Worcester St. 33 32 - 65
MCLA 33 43 - 76
Worcester St.   MCLA
42.0% Total FG% 39.5%
23.1% 3-Pt. FG% 29.4%
71.4% Free Throw% 84.6%
None Technical Fouls None
19 Points off Turnovers 24
10 2nd Chance Points 18
11 Bench Points 18
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 33.3% 42.0%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 61.5% 80.0% 71.4%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 40.0% 39.5%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 0% 91.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frank Stephenson* 5-12 2-4 9-12 2 4 6 2 21 4 4 0 4 39
#11 Kyle Ferreira* 0-4 0-1 0-1 0 0 0 3 0 3 5 0 1 37
#15 Charles Gunter* 2-6 0-0 0-2 0 2 2 1 4 0 4 2 2 23
#24 Robert Hunter* 5-10 0-2 6-7 3 4 7 4 16 4 5 0 2 28
#42 Monte Goodwin* 5-7 0-0 3-4 0 8 8 4 13 1 0 1 0 32
#12 Jason Rivard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mike Gittens 3-10 1-6 0-0 2 1 3 0 7 2 1 0 0 32
#32 Eric LaRiviere 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 3
#33 Richard Morrison 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 4
#34 Jake Ratcliffe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 21-50 3-13 20-28 8 26 34 14 65 14 21 3 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamal Brown* 8-18 0-1 3-3 7 4 11 1 19 2 4 0 1 32
#03 Michael Young* 3-6 1-3 6-6 1 4 5 3 13 2 3 0 2 24
#21 Tyriq Rochester* 4-20 0-0 1-2 2 4 6 1 9 1 0 0 2 33
#30 Chris Harris* 6-9 3-4 0-0 1 5 6 4 15 5 3 0 4 26
#35 Richard Johnson* 1-3 0-0 0-0 2 3 5 1 2 0 0 4 0 17
#05 Vernon Cross 5-11 1-4 1-1 3 2 5 3 12 0 4 0 1 21
#13 Bilal Shabazz 1-1 0-0 0-0 0 0 0 4 2 1 1 0 2 10
#20 Connell Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#22 Pedro Ferrer 0-5 0-5 0-0 1 0 1 0 0 1 0 0 0 10
#25 Michael Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#40 Dominique Bostick 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 3
#42 Tyshawn McGee 1-1 0-0 0-1 0 1 1 2 2 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-76 5-17 11-13 20 24 44 21 76 13 17 5 12 198
* = Starter