Official Basketball Box Score

MCLA vs. New York U.

11/23/2013 at 2:00 PM — Coles Sports Center/Manhattan, NY

Officials: Phillip Sallustio, Mike Palau, Gregory DickersonAttendance: 274

Team 1 2 Total
MCLA 22 40 - 62
New York U. 37 46 - 83
MCLA   New York U.
28.2% Total FG% 50.0%
28.6% 3-Pt. FG% 23.1%
76.2% Free Throw% 75.0%
1 Technical Fouls None
19 Points off Turnovers 19
8 2nd Chance Points 8
24 Bench Points 22
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 35.3% 28.2%
3-Pt. FG% 12.5% 38.5% 28.6%
Free Throw% 71.4% 78.6% 76.2%
New York U.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.6% 50.0%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 66.7% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Todd Hunt* 3-8 1-5 0-0 1 3 4 3 7 0 5 1 0 19
#13 Paul Maurice* 1-11 1-6 0-0 0 1 1 2 3 1 1 0 2 24
#15 John Jones* 4-15 0-1 4-6 2 7 9 1 12 4 1 0 4 34
#03 Ramon Viches* 2-9 0-2 0-0 1 3 4 1 4 0 1 1 0 23
#04 Ruben Delrosario* 5-5 1-1 1-1 0 1 1 1 12 1 1 0 2 25
#40 Isshiah Coleman 0-1 0-0 0-0 1 2 3 5 0 0 0 0 0 11
#24 Jeremic Bennett 3-13 1-3 6-7 6 1 7 2 13 3 4 0 1 24
#11 Tyshawn McGee 0-2 0-0 4-4 2 1 3 2 4 1 2 0 2 14
#22 Kraig Page 0-5 0-1 1-3 3 4 7 2 1 2 2 0 0 19
#30 Pete Vasil jr. 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 3
#20 James Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 1 0
Totals 20-71 6-21 16-21 18 24 42 20 62 12 17 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Adam Xu* 3-5 1-3 0-0 1 3 4 3 7 1 2 0 2 23
#01 Ryan Tana* 2-3 0-1 3-4 0 0 0 3 7 7 4 0 0 20
#11 Max Ralby* 3-5 2-3 0-0 0 7 7 2 8 5 3 0 3 28
#34 Costis Gontikas* 10-15 0-0 1-2 1 5 6 0 21 3 0 2 0 23
#13 Evan Kupferberg* 8-13 0-0 2-5 3 5 8 0 18 2 2 0 0 25
#25 Patrick Burns 1-2 0-0 0-0 1 2 3 3 2 0 2 0 1 11
#24 Kevin Kabore 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#22 Jed Borovik 0-4 0-3 2-2 0 2 2 1 2 4 0 0 1 14
#32 Alec Papesch 1-6 0-0 6-6 2 1 3 1 8 0 1 2 0 14
#15 Tony Bai 0-1 0-1 2-2 1 1 2 1 2 1 1 0 1 4
#20 Brad Lahens 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#21 R. Marcinkevicius 1-1 0-0 2-3 0 5 5 1 4 0 0 0 1 10
#33 Joe Timmes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Iyoha Agho 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 11
#03 Conor Smith 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-62 3-13 18-24 11 34 45 17 83 23 20 4 9 200
* = Starter