Official Basketball Box Score

MCLA vs. Franklin & Marshall

1/2/2014 at 7:30 p.m. — Lancaster, Pa.

Officials: Scott Young, Doug Hoffman, Greg AnagnostopoulosAttendance: 321

Team 1 2 Total
MCLA 20 31 - 51
Frank. & Marsh. 49 27 - 76
MCLA   Frank. & Marsh.
33.3% Total FG% 52.7%
16.7% 3-Pt. FG% 38.5%
85.7% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 32
5 Points off Turnovers 27
15 2nd Chance Points 6
0 Fast Break Points 2
14 Bench Points 11
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 40.6% 33.3%
3-Pt. FG% 10.0% 25.0% 16.7%
Free Throw% 75.0% 100.0% 85.7%
Frank. & Marsh.
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 44.4% 52.7%
3-Pt. FG% 71.4% 0% 38.5%
Free Throw% 83.3% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ramon Viches* 6-9 2-4 0-0 2 3 5 1 14 1 2 0 1 33
#22 Kraig Page* 2-6 0-1 0-0 3 0 3 4 4 1 0 1 0 24
#40 Isshiah Coleman* 3-4 0-0 0-0 2 0 2 0 6 0 1 1 0 19
#04 Ruben Delrosario* 0-7 0-4 2-2 1 3 4 2 2 0 2 0 2 25
#24 Jeremic Bennett* 5-23 0-4 1-1 3 3 6 2 11 1 3 0 0 28
#05 Tyriq Rochester 2-3 0-0 2-2 1 2 3 4 6 0 4 0 0 19
#13 Paul Maurice 1-2 1-2 0-0 0 2 2 0 3 1 3 0 0 13
#14 Joshwa Hall 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Anthony Barbosa 1-6 0-3 1-2 2 2 4 1 3 3 2 0 2 17
#23 Rashard Taylor 1-2 0-0 0-0 0 0 0 2 2 1 0 1 0 11
#25 Todd Hunt 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 9
#35 Careem Kirksey 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 21-63 3-18 6-7 16 21 37 18 51 9 18 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jon Salandra* 6-10 0-0 6-6 0 4 4 0 18 4 3 4 4 34
#22 Cedric Moune* 5-10 0-1 2-4 2 5 7 2 12 3 2 2 0 27
#01 Matt Porter* 3-7 0-1 2-3 2 5 7 1 8 3 2 0 2 26
#05 Terrel Phelps* 5-9 3-7 2-2 0 2 2 0 15 6 1 0 1 33
#44 Morgan Lee* 5-10 1-1 1-2 2 2 4 3 12 5 0 0 0 29
#02 Nick Belyaev 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 7
#03 Jared Wright 1-1 0-0 0-1 0 0 0 3 2 0 2 0 0 9
#11 Kaleb Faison 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#13 Devin Figueroa 2-3 1-2 0-0 1 4 5 1 5 2 0 0 3 25
#24 Stefan Toskovic 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#55 Lior Levy 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-55 5-13 13-18 8 27 35 12 76 23 13 7 10 200
* = Starter