Official Basketball Box Score

MCLA vs. WPI

12/12/2014 at 7:00pm — Worcester, MA

Officials: Mike Miller, Casey Kett, Larry CavanaughAttendance: 600

Team 1 2 Total
MCLA 24 37 - 61
WPI 38 36 - 74
MCLA   WPI
46.2% Total FG% 45.5%
35.7% 3-Pt. FG% 25.0%
57.1% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 40
17 Points off Turnovers 27
5 2nd Chance Points 12
4 Fast Break Points 18
23 Bench Points 19
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 46.7% 46.2%
3-Pt. FG% 0% 50.0% 35.7%
Free Throw% 50.0% 66.7% 57.1%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.9% 45.5%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 91.7% 69.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ruben Delrosario* 3-6 0-1 0-0 1 1 2 4 6 3 4 0 0 23
#55 Dakari Hannah-Wornum* 0-1 0-0 1-2 4 1 5 3 1 0 3 1 0 14
#02 Careem Kirksey* 4-11 1-5 2-2 2 2 4 3 11 1 6 0 1 18
#00 Khalil Paul* 5-10 1-2 1-2 0 4 4 2 12 1 6 0 2 36
#33 Adam Conquest* 4-7 0-0 0-0 1 5 6 1 8 0 1 0 1 25
#13 Paul Maurice 2-5 1-3 1-1 2 2 4 3 6 1 2 0 3 23
#21 Anthony Barbosa 4-8 1-1 1-2 0 2 2 2 10 0 3 0 1 17
#11 Kraig Paige 0-0 0-0 1-2 0 0 0 2 1 0 1 0 1 8
#23 Isshiah Coleman 0-0 0-0 0-0 0 6 6 2 0 0 0 3 0 17
#04 Todd Hunt 2-3 1-1 1-3 0 1 1 1 6 0 2 0 1 18
#12 Travis Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Joshwa Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jacob Kennedy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 5-14 8-14 10 24 34 23 61 6 28 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Clyde Niba* 1-6 0-2 0-0 1 2 3 3 2 0 7 0 0 13
#24 Sam Longwell* 6-12 1-4 6-6 4 6 10 2 19 4 0 0 2 33
#03 Aaron Davis* 2-3 0-0 1-2 0 1 1 1 5 4 1 0 4 28
#33 Domenick Mastascusa* 8-15 0-2 2-2 4 2 6 1 18 1 3 1 1 24
#10 Sean Doncaster* 2-5 1-3 6-7 0 2 2 0 11 1 3 0 3 17
#13 Ian Converse 2-5 0-0 0-1 1 1 2 2 4 2 0 0 1 21
#44 Chris Rodgers 0-0 0-0 0-0 0 3 3 2 0 1 2 0 2 8
#11 Zach Karalis 4-7 2-5 4-5 0 1 1 2 14 3 1 0 1 26
#34 Shane Farley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#21 Wil Michalski 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#15 Marcus Middleton 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 16
#14 Matt Harrington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-55 4-16 20-25 10 20 30 18 74 16 18 1 15 200
* = Starter