Official Basketball Box Score

MCLA vs. Framingham State

1/17/2015 at 3:00 p.m. — Framingham, Mass.

Officials: Joseph Dias, Andrew Matteson, David PowellAttendance: 75

Team 1 2 Total
MCLA 31 42 - 73
Framingham St. 28 34 - 62
MCLA   Framingham St.
47.2% Total FG% 46.8%
60.0% 3-Pt. FG% 44.4%
68.0% Free Throw% 52.6%
None Technical Fouls 1
20 Points in the Paint 16
27 Points off Turnovers 10
7 2nd Chance Points 9
8 Fast Break Points 2
22 Bench Points 32
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.7% 47.2%
3-Pt. FG% 50.0% 66.7% 60.0%
Free Throw% 75.0% 61.5% 68.0%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 52.0% 46.8%
3-Pt. FG% 37.5% 50.0% 44.4%
Free Throw% 50.0% 60.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ruben Delrosario* 4-8 1-1 6-6 0 1 1 2 15 4 0 0 2 28
#04 Todd Hunt* 3-4 1-1 4-6 1 3 4 1 11 1 1 0 1 20
#13 Paul Maurice* 4-9 4-6 0-0 1 2 3 3 12 1 0 0 0 21
#23 Isshiah Coleman* 1-6 0-0 3-4 1 4 5 2 5 0 1 1 0 25
#33 Adam Conquest* 3-8 0-0 2-4 3 2 5 1 8 4 1 0 0 28
#00 Khalil Paul 4-6 0-0 2-3 0 1 1 3 10 0 2 0 2 20
#11 Kraig Paige 1-2 0-0 0-2 0 1 1 1 2 0 1 1 1 7
#14 Joshwa Hall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#02 Careem Kirksey 1-4 0-2 0-0 0 1 1 2 2 0 0 0 0 13
#21 Anthony Barbosa 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 14
#24 Anderson Dalmace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Kenny Suggs 2-3 0-0 0-0 1 0 1 2 4 1 1 0 0 10
#55 Dakari Hannah-Wornum 1-2 0-0 0-0 1 2 3 2 2 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 25-53 6-10 17-25 11 20 31 21 73 11 8 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Joseph McCabe* 3-7 0-3 0-2 0 2 2 3 6 0 2 0 0 22
#20 Timothy McCarthy* 4-8 3-5 0-0 1 3 4 5 11 4 4 0 0 31
#24 Patrick Gould* 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 18
#35 Timothy Mangano* 1-3 0-1 2-2 1 2 3 1 4 0 0 0 0 14
#43 Patrick Cuff* 3-7 0-0 3-3 1 2 3 4 9 0 2 2 0 25
#10 Charles Collins 0-1 0-0 1-3 0 0 0 0 1 0 1 0 0 3
#11 Daniel Gould 6-9 5-8 1-3 0 0 0 4 18 3 1 0 0 28
#15 Ronnie DeBarros 0-1 0-0 0-0 1 3 4 0 0 2 1 0 0 9
#34 Jacek Louisville 2-3 0-1 1-4 0 3 3 1 5 5 2 0 1 20
#40 Matthew Diver 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
#41 Bertholyn Alexandre 2-7 0-0 2-2 2 4 6 4 6 0 1 0 0 28
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 22-47 8-18 10-19 10 23 33 23 62 16 16 2 1 200
* = Starter