Official Basketball Box Score

MCLA vs. Norwich

12/13/2016 at 5:30 p.m. — Northfield, Vt. (Andrews Hall)

Officials: Alan Libardoni, Chris Ogden, Josh JenningsAttendance: 169

Team 1 2 Total
MCLA 27 34 - 61
Norwich 36 52 - 88
MCLA   Norwich
34.0% Total FG% 49.3%
11.1% 3-Pt. FG% 37.5%
85.2% Free Throw% 84.6%
None Technical Fouls None
31 Points in the Paint 46
10 Points off Turnovers 21
10 2nd Chance Points 11
11 Fast Break Points 10
4 Bench Points 36
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 43.5% 34.0%
3-Pt. FG% 9.1% 14.3% 11.1%
Free Throw% 90.9% 81.3% 85.2%
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.9% 49.3%
3-Pt. FG% 16.7% 58.3% 37.5%
Free Throw% 66.7% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keiland Cross* 10-16 0-2 9-9 3 8 11 4 29 1 5 0 0 35
#11 Joseph Wiggins* 3-15 1-7 9-11 4 1 5 4 16 2 1 0 1 34
#13 Tyler McKay* 1-5 1-2 0-1 1 0 1 2 3 2 2 0 0 35
#24 Joe Murray* 2-6 0-1 1-2 0 8 8 2 5 2 4 1 0 37
#33 Nolan Bird* 1-5 0-2 2-2 0 3 3 2 4 0 1 1 0 25
#02 Felix Bou 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Travis Rice 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Dahndray Sistrunk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 George Felogloy 0-1 0-1 2-2 0 1 1 1 2 0 1 0 1 11
#34 Merle Darling 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 18-53 2-18 23-27 10 24 34 15 61 7 16 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Zygimantas Sirvydas* 6-10 0-1 6-8 1 1 2 2 18 5 2 0 2 23
#31 Ryan Booth* 3-8 2-7 0-0 0 3 3 3 8 2 1 0 0 24
#32 Daniel Haimes* 6-14 6-11 0-0 0 1 1 2 18 4 1 0 2 25
#33 Ryan Fitzgerald* 4-8 0-2 0-0 1 6 7 1 8 6 1 0 1 28
#41 Steven Scott-Lopez* 0-3 0-0 0-0 0 1 1 3 0 0 1 0 1 12
#03 Tommy Fitzgerald 1-3 0-0 0-0 2 1 3 4 2 4 1 0 1 17
#04 Ricky Giroux 1-1 0-0 0-0 0 3 3 1 2 2 0 0 0 11
#05 Darius Bryant 1-5 0-0 0-0 3 3 6 3 2 2 0 1 0 19
#23 Stephen Norris 2-3 0-1 0-0 0 0 0 2 4 0 0 0 0 5
#24 George Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Felipe Weisheimer 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 3
#34 Mike Hogervorst 7-8 1-1 5-5 0 6 6 3 20 1 0 1 1 23
#44 Joe Bertrand 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 6
#50 Jude Guerrier 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 34-69 9-24 11-13 12 27 39 25 88 26 7 2 9 200
* = Starter