Official Basketball Box Score

MCLA vs. Salem State

1/11/2017 at 5:30 PM — Salem, Mass.

Attendance: 96

Team 1 2 Total
MCLA 31 33 - 64
Salem St. 59 40 - 99
MCLA   Salem St.
43.4% Total FG% 48.1%
44.4% 3-Pt. FG% 28.1%
73.7% Free Throw% 69.6%
None Technical Fouls None
13 Points off Turnovers 30
4 2nd Chance Points 23
11 Bench Points 54
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.9% 43.4%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 50.0% 76.5% 73.7%
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 35.9% 48.1%
3-Pt. FG% 21.4% 33.3% 28.1%
Free Throw% 66.7% 75.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keiland Cross* 5-15 0-1 5-5 2 6 8 1 15 9 8 0 1 34
#11 Joseph Wiggins* 6-14 2-4 5-6 2 2 4 3 19 1 0 0 1 35
#13 Tyler McKay* 0-3 0-1 2-4 0 2 2 2 2 0 4 0 0 20
#24 Joe Murray* 5-8 0-0 0-0 1 6 7 3 10 0 2 1 0 33
#33 Nolan Bird* 3-7 1-1 0-0 0 3 3 3 7 0 1 1 1 22
#02 Felix Bou 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#04 Travis Rice 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 4
#14 Dahndray Sistrunk 4-5 1-1 0-0 0 3 3 1 9 2 5 0 0 24
#32 George Felogloy 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#34 Merle Darling 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-53 4-9 14-19 6 25 31 15 64 12 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Moscat* 0-1 0-0 0-0 2 1 3 3 0 3 0 0 0 19
#11 Shaquan Murray* 4-11 1-6 2-2 0 0 0 1 11 1 0 0 2 19
#15 Alexander Santos* 4-12 1-7 0-0 0 2 2 1 9 1 2 0 1 29
#35 Drew Healy* 3-6 0-1 1-2 4 5 9 1 7 1 1 2 1 25
#42 Marcus Faison* 8-12 1-2 1-2 3 6 9 1 18 0 2 1 1 19
#10 Rayshaw Matthews 1-3 0-0 0-0 1 0 1 1 2 4 2 1 4 13
#12 Jacob Lindland 4-9 3-7 0-0 1 0 1 1 11 1 0 0 1 8
#13 Tyreik McCauley 6-6 1-1 3-5 5 3 8 2 16 0 0 0 1 14
#20 Alex DiRocco 2-3 1-2 0-2 0 0 0 1 5 0 0 0 1 12
#22 Sean Bryan 2-6 0-2 7-8 0 0 0 0 11 4 1 0 3 13
#23 Bryan Martinez rodr 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#24 Shyheim Davis-Smith 0-1 0-0 0-0 1 3 4 0 0 1 0 0 2 8
#31 Temitope Bailey 1-2 0-1 0-0 2 1 3 3 2 0 2 0 0 9
#33 Hakeem Animashaun 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 3
#41 Cornelius Matthews 1-3 1-2 0-0 0 2 2 0 3 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 37-77 9-32 16-23 19 26 45 15 99 16 11 4 19 200
* = Starter