Official Basketball Box Score

Rutgers-Camden vs. MCLA

11/20/2021 at 12:00 PM — LeFrak Gymnasium

Officials: Jeffrey Houle, David Kuzmicz, Josean VegaAttendance: 200

Team 1 2 Total
Rutgers-Camden 24 33 - 57
MCLA 43 35 - 78
Rutgers-Camden   MCLA
31.3% Total FG% 42.2%
25.8% 3-Pt. FG% 43.9%
90.0% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 14
10 Points off Turnovers 14
10 2nd Chance Points 9
4 Fast Break Points 4
21 Bench Points 9
Rutgers-Camden
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.7% 31.3%
3-Pt. FG% 26.7% 25.0% 25.8%
Free Throw% 100.0% 87.5% 90.0%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 40.0% 42.2%
3-Pt. FG% 44.0% 43.8% 43.9%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaymes Savage* 2-5 0-3 0-0 4 4 8 0 4 5 1 0 1 22
#02 Gavin Henry* 2-6 2-5 0-0 0 0 0 3 6 0 1 0 0 19
#03 Jaelin Keels* 4-11 4-7 2-2 0 5 5 1 14 0 4 0 0 25
#10 Tristan Cornish* 5-11 0-1 2-2 1 6 7 3 12 1 2 0 0 19
#35 Andrew Walker* 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0 17
#05 Tavian Alford 2-5 1-2 2-2 1 2 3 1 7 0 1 0 0 10
#12 Brandyn Stafford 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#15 Noel Gonzalez 0-2 0-0 1-2 2 3 5 1 1 1 1 1 1 22
#20 Keyshawn Peterson 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 8
#22 Anthony Orzechowski 2-9 0-4 0-0 2 2 4 0 4 0 0 0 1 20
#24 Jordan Carter 1-3 0-1 2-2 0 2 2 1 4 0 1 0 0 10
#25 Devin Bennett 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 5
#30 Devin Williams 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#33 Chad Vickers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#50 Javon Johnson 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-64 8-31 9-10 13 29 42 13 57 9 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dylan Morris-Gray* 9-20 6-13 2-3 2 5 7 0 26 3 2 1 2 38
#11 Hayden Bird* 11-25 11-23 0-0 0 3 3 1 33 2 0 0 0 38
#12 Quentin Gittens* 3-4 0-0 2-5 1 7 8 3 8 5 0 2 1 35
#13 Reece Racette* 1-5 0-1 0-0 4 5 9 0 2 5 1 0 3 34
#23 Bright Afful* 0-1 0-0 0-0 3 3 6 3 0 0 2 1 0 16
#02 Brian Perez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#03 Stephen Cartolano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Mamadou Diallo 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 2
#05 JoJo Garcia 1-6 1-4 2-2 0 6 6 0 5 0 1 1 4 24
#14 Paul Avant 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Quincy Kelly 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#33 Tyler Showers 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-64 18-41 6-10 10 32 42 9 78 16 10 5 11 200
* = Starter