Official Basketball Box Score

MCLA vs. UMass Lowell

12/11/2021 at 1:00 pm — Costello Athletic Center, Lowell, MA

Officials: RIley McGraw, Tyler Sandmann, Tiger WomackAttendance: 225

Team 1 2 Total
MCLA 22 23 - 45
UMass Lowell 51 58 - 109
MCLA   UMass Lowell
23.9% Total FG% 56.8%
27.6% 3-Pt. FG% 40.9%
55.6% Free Throw% 80.0%
1 Technical Fouls None
10 Points in the Paint 58
2 Points off Turnovers 19
5 2nd Chance Points 22
0 Fast Break Points 12
6 Bench Points 58
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 22.9% 23.9%
3-Pt. FG% 21.4% 33.3% 27.6%
Free Throw% 60.0% 50.0% 55.6%
UMass Lowell
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 56.4% 56.8%
3-Pt. FG% 53.8% 22.2% 40.9%
Free Throw% 66.7% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hayden Bird* 7-17 6-15 0-0 0 1 1 1 20 1 1 0 0 33
#23 Bright Afful* 0-6 0-1 3-4 0 4 4 3 3 1 4 0 0 23
#12 Quentin Gittens* 3-10 0-0 0-0 2 2 4 1 6 5 1 0 0 34
#13 Reece Racette* 1-5 0-1 0-0 0 3 3 4 2 0 0 0 1 21
#21 Noah Yearsley* 2-13 2-8 2-2 1 7 8 3 8 1 6 2 2 33
#02 Brian Perez 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 11
#03 Stephen Cartolano 1-4 0-1 0-0 1 1 2 0 2 1 0 0 0 8
#04 Mamadou Diallo 2-4 0-0 0-1 0 3 3 0 4 0 1 1 2 14
#14 Paul Avant 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#32 Quincy Kelly 0-4 0-1 0-0 2 1 3 0 0 0 0 1 0 10
#33 Tyler Showers 0-1 0-0 0-2 1 0 1 0 0 0 2 0 0 7
#40 Lukas Zelazo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-67 8-29 5-9 9 24 33 14 45 9 15 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brooks,Max* 2-4 0-0 3-3 1 7 8 3 7 1 1 1 0 16
#15 Blunt,Allin* 1-3 0-0 0-0 0 4 4 0 2 1 2 0 2 14
#00 Faison,Justin* 7-13 0-4 0-1 1 3 4 2 14 3 0 1 2 25
#02 Thomas,Kalil* 6-8 5-7 0-0 2 2 4 0 17 4 0 0 1 19
#11 Hammond,Everette* 5-12 1-6 0-0 1 0 1 0 11 2 1 0 0 17
#03 Hammond,Gregory 1-1 1-1 0-0 0 5 5 0 3 0 0 0 0 8
#04 Hikim,Ayinde 2-5 0-0 8-8 0 0 0 1 12 4 0 0 2 23
#12 Jordan-Thomas,Darion 7-9 0-0 3-5 1 9 10 0 17 0 0 1 2 18
#13 Mincey,Quinton 5-8 1-2 0-0 2 5 7 2 11 0 0 0 0 26
#14 Blunt,Anthony 5-7 1-2 2-2 1 5 6 1 13 2 1 0 1 23
#33 Acquah,Ephraim 1-4 0-0 0-1 1 3 4 0 2 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 42-74 9-22 16-20 12 45 57 9 109 17 5 3 11 200
* = Starter