Official Basketball Box Score

MCLA vs. Worcester St.

1/22/2022 at 3:00 PM — John P Brissete Court

Officials: Joshua B Ramsdell, Mike Gallagher, Tim VerverisAttendance: 65

Team 1 2 Total
MCLA 28 43 - 71
Worcester St. 43 53 - 96
MCLA   Worcester St.
36.9% Total FG% 46.3%
32.1% 3-Pt. FG% 38.5%
73.7% Free Throw% 70.6%
None Technical Fouls None
30 Points in the Paint 42
13 Points off Turnovers 23
11 2nd Chance Points 23
4 Fast Break Points 10
13 Bench Points 17
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 45.5% 36.9%
3-Pt. FG% 27.8% 40.0% 32.1%
Free Throw% 83.3% 69.2% 73.7%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 44.4% 46.3%
3-Pt. FG% 36.4% 40.0% 38.5%
Free Throw% 83.3% 63.6% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Morris-Gray* 6-20 2-9 0-0 2 3 5 1 14 1 3 0 1 31
#4 Mamadou Diallo* 2-5 0-1 1-2 3 5 8 2 5 2 2 3 0 25
#11 Hayden Bird* 3-11 3-9 5-5 0 2 2 2 14 0 3 0 0 37
#13 Reece Racette* 2-6 1-1 5-5 1 3 4 1 10 3 2 0 0 30
#21 Noah Yearsley* 6-11 1-5 2-3 0 6 6 1 15 2 1 2 1 34
#2 Brian Perez 0-2 0-0 0-0 0 0 0 0 0 1 3 1 0 7
#5 JoJo Garcia 3-3 2-2 0-0 0 2 2 2 8 0 2 1 1 15
#23 Bright Afful 2-5 0-1 1-4 1 1 2 2 5 1 0 0 1 15
#33 Tyler Showers 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#40 Lukas Zelazo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-65 9-28 14-19 11 23 34 11 71 10 17 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sam Dion* 6-8 4-6 5-5 0 2 2 2 21 2 3 0 3 22
#10 Chris Cardoso* 8-15 4-6 5-6 4 6 10 0 25 6 1 0 4 31
#12 Zion Hendrix* 3-5 1-2 0-2 1 0 1 1 7 4 0 0 0 31
#22 Ryan Rubenskas* 4-14 0-1 0-0 4 4 8 4 8 3 1 0 1 20
#24 Erik Bjorn* 9-14 0-0 0-2 4 9 13 2 18 4 2 1 0 30
#02 Corey Olivier 0-3 0-3 0-0 1 0 1 1 0 3 1 0 1 13
#05 Suubi Nkugwa 2-3 0-1 2-2 1 0 1 0 6 1 0 0 1 4
#11 Paul Roche 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Daniel Liberatore 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 3
#25 Otis Wheeler 4-7 0-0 0-0 2 5 7 0 8 2 1 0 0 22
#30 Tyler Spencer 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 10
#32 Chris Pierre 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#33 Tayjaun McKenzie 0-2 0-1 0-0 0 1 1 0 0 4 0 0 0 7
#40 Orlando Thompson 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#45 Nathan Bangandozou 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 37-80 10-26 12-17 22 32 54 12 96 29 13 1 13 205
* = Starter