Official Basketball Box Score

Westfield St. vs. MCLA

1/30/2022 at 1:00 PM — Amsler Campus Center

Officials: Jimmy Googas, Dan Moylan, Ben KernAttendance: 0

Team 1 2 Total
Westfield St. 46 37 - 83
MCLA 31 26 - 57
Westfield St.   MCLA
46.0% Total FG% 31.3%
31.3% 3-Pt. FG% 22.2%
83.3% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 18
22 Points off Turnovers 2
9 2nd Chance Points 11
0 Fast Break Points 0
44 Bench Points 6
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 48.3% 46.0%
3-Pt. FG% 45.5% 0% 31.3%
Free Throw% 78.6% 90.0% 83.3%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.1% 31.3%
3-Pt. FG% 26.7% 16.7% 22.2%
Free Throw% 55.6% 46.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Meesha Ohradka* 0-7 0-4 0-0 1 1 2 1 0 1 0 0 0 18
#04 JT Thompson* 0-5 0-4 5-5 1 2 3 4 5 2 1 0 2 23
#13 Justin Rennis* 2-7 1-1 2-2 2 3 5 2 7 2 3 0 0 25
#22 Brendon Hamilton* 7-13 0-0 7-7 1 8 9 3 21 1 4 3 2 25
#31 Joseph Meade* 3-5 0-0 0-0 2 4 6 1 6 1 1 0 0 20
#00 Gerry McManus 3-4 0-1 1-3 1 1 2 2 7 6 0 0 1 20
#03 Kuany Teng 6-8 4-5 0-0 0 9 9 2 16 1 4 0 2 26
#05 Ty Johnson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#12 Kumar Brown 3-5 0-0 3-4 0 2 2 2 9 1 1 0 0 18
#23 Eric Johnson 2-4 0-0 0-0 0 1 1 2 4 0 0 0 0 7
#24 Michael Castillo 1-1 0-0 2-3 0 0 0 0 4 0 0 0 2 3
#41 Jordan Wiggins 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#42 Brendan Keaveny 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-63 5-16 20-24 11 34 45 21 83 15 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mamadou Diallo* 2-5 0-1 2-8 4 8 12 2 6 0 0 0 0 34
#05 JoJo Garcia* 2-9 2-6 0-0 2 2 4 1 6 5 1 0 3 34
#12 Quentin Gittens* 7-15 0-0 1-2 0 4 4 5 15 1 7 0 1 24
#13 Reece Racette* 1-6 0-2 2-2 4 3 7 1 4 1 0 1 1 36
#21 Noah Yearsley* 7-19 3-13 3-5 0 4 4 3 20 1 2 1 2 34
#02 Brian Perez 0-1 0-1 0-0 1 0 1 1 0 2 1 0 0 9
#03 Stephen Cartolano 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Bright Afful 1-6 1-3 2-3 0 3 3 4 5 1 3 0 0 15
#33 Tyler Showers 0-2 0-1 1-2 2 0 2 1 1 0 2 0 0 6
#40 Lukas Zelazo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 20-64 6-27 11-22 15 24 39 19 57 11 17 2 7 200
* = Starter