Official Basketball Box Score

Bryant & Stratton - Albany vs. MCLA

12/2/2022 at 6:00 PM — Amsler Campus Center

Officials: Daniel Britt, David Sontag, Rhian CleareAttendance: 69

Team 1 2 Total
Bryant & Stratton - Albany 47 37 - 84
MCLA 41 41 - 82
Bryant & Stratton - Albany   MCLA
46.4% Total FG% 34.8%
23.5% 3-Pt. FG% 26.1%
61.5% Free Throw% 75.0%
5 Technical Fouls 2
30 Points in the Paint 24
13 Points off Turnovers 3
9 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 25
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 35.3% 46.4%
3-Pt. FG% 37.5% 11.1% 23.5%
Free Throw% 66.7% 60.0% 61.5%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 28.6% 34.8%
3-Pt. FG% 45.5% 8.3% 26.1%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel King* 3-4 1-1 0-0 0 0 0 3 7 0 1 0 0 13
#02 Detric Hearst* 14-27 2-6 4-6 2 7 9 2 34 1 2 0 0 40
#03 Trent McNeill* 3-7 0-2 4-6 2 4 6 3 10 1 1 0 2 37
#10 Amari Scott* 4-7 0-2 1-1 3 2 5 5 9 4 0 1 1 29
#24 Shamar Mercharles* 1-4 0-0 1-5 0 4 4 5 3 0 1 2 1 11
#00 Charles Echos 6-14 1-6 4-4 0 4 4 4 17 2 1 1 1 19
#05 Kyle Brown, Jr. 0-2 0-0 2-2 0 2 2 1 2 0 2 0 0 17
#11 Rodney Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#13 Aaron Corker 0-2 0-0 0-0 1 2 3 4 0 1 0 0 0 17
#32 De'Arras Avery 1-2 0-0 0-2 2 4 6 3 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 32-69 4-17 16-26 11 31 42 31 84 9 8 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nazier Carter* 3-6 0-2 2-4 3 2 5 2 8 2 2 0 1 20
#01 Dylan Morris-Gray* 1-5 0-2 0-0 0 1 1 1 2 1 0 0 1 14
#02 Mamadou Diallo* 4-10 0-1 6-11 5 9 14 3 14 1 2 0 0 32
#21 Noah Yearsley* 4-19 1-10 14-15 3 5 8 3 23 3 3 1 0 37
#32 Jayden Mills* 3-5 2-2 2-4 1 2 3 4 10 0 1 0 0 18
#05 JoJo Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Korey Greenland 3-7 3-4 2-2 0 2 2 2 11 2 1 0 0 20
#13 Ken Fukuda 1-3 0-0 0-0 2 0 2 1 2 2 2 0 1 21
#24 Amon Moore 2-3 0-0 0-0 0 3 3 1 4 0 1 0 0 6
#33 Kumar Lewis 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 13
#34 Jamie Nurse 2-6 0-1 4-4 2 3 5 4 8 0 0 1 1 19
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-66 6-23 30-40 16 31 47 24 82 11 12 2 4 203
* = Starter