Official Basketball Box Score

Westfield St. vs. MCLA

1/4/2023 at 5:00 PM — Amsler Campus Center

Officials: Gary Nicoll, Jeff Houle, Josh JenningsAttendance: 58

Team 1 2 Total
Westfield St. 42 34 - 76
MCLA 45 37 - 82
Westfield St.   MCLA
46.8% Total FG% 45.3%
27.3% 3-Pt. FG% 42.9%
48.4% Free Throw% 71.4%
1 Technical Fouls 1
44 Points in the Paint 22
14 Points off Turnovers 12
16 2nd Chance Points 17
2 Fast Break Points 2
19 Bench Points 44
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.3% 46.8%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 53.3% 43.8% 48.4%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 40.7% 45.3%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 75.0% 70.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gerry McManus* 0-0 0-0 4-6 1 2 3 3 4 5 1 0 1 20
#04 JT Thompson* 6-15 2-5 1-2 1 0 1 4 15 2 2 0 3 24
#05 DaeJon Pendleton* 0-4 0-2 0-0 1 3 4 3 0 4 1 0 0 35
#12 Kumar Brown* 8-15 0-0 4-9 1 5 6 2 20 1 3 0 3 37
#22 Brendon Hamilton* 7-12 0-0 4-11 3 8 11 3 18 0 2 1 0 34
#10 Timmy Jacobus 0-4 0-2 0-0 1 1 2 1 0 0 0 0 0 7
#15 Jeremy Remigio 4-5 0-0 2-3 0 2 2 2 10 2 2 0 2 20
#21 John Mathurin 1-3 1-2 0-0 0 0 0 1 3 0 0 0 1 4
#23 Eric Johnson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#41 Brendan Keaveny 2-2 0-0 0-0 2 0 2 1 4 0 0 1 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-62 3-11 15-31 13 23 36 20 76 14 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Morris-Gray* 4-12 1-4 9-11 0 4 4 2 18 4 3 0 0 23
#2 Mamadou Diallo* 4-7 0-0 2-3 5 3 8 2 10 1 2 0 0 29
#3 Reece Racette* 2-3 0-0 0-1 3 5 8 4 4 1 2 0 1 24
#32 Jayden Mills* 0-1 0-0 0-0 0 0 0 4 0 0 0 1 0 7
#33 Kumar Lewis* 2-4 2-2 0-0 1 0 1 1 6 2 1 0 0 17
#00 Nazier Carter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 JoJo Garcia 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 14
#11 Korey Greenland 0-2 0-2 0-0 0 0 0 2 0 1 1 0 0 10
#21 Noah Yearsley 5-11 3-6 3-4 1 9 10 2 16 2 5 2 1 30
#24 Amon Moore 6-9 2-3 1-2 0 4 4 1 15 1 0 0 0 20
#34 Jamie Nurse 4-11 0-2 0-0 2 1 3 4 8 0 3 0 0 18
#55 Jaxen Potter 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-64 9-21 15-21 15 29 44 24 82 12 18 3 3 200
* = Starter