Official Basketball Box Score

MCLA vs. Worcester St.

2/15/2023 at 5:30 PM — John P. Brissette Court

Officials: Wilfred Henderson, Richard Dichard, Jeff BarnardAttendance: 125

Team 1 2 Total
MCLA 24 50 - 74
Worcester St. 43 49 - 92
MCLA   Worcester St.
37.2% Total FG% 47.5%
27.3% 3-Pt. FG% 20.0%
53.8% Free Throw% 70.6%
None Technical Fouls None
32 Points in the Paint 62
15 Points off Turnovers 22
18 2nd Chance Points 16
0 Fast Break Points 0
34 Bench Points 30
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 46.2% 37.2%
3-Pt. FG% 12.5% 41.2% 27.3%
Free Throw% 0% 58.3% 53.8%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 51.3% 47.5%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 66.7% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Reece Racette* 4-13 1-2 0-0 2 4 6 3 9 2 2 0 2 29
#5 JoJo Garcia* 3-8 1-6 0-0 0 4 4 2 7 2 2 0 0 26
#11 Korey Greenland* 3-8 1-3 0-2 3 5 8 0 7 2 3 1 0 20
#21 Noah Yearsley* 4-15 1-9 0-0 0 1 1 0 9 0 4 1 0 23
#32 Jayden Mills* 2-7 2-4 2-2 4 4 8 2 8 1 2 0 2 19
#0 Nazier Carter 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#4 Jake Bluestein 2-4 2-4 0-0 0 0 0 0 6 1 0 0 2 10
#12 Brian Perez 0-1 0-1 2-2 0 2 2 0 2 2 1 0 0 9
#13 Ken Fukuda 1-3 0-1 2-3 0 1 1 2 4 1 0 0 1 7
#14 Tyler Joseph 3-4 1-1 0-1 1 1 2 1 7 0 1 0 0 8
#24 Amon Moore 2-5 0-1 0-0 0 2 2 0 4 0 3 0 0 13
#33 Kumar Lewis 1-2 0-1 1-2 0 0 0 2 3 0 1 0 1 10
#34 Jamie Nurse 2-6 0-0 0-0 1 2 3 2 4 0 0 0 0 10
#40 Yanni Brooks 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#55 Jaxen Potter 1-1 0-0 0-1 1 0 1 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 29-78 9-33 7-13 18 27 45 14 74 12 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zion Hendrix* 2-8 0-4 3-4 0 2 2 0 7 3 1 0 0 29
#15 Tayjaun McKenzie* 6-16 1-5 2-4 0 1 1 1 15 3 2 0 0 23
#22 Ryan Rubenskas* 9-12 0-0 0-0 3 12 15 3 18 1 1 2 0 30
#24 Erik Bjorn* 3-7 0-0 0-0 2 6 8 4 6 1 1 1 0 14
#30 Aaron Nkrumah* 7-15 0-4 2-3 2 6 8 3 16 2 6 0 6 27
#1 Nate Bangandozou 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#3 Sam Dion 4-8 2-4 1-2 1 1 2 0 11 0 0 0 2 21
#4 Daniel Liberatore 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#5 Suubi Nkugwa 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#11 Brandon Goris 5-10 0-0 4-4 0 2 2 2 14 5 0 0 0 19
#20 Shawn Hebert 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 5
#21 Orlando Thompson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#35 Joe Nuttall 0-0 0-0 0-0 1 3 4 0 0 0 0 0 1 15
#TM Team 0-0 0-0 0-0 9 2 11 0 0
Totals 38-80 4-20 12-17 18 36 54 15 92 16 15 3 11 200
* = Starter