Official Basketball Box Score

MCLA vs. VTSU Lyndon

11/8/2023 at 5:30 pm — Stannard Gym, Lyndon, VT

Officials: SEAN EDWARDS, DAVID SONTAG, DAN SHEPARDSONAttendance: 80

Team 1 2 Total
MCLA 48 49 - 97
Vermont State Lyndon 44 40 - 84
MCLA   Vermont State Lyndon
45.8% Total FG% 46.0%
32.1% 3-Pt. FG% 38.1%
68.8% Free Throw% 62.1%
None Technical Fouls None
46 Points in the Paint 40
20 Points off Turnovers 14
23 2nd Chance Points 9
14 Fast Break Points 23
19 Bench Points 31
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 42.4% 45.8%
3-Pt. FG% 35.7% 28.6% 32.1%
Free Throw% 71.4% 68.0% 68.8%
Vermont State Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 38.9% 46.0%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 66.7% 57.1% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mamadou Diallo* 5-9 0-0 2-3 6 4 10 2 12 0 2 0 1 23
#55 Jaxen Potter* 4-9 0-0 2-4 3 2 5 0 10 0 3 1 1 21
#01 Dylan Morris-Gray* 5-12 2-7 10-15 0 5 5 3 22 1 4 1 1 29
#03 Hayden Morris-Gray* 3-10 2-7 0-0 0 5 5 1 8 0 2 2 0 30
#11 Quentin Gittens* 9-11 0-0 8-10 1 5 6 2 26 4 2 0 3 27
#00 Craig Williams 0-1 0-0 0-0 1 2 3 2 0 2 2 0 0 6
#04 Jake Bluestein 3-6 3-6 0-0 3 1 4 2 9 1 0 0 2 17
#15 JoJo Garcia 2-4 2-4 0-0 0 0 0 2 6 2 1 1 0 13
#20 Kumar Lewis 0-0 0-0 0-0 1 3 4 2 0 2 1 0 0 7
#22 Jha-Barrie Portis 1-3 0-1 0-0 0 3 3 2 2 0 1 0 0 11
#23 Jamie Nurse 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 4
#24 Jayden Mills 1-6 0-3 0-0 2 1 3 3 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-72 9-28 22-32 19 32 51 23 97 12 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aiden Trapani* 2-2 1-1 1-2 0 2 2 3 6 2 1 1 2 15
#14 Calder Horowitz-McCadden* 2-7 0-1 1-2 1 3 4 1 5 1 1 0 1 18
#00 Gregory Gonyea Jr.* 7-11 1-3 6-9 0 3 3 4 21 1 1 0 0 29
#02 Peyton Olsen* 5-10 2-3 7-10 1 0 1 5 19 2 7 1 3 26
#11 Tyrese Harris* 1-5 0-1 0-2 0 3 3 4 2 4 1 0 2 22
#03 Levi Spina 2-8 0-0 1-2 1 4 5 1 5 8 0 0 1 26
#04 Tavarius Vance 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#10 Owen Traynor 3-6 0-2 2-2 0 0 0 1 8 1 1 0 0 12
#23 Mondwell Bukle 7-12 4-9 0-0 1 2 3 0 18 0 3 1 2 25
#24 Luke Warner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Isaac Davis 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#34 Isaac McCann 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#44 Matt Doyle 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 8-21 18-29 6 22 28 22 84 19 16 3 12 200
* = Starter