Official Basketball Box Score

MCLA vs. Plattsburgh St.

12/9/2023 at 2:00 pm — Memorial Hall Gymnasium, Plattsburgh, NY

Officials: Jeremy Ortiz, Johnathan Stahl, Michael PillaAttendance: 125

Team 1 2 Total
MCLA 26 40 - 66
Plattsburgh 29 39 - 68
MCLA   Plattsburgh
32.3% Total FG% 33.3%
25.0% 3-Pt. FG% 33.3%
64.0% Free Throw% 76.2%
None Technical Fouls None
22 Points in the Paint 32
13 Points off Turnovers 18
10 2nd Chance Points 10
7 Fast Break Points 24
17 Bench Points 17
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 34.3% 32.3%
3-Pt. FG% 29.4% 20.0% 25.0%
Free Throw% 60.0% 65.0% 64.0%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 41.4% 33.3%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 100.0% 70.6% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kumar Lewis* 3-7 3-4 0-0 3 4 7 1 9 0 3 0 1 18
#24 Jayden Mills* 0-5 0-3 0-0 1 0 1 3 0 0 1 0 0 12
#01 Dylan Morris-Gray* 3-11 1-6 4-4 3 6 9 1 11 3 7 2 1 36
#03 Hayden Morris-Gray* 4-12 3-10 2-5 0 2 2 2 13 0 0 0 0 35
#11 Quentin Gittens* 5-13 0-1 6-10 3 7 10 3 16 9 3 0 1 34
#00 Craig Williams 1-5 0-2 0-0 4 1 5 1 2 1 2 0 0 14
#04 Jake Bluestein 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 4
#15 JoJo Garcia 0-2 0-2 1-3 1 2 3 2 1 1 0 0 1 21
#23 Jamie Nurse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 7
#55 Jaxen Potter 4-5 0-1 3-3 3 6 9 4 11 0 3 2 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-65 8-32 16-25 19 31 50 17 66 14 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Tabb* 9-16 3-3 4-4 0 3 3 3 25 0 2 0 3 32
#04 Willard Anderson Jr.* 1-3 0-0 2-2 2 3 5 4 4 3 4 0 2 24
#22 Jeremiah Smith* 3-8 0-1 1-3 0 5 5 2 7 3 2 2 0 20
#23 Dylan Trombley* 3-8 1-4 4-4 0 6 6 2 11 1 3 0 0 33
#35 Tim Thomas* 0-5 0-1 4-6 2 5 7 1 4 4 2 0 2 28
#00 Franklin Infante 3-9 0-2 0-0 1 3 4 3 6 1 2 0 1 23
#05 Ikechukwu Ezike 0-3 0-1 0-0 2 2 4 3 0 1 0 1 0 5
#10 Sasha Vidrini 3-11 2-5 0-1 3 1 4 1 8 0 0 0 0 19
#11 Matt Kone-Bradshaw 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#15 Ladan Graves 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#24 Orlando Dawkins 1-2 0-0 1-1 0 0 0 1 3 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 23-69 6-18 16-21 17 30 47 22 68 13 15 3 10 200
* = Starter