Official Basketball Box Score

Fitchburg St. vs. MCLA

1/3/2024 at 7:00 PM — Amsler CC Gymnasium

Officials: J. Googas, D. Moyle, D. SontagAttendance: 122

Team 1 2 Total
Fitchburg St. 27 44 - 71
MCLA 35 41 - 76
Fitchburg St.   MCLA
41.0% Total FG% 40.0%
37.5% 3-Pt. FG% 26.9%
62.5% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 30
10 Points off Turnovers 4
4 2nd Chance Points 9
2 Fast Break Points 6
16 Bench Points 33
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 41.0%
3-Pt. FG% 22.2% 57.1% 37.5%
Free Throw% 55.6% 66.7% 62.5%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.4% 40.0%
3-Pt. FG% 27.3% 26.7% 26.9%
Free Throw% 72.7% 81.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braeden White* 4-10 0-0 1-3 0 4 4 0 9 0 0 0 1 25
#05 Colin Quinn* 1-7 0-1 3-6 0 3 3 3 5 0 0 0 0 4
#20 Frederick Siayor* 8-13 3-4 9-12 2 3 5 2 28 1 0 0 1 19
#23 Kamau Franks* 5-11 3-8 0-0 1 4 5 4 13 2 1 0 1 16
#24 Tyrone Countrymon* 0-3 0-1 0-0 1 2 3 1 0 1 0 1 0 12
#01 Matthew Drayton 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 10
#03 Joshua Jean Charles 3-7 0-0 2-3 1 4 5 2 8 1 2 1 0 18
#04 Javon Taylor 2-4 0-0 0-0 1 6 7 3 4 2 2 0 1 8
#11 Jayson Njoroge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Keajuan Beco 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#14 Jackson Owens 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#15 Alex Moemeka 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 5
#21 Diallo Barry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Donald Brown Jr 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-61 6-16 15-24 9 29 38 18 71 8 7 2 4 143
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Morris-Gray* 4-8 1-3 0-2 1 3 4 2 9 2 3 1 2 23
#3 Hayden Morris-Gray* 3-6 1-4 8-11 1 6 7 2 15 2 0 2 0 32
#11 Quentin Gittens* 6-16 0-0 5-6 2 6 8 2 17 3 2 0 0 34
#20 Kumar Lewis* 0-3 0-3 0-0 1 4 5 1 0 1 0 0 1 26
#24 Jayden Mills* 1-5 0-4 0-0 1 5 6 3 2 1 0 0 0 28
#0 Craig Williams 3-5 1-2 4-4 0 0 0 0 11 0 0 0 0 12
#4 Jake Bluestein 3-4 3-4 0-0 0 0 0 3 9 0 0 0 0 12
#15 JoJo Garcia 2-7 1-5 2-2 2 6 8 1 7 1 0 0 1 16
#55 Jaxen Potter 2-6 0-1 2-2 2 3 5 2 6 3 1 0 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-60 7-26 21-27 10 34 44 16 76 13 7 3 4 200
* = Starter