Official Basketball Box Score

MCLA vs. Amherst

12/3/2025 at 7:00 PM — LeFrak Gymnasium

Officials: Mike Miller, Joshua Johnson, Jaymes SteereAttendance: 200

Team 1 2 Total
MCLA 29 33 - 62
Amherst 44 38 - 82
MCLA   Amherst
33.9% Total FG% 42.1%
30.8% 3-Pt. FG% 32.3%
72.7% Free Throw% 82.8%
None Technical Fouls None
20 Points in the Paint 20
10 Points off Turnovers 19
16 2nd Chance Points 7
0 Fast Break Points 2
12 Bench Points 61
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 31.0% 33.9%
3-Pt. FG% 38.5% 23.1% 30.8%
Free Throw% 80.0% 70.6% 72.7%
Amherst
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 37.9% 42.1%
3-Pt. FG% 35.3% 28.6% 32.3%
Free Throw% 85.7% 80.0% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Craig Williams* 6-11 2-4 7-10 0 1 1 3 21 2 4 0 1 33
#04 Jayden Mills* 1-5 1-3 2-2 3 1 4 2 5 1 2 0 1 29
#05 Colin Quinn* 2-8 0-3 0-0 1 0 1 2 4 1 1 0 1 18
#23 Kamau Franks* 2-9 0-3 5-7 2 1 3 4 9 2 0 1 2 28
#33 Frank Field* 4-11 3-7 0-0 2 9 11 2 11 1 2 0 0 32
#01 Colby Burleson 1-3 1-3 0-0 1 2 3 2 3 0 1 0 0 9
#10 Leondre Sanchez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#11 Alex Parker 0-1 0-0 0-0 0 3 3 4 0 0 2 0 0 11
#12 Brad Saint Louis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Terrell McCoy 0-0 0-0 0-1 1 1 2 1 0 0 1 0 0 7
#15 Mario Pinto 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Sol Mierzwa 1-2 0-0 0-0 1 0 1 2 2 2 0 0 0 9
#55 Jaxen Potter 2-3 1-1 2-2 0 2 2 0 7 0 0 0 0 14
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 19-56 8-26 16-22 15 23 38 23 62 9 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marc Garraud* 4-9 0-3 2-2 1 1 2 3 10 3 2 0 1 29
#04 Elias Chin* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#11 Drew Martin* 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 7
#15 Chris Hammond* 0-5 0-4 0-0 1 3 4 3 0 2 3 0 3 24
#55 Zane Adnan* 3-7 1-4 4-4 1 2 3 4 11 1 0 0 1 23
#00 Brandon Margolin 0-2 0-1 7-8 3 5 8 0 7 2 1 0 0 16
#02 K.J. Neville 4-10 2-4 5-8 0 3 3 2 15 3 1 1 0 25
#03 Sherron Woodberry 1-4 1-4 0-0 1 4 5 3 3 2 0 1 0 28
#05 Johnny McCain 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#13 Nate Pabis 10-13 4-7 2-3 1 4 5 3 26 0 2 0 2 26
#25 Ryan Hempfling 1-5 1-2 4-4 0 1 1 1 7 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 24-57 10-31 24-29 13 27 40 21 82 13 10 2 7 200
* = Starter