Official Basketball Box Score

MCLA vs. Worcester St.

1/7/2026 at 7:30 PM — Brissette Court

Officials: Chris Gazerro, Kenny Pigeon, Chris SchmidtAttendance: 110

Team 1 2 Total
MCLA 37 42 - 79
Worcester St. 38 51 - 89
MCLA   Worcester St.
39.3% Total FG% 45.8%
34.3% 3-Pt. FG% 53.8%
67.9% Free Throw% 65.1%
None Technical Fouls 2
24 Points in the Paint 36
15 Points off Turnovers 23
8 2nd Chance Points 7
0 Fast Break Points 0
30 Bench Points 36
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 34.4% 39.3%
3-Pt. FG% 37.5% 31.6% 34.3%
Free Throw% 83.3% 63.6% 67.9%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.7% 45.8%
3-Pt. FG% 62.5% 40.0% 53.8%
Free Throw% 70.0% 63.6% 65.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Craig Williams* 2-9 1-4 7-8 3 6 9 2 12 0 3 0 0 37
#1 Colby Burleson* 2-7 2-6 2-2 0 2 2 5 8 1 0 0 0 24
#4 Jayden Mills* 2-4 0-1 1-2 1 1 2 5 5 0 1 2 2 30
#23 Kamau Franks* 3-10 1-6 1-5 1 4 5 4 8 5 3 0 3 34
#33 Frank Field* 5-10 3-8 3-4 1 5 6 4 16 2 6 0 1 36
#5 Colin Quinn 9-14 5-9 4-5 0 6 6 0 27 0 4 0 1 21
#10 Leondre Sanchez 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#11 Alex Parker 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 5
#12 Brad Saint Louis 0-2 0-0 1-2 2 3 5 3 1 0 2 1 1 8
#14 Terrell McCoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-61 12-35 19-28 10 29 39 26 79 9 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dajon Burton* 4-5 2-2 0-1 0 0 0 2 10 1 3 0 1 20
#5 Rayan Sablon* 2-6 0-0 9-11 0 1 1 2 13 1 1 0 4 27
#12 Joe Okla* 3-5 0-0 1-3 2 6 8 4 7 1 1 1 1 28
#24 Johnny Annan* 5-9 0-0 6-9 6 4 10 4 16 1 1 1 0 28
#25 Ayme Daguilh* 1-2 1-2 4-4 0 4 4 3 7 1 0 0 1 19
#0 Jaydon Buckle 1-3 0-0 4-6 0 1 1 2 6 0 1 0 1 11
#1 Tzar Powell-Aparicio 4-12 2-5 1-3 2 4 6 3 11 3 4 1 3 20
#2 Daniel Wondie 2-4 1-3 0-0 0 0 0 0 5 0 0 0 0 7
#15 Ethan Daleba 4-12 1-1 1-4 4 4 8 3 10 2 1 0 1 19
#20 Shawn Hebert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Zeke Noelsaint 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#35 Camdyn Shoesmith 1-1 0-0 2-2 0 1 1 0 4 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 7-13 28-43 14 26 40 24 89 10 13 4 12 197
* = Starter