MCLA at Purchase
@ Purchase, NY (PC Turf Field )
3/6/2024 at 6:00 PM
@ Purchase, NY (PC Turf Field )
3/6/2024 at 6:00 PM
|
MCLA
7 |
Purchase
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (0-3, 0-0) | 1 | 4 | 1 | 1 | 7 |
| Purchase (1-2, 0-0) | 4 | 0 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Purchase | ||
| Purchase | 11:10 | Shakim Carr (unassisted) | 0 | 1 |
| Purchase | 07:27 | UP - Shakim Carr (unassisted) | 0 | 2 |
| Purchase | 06:09 | Ryan Lubowitz (Charley Jimenez ) | 0 | 3 |
| Purchase | 01:48 | Ryan Lubowitz (Jack Saueracker ) | 0 | 4 |
| MCLA | 00:04 | Nathan Haley (unassisted) | 1 | 4 |
| -- 2nd -- | MCLA | Purchase | ||
| MCLA | 13:09 | Sean Neu (Josh Hemstock ) | 2 | 4 |
| MCLA | 03:22 | Anthony Andolina (unassisted) | 3 | 4 |
| MCLA | 02:13 | Sean Neu (Anthony Andolina ) | 4 | 4 |
| MCLA | 00:03 | Christian Nawrocki (unassisted) | 5 | 4 |
| -- 3rd -- | MCLA | Purchase | ||
| MCLA | 13:40 | UP - Nathan Haley (Luke Rhoss ) | 6 | 4 |
| Purchase | 11:50 | Ryan Lubowitz (Zach Collins ) | 6 | 5 |
| Purchase | 05:26 | Ryan Lubowitz (Dylan Cassone ) | 6 | 6 |
| Purchase | 04:25 | Dylan Cassone (Ryan Lubowitz ) | 6 | 7 |
| -- 4th -- | MCLA | Purchase | ||
| Purchase | 10:41 | Ryan Lubowitz (Zach Collins ) | 6 | 8 |
| Purchase | 06:27 | Charley Jimenez (Zach Collins ) | 6 | 9 |
| MCLA | 05:44 | Nathan Haley (unassisted) | 7 | 9 |
| Purchase | 03:01 | Dylan Cassone (Charley Jimenez ) | 7 | 10 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Neal Brierley * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Luke Rhoss * | 0 | 1 | 7 | 2 | 6 | 5 | 0 | |
| 5 | Christian Nawrocki * | 1 | 0 | 1 | 1 | 4 | 2 | 4 | |
| 6 | Josh Hemstock | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Walter Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Nathan Haley * | 3 | 0 | 14 | 6 | 2 | 2 | 0 | |
| 10 | Lucan McGrath | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Sean Neu * | 2 | 0 | 4 | 3 | 4 | 0 | 0 | |
| 15 | Charlie Addesa * | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 16 | Ryan Gaynor * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Anthony Andolina | 1 | 1 | 8 | 2 | 5 | 1 | 1 | |
| 21 | Ty Roadcap * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 24 | Boden Dock * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 3 | 40 | 16 | 31 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Boden Dock (L, 0-3) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Walter Brown 6-18; Ty Roadcap 1-3 | |||||||||
| PIM: Luke Rhoss 1-30; Christian Nawrocki 1-30; Nathan Haley 1-30; Sean Neu 1-60; Ryan Gaynor 1-60; Anthony Andolina 1-30; Ty Roadcap 1-30 |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Boes * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 2 | Mark Piccolino * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 3 | Shakim Carr * | 2 | 0 | 8 | 6 | 5 | 5 | 1 | |
| 6 | Jayden Morrobel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Brendon Truex * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 8 | Soleil Gaines | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 12 | Ryan Lubowitz * | 5 | 1 | 5 | 5 | 1 | 1 | 0 | |
| 14 | Charley Jimenez | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 15 | William Cavallo * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 18 | Steven Sanchez | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 22 | Kevon Joseph | 0 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 23 | Jack Saueracker * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Dylan Cassone * | 2 | 1 | 9 | 3 | 1 | 3 | 0 | |
| 44 | Cameron Savoca | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 66 | Zach Collins * | 0 | 3 | 9 | 5 | 4 | 2 | 0 | |
| 77 | Jacob Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Niko Sfugaras * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 8 | 40 | 22 | 42 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Will Boes (W, 1-1) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Sanchez 14-21 | |||||||||
| PIM: Ryan Lubowitz 1-30; Charley Jimenez 1-30; Cameron Savoca 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3 | 4 | 3 | 2 | 12 |
| Purchase | 1 | 2 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 8 | 11 | 6 | 31 |
| Purchase | 13 | 9 | 10 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 8 | 8 | 6 | 28 |
| Purchase | 5 | 6 | 7 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2-5 | 4-6 | 3-5 | 6-9 | 15 -25 |
| Purchase | 3-5 | 3-5 | 5-5 | 4-6 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-6 | 3-5 | 2-5 | 1-5 | 7 -21 |
| Purchase | 5-6 | 2-5 | 3-5 | 4-5 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-0 | 0-1 | 1-2 | 0-0 | 1 -3 |
| Purchase | 1-2 | 0-1 | 0-1 | 0-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 18 | 9 | 6 | 40 |
| Purchase | 13 | 8 | 10 | 9 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 1 | 0 | 0 | 1 |
| Purchase | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MCLA | 30 seconds | 07:47 | Nathan Haley : - OFFSIDE | ||
| MCLA | 30 seconds | 02:23 | Ty Roadcap : - HOLDING | ||
| -- 2nd -- | |||||
| MCLA | 60 seconds | 09:59 | Sean Neu : - SLASHING | ||
| Purchase | 60 seconds | 03:15 | Cameron Savoca : - SLASHING | ||
| -- 3rd -- | |||||
| Purchase | 30 seconds | 14:02 | Charley Jimenez : - PUSHING | ||
| Purchase | 30 seconds | 07:48 | Ryan Lubowitz : - OFFSIDE | ||
| MCLA | 30 seconds | 06:34 | Luke Rhoss : - PUSHING | ||
| -- 4th -- | |||||
| MCLA | 30 seconds | 08:53 | Christian Nawrocki : - DELAY OF GAME | ||
| MCLA | 60 seconds | 07:30 | Ryan Gaynor : - ILLEGAL BODY CHECK | ||
| MCLA | 30 seconds | 04:28 | Anthony Andolina : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 55 Officials and game personnel: Engin Suvak ; D. Gorbachevskiy ; Michael Whritenour ; Justin Lovell |
| Starter * |
