Official Men's Lacrosse Box Score

MCLA vs. Husson

4/18/2026 at 1:00 PM — Bangor, Maine (Boucher)

Attendance: 200Records: MCLA (4-6, 0-4) • Husson (10-3, 4-0)

Team 1 2 3 4 Final
MCLA 2 0 1 1 4
Husson 6 3 5 1 15
MCLA — Goals: Ryan Gaynor 1 ; Neal Brierley 2 ; Anthony Andolina 1 . Assists: Carson Lewis 1 .
Husson — Goals: Dean Sinkler 1 ; Gabe Robinson 3 ; Taylor Schwalje 3 ; Dominic Hollenkamp 2 ; Alek Duprey 3 ; Kiernan Field 3 . Assists: Drew Clinch 3 ; Gabe Robinson 1 ; Taylor Schwalje 1 ; Drew Held 1 ; Dominic Hollenkamp 1 ; Cody Dingwell 2 ; Kiernan Field 3 .
Shots by Period 1 2 3 4 Total
MCLA 4 3 3 9 19
Husson 15 17 17 15 64
Ground Balls by Prd 1 2 3 4 Total
MCLA 4 6 5 5 20
Husson 13 12 13 13 51
Face-offs by Prd 1 2 3 4 Total
MCLA 0-9 3-4 0-6 0-3 3-22
Husson 9-9 1-4 6-6 3-3 19-22
Clears 1 2 3 4 Total
MCLA 5-8 4-10 5-8 5-10 19-36
Husson 3-3 5-5 8-8 5-5 21-21
Extra-Man Opps 1 2 3 4 Total
MCLA 0-1 0-0 0-0 0-1 0-2
Husson 0-1 1-1 1-1 0-0 2-3
Saves by Period 1 2 3 4 Total
MCLA 6 8 7 11 32
Husson 1 2 1 0 4
Turnovers by Prd 1 2 3 4 Total
MCLA 5 11 8 8 32
Husson 4 4 5 2 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:05 HUSSON EV Dean Sinkler Drew Clinch 1-0
2.   12:20 MCLA EV Anthony Andolina unassisted 1-1
3.   09:34 HUSSON EV Dominic Hollenkamp Drew Held 2-1
4.   09:06 HUSSON EV Kiernan Field unassisted 3-1
5.   06:40 HUSSON EV Taylor Schwalje Kiernan Field 4-1
6.   04:45 HUSSON EV Kiernan Field Cody Dingwell 5-1
7.   04:01 HUSSON EV Taylor Schwalje Dominic Hollenkamp 6-1
8.   00:35 MCLA EV Neal Brierley unassisted 6-2
9. 2nd 07:57 HUSSON UP Gabe Robinson unassisted 7-2
10.   06:13 HUSSON EV Kiernan Field Taylor Schwalje 8-2
11.   00:09 HUSSON EV Gabe Robinson Drew Clinch 9-2
12. 3rd 09:37 HUSSON EV Taylor Schwalje Kiernan Field 10-2
13.   07:51 HUSSON EV Dominic Hollenkamp Kiernan Field 11-2
14.   03:54 MCLA EV Ryan Gaynor unassisted 11-3
15.   02:53 HUSSON UP Alek Duprey unassisted 12-3
16.   01:41 HUSSON EV Alek Duprey Gabe Robinson 13-3
17.   00:00 HUSSON EV Alek Duprey Cody Dingwell 14-3
18. 4th 11:12 MCLA EV Neal Brierley Carson Lewis 14-4
19.   09:54 HUSSON EV Gabe Robinson Drew Clinch 15-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ryan Gaynor * 1 0 1 1 1 1 - 4 1 0-0
2 Neal Brierley * 2 0 2 2 2 1 - 1 0 0-0
4 Carson Lewis * 0 1 1 4 1 0 - 3 0 0-0
6 Josh Hemstock 0 0 0 1 0 1 - 2 0 0-0
7 Chase Kranz 0 0 0 0 0 1 0-6 0 0 0-0
9 Raul Soto 0 0 0 0 0 0 - 0 0 0-0
12 Keegan Covello * 0 0 0 1 0 3 3-16 4 0 0-0
15 Peter Holbrook * 0 0 0 0 0 4 - 2 0 1-30
16 Quentan Polkowski * 0 0 0 0 0 2 - 6 0 0-0
18 Logan Leja * 0 0 0 0 0 3 - 2 2 1-60
20 Anthony Andolina * 1 0 1 6 2 2 - 2 0 1-30
21 Ty Roadcap 0 0 0 4 2 1 - 4 0 0-0
22 James Julian * 0 0 0 0 0 1 - 0 2 0-0
24 Ashton Morris 0 0 0 0 0 0 - 1 0 0-0
30 Mark Mageles * 0 0 0 0 0 0 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 4 1 5 19 8 20 3-22 32 7 3-120
# Goalies Min GA W/L Saves
16 Quentan Polkowski 60:00 15 L 32
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Drew Clinch 0 3 3 4 3 4 - 0 1 0-0
2 Jacob Sargent * 0 0 0 0 0 0 - 0 0 0-0
3 Dean Sinkler * 1 0 1 1 1 0 - 3 0 0-0
4 Brian Peabody * 0 0 0 0 0 6 15-18 2 0 0-0
5 Owen Giorgio 0 0 0 2 1 9 - 1 3 0-0
6 Caleb Kirchner * 0 0 0 0 0 1 - 0 1 0-0
7 Evan Carmody 0 0 0 1 1 0 - 0 0 0-0
8 Matt Richardson 0 0 0 1 1 2 - 0 0 0-0
9 Connor Chase * 0 0 0 0 0 2 - 0 1 0-0
10 Jack Kaszubinski * 0 0 0 1 1 0 - 0 0 0-0
11 Odin Burk * 0 0 0 0 0 1 - 0 0 0-0
12 Gabe Robinson 3 1 4 9 7 3 - 1 3 0-0
13 Jackson Purdy * 0 0 0 0 0 4 - 0 0 0-0
14 Taylor Schwalje 3 1 4 7 3 1 - 3 0 1-30
15 Josh Hawkins 0 0 0 0 0 1 - 0 0 0-0
17 Aidan Byers * 0 0 0 0 0 2 - 0 2 0-0
18 Jeremy Rousseau 0 0 0 0 0 1 - 0 1 1-30
19 Drew Held 0 1 1 1 0 0 - 0 0 0-0
21 Dominic Hollenkamp 2 1 3 7 6 0 - 1 0 0-0
25 Bode Markham 0 0 0 0 0 1 2-2 0 0 0-0
27 Charlie Scobie 0 0 0 3 2 0 - 0 0 0-0
28 Cody Dingwell 0 2 2 0 0 1 - 0 1 0-0
29 Camren Dufour 0 0 0 5 4 1 - 0 0 0-0
31 Alek Duprey 3 0 3 4 4 2 - 1 0 0-0
34 Kiernan Field * 3 3 6 18 13 8 - 2 2 0-0
35 Eric Cunha 0 0 0 0 0 0 2-2 0 0 0-0
37 Kyle Plummer 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 15 12 27 64 47 51 19-22 15 16 2-60
# Goalies Min GA W/L Saves
11 Odin Burk 30:00 2 W 3
37 Kyle Plummer 30:00 2 1
* = Starter
Prd Time Team Player Min Offence
1st 13:07 HUSSON Taylor Schwalje MINOR PUSHING
1st 01:14 MCLA Peter Holbrook MINOR HOLDING
2nd 08:05 MCLA Logan Leja CROSS-CHECK
3rd 03:20 MCLA Anthony Andolina MINOR OFFSIDE
4th 00:17 HUSSON Jeremy Rousseau MINOR PUSHING
Penalty Totals: MCLA: 2 minutes on 3 infraction(s) ; Husson: 1 minute on 2 infraction(s)