MCLA at Bridgewater St. October 26, 2013
Box Score
MCLA
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
13
Tyler Guzzi
|
1 | 0 | 0 | 0 |
|
15
Romeo Grey
|
0 | 0 | 0 | 0 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Peter Allen
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
40
Drew Webster
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matt Bagley
|
0 | 0 | 0 | 0 |
|
2
Justin Kachadoorian
|
2 | 0 | 0 | 0 |
|
3
Craig Shadduck
|
1 | 1 | 1 | 0 |
|
4
Steve McAvoy
|
2 | 1 | 0 | 0 |
|
5
Charlie Lawson
|
0 | 0 | 0 | 0 |
|
9
Colin Neri
|
4 | 3 | 1 | 0 |
|
12
Nicholas Keddie
|
0 | 0 | 0 | 0 |
|
13
Chris Naughton
|
0 | 0 | 0 | 0 |
|
14
Sawyer Fleck
|
0 | 0 | 0 | 0 |
|
16
Prince Collins
|
0 | 0 | 0 | 0 |
|
17
Luke Samperi
|
1 | 0 | 0 | 0 |
|
18
Josh Goehring
|
0 | 0 | 0 | 0 |
|
19
David Wilson
|
0 | 0 | 0 | 0 |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
22
Joshua Kilmonis
|
1 | 0 | 0 | 0 |
|
23
Conor Murtagh
|
4 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn Willis | 1 | 0 | 1 | 7:44 | |
| 33 - Matt Robinson (L, 3-7-1) | 6 | 3 | 3 | 82:16 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Bagley (W, 7-7-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
19:24 | Colin Neri (6) (unassisted) - deflection off post, shot into corner | 0 - 1 |
|
Bridgewater St.
1st
|
34:19 | Craig Shadduck (6) (unassisted) - Penalty Kick | 0 - 2 |
|
MCLA
1st
|
44:09 | Lucas Prickett (1) (Dylan Pereira) - deep cross, shot inside the 18 | 1 - 2 |
|
Bridgewater St.
2nd
|
82:16 | Conor Murtagh (2) (unassisted) - deflected off defender, shot into right | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 0 | 3 |
| Bridgewater St. | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 4 | 4 |
| Bridgewater St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Bridgewater St. | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 2 | 4 | 6 |
| Bridgewater St. | 6 | 9 | 15 |
| Date/Time | October 26, 2013 - 2:30 |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:45 |
| Attendance | 200 |
| Referee: | Edward Martins |
| Asst. Referee: | Henryk Kopczacki |
| : | Larry Poirier |
| Scorer: | Dan Garrity |
Play By Play
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 00:00 | Matt Bagley at goalie for Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 04:00 | Shot by BSU Colin Neri BLOCKED. | ||
| 04:13 | Corner kick by BSU Justin Kachadoorian [04:13]. | ||
| Foul on Bridgewater State. | |||
| 06:24 | Offside against MCLA. | ||
| Foul on Bridgewater State. | |||
| 09:29 | Shot by BSU Steve McAvoy BLOCKED. | ||
| 11:24 | Corner kick by BSU Colin Neri [11:24]. | ||
| 12:37 | Shot by BSU Justin Kachadoorian WIDE. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 18:36 | Shot by BSU Justin Kachadoorian WIDE. | ||
| 19:24 | Goal!GOAL by BSU Colin Neri (FIRST GOAL), goal number 6 for season. *deflection off post, shot into corner ( 0 - 1 ) |
||
| 19:24 | Substitution!MCL substitution: Drew Webster for Tyler Vona. | ||
| 22:26 | Substitution!MCL substitution: Lucas Prickett for Kieffer Orszulak. | ||
| Foul on Bridgewater State. | |||
| 25:52 | Shot by MCL Tyler Guzzi WIDE. | ||
| 26:04 | Substitution!MCL substitution: Mitch Candelet for Romeo Gray. | ||
| 28:17 | Substitution!BSU substitution: David Wilson for Justin Kachadoorian. | ||
| 28:17 | Substitution!BSU substitution: Colby LeSage for Conor Murtagh. | ||
| 28:17 | Substitution!BSU substitution: Charlie Lawson for Sawyer Fleck. | ||
| Foul on Bridgewater State. | |||
| 31:20 | Substitution!MCL substitution: Sakan Sadowsky for Tedd Cecchetelli. | ||
| 31:20 | Substitution!MCL substitution: Jesse Moore for Kieffer Orszulak. | ||
| 34:19 | BSU Craig Shadduck PENALTY KICK GOAL, goal number 6 for season. | ||
| Foul on Bridgewater State. | |||
| 37:59 | Shot by MCL Dylan Pereira HIGH. | ||
| 38:11 | Substitution!BSU substitution: Prince Collins for Colin Neri. | ||
| 44:09 | Goal!GOAL by MCL Lucas Prickett, Assist by Dylan Pereira, goal number 1 for season. *deep cross, shot inside the 18 ( 1 - 1 ) |
||
| 44:09 | Substitution!MCL substitution: Jesse Moore for Edward Boateng. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| 46:21 | Corner kick by BSU Colin Neri [46:21]. | ||
| Foul on MCLA. | |||
| 49:44 | Header Shot by BSU Joshua Kilmonis WIDE. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| 54:29 | Substitution!MCL substitution: Lucas Prickett for Tyler Vona. | ||
| 54:29 | Substitution!MCL substitution: Dylan Pereira for Kieffer Orszulak. | ||
| 54:29 | Substitution!BSU substitution: Charlie Lawson for Nicholas Keddie. | ||
| 57:15 | Shot by BSU Conor Murtagh WIDE. | ||
| 58:05 | Header Shot by BSU Steve McAvoy, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| 58:48 | Header Shot by BSU Luke Samperi HIGH. | ||
| 59:00 | Corner kick by BSU Colin Neri [59:00]. | ||
| 59:49 | Substitution!MCL substitution: Jesse Moore for Drew Webster. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 62:28 | Shot by BSU Conor Murtagh, SAVE Matt Robinson. | ||
| 62:53 | Shot by BSU Colin Neri, SAVE Matt Robinson. | ||
| 64:24 | Substitution!MCL substitution: Peter Allen for Tedd Cecchetelli. | ||
| 65:48 | Substitution!MCL substitution: Mitch Candelet for Edward Boateng. | ||
| 65:49 | Corner kick by BSU Colin Neri [65:49]. | ||
| 66:01 | Header Shot by BSU Conor Murtagh WIDE. | ||
| 66:50 | Substitution!BSU substitution: Nicholas Keddie for Charlie Lawson. | ||
| 68:23 | Substitution!BSU substitution: Colby LeSage for Colin Neri. | ||
| 68:23 | Substitution!BSU substitution: David Wilson for Conor Murtagh. | ||
| Foul on Bridgewater State. | |||
| 70:02 | Substitution!MCL substitution: Drew Webster for Peter Allen. | ||
| Foul on Bridgewater State. | |||
| 77:29 | Substitution!MCL substitution: Kieffer Orszulak for Mitch Candelet. | ||
| 77:29 | Substitution!MCL substitution: Tedd Cecchetelli for Jesse Moore. | ||
| 77:29 | Substitution!BSU substitution: Colin Neri for David Wilson. | ||
| 77:29 | Substitution!BSU substitution: Conor Murtagh for Colby LeSage. | ||
| Foul on Bridgewater State. | |||
| 79:36 | Substitution!BSU substitution: Charlie Lawson for Justin Kachadoorian. | ||
| Substitution!MCL substitution: Sean Kenney for Tyler Guzzi. | |||
| 82:16 | Goal!GOAL by BSU Conor Murtagh, goal number 2 for season. *deflected off defender, shot into right corner ( 1 - 3 ) |
||
| 82:16 | Substitution!MCL substitution: Tyler Guzzi for Sean Kenney. | ||
| 82:16 | Substitution!MCL substitution: Edward Boateng for Lucas Prickett. | ||
| 82:16 | Shawn Willis at goalie for MCLA. | ||
| Foul on Bridgewater State. | |||
| 85:23 | Header Shot by BSU Colin Neri, SAVE Shawn Willis. | ||
| 88:50 | Corner kick by BSU Colin Neri [88:50]. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


