Official Basketball Box Score

MCLA vs. Bridgewater State University

2/18/2012 at 1:00 PM — Bridgewater, Mass.

Officials: Frank Iannetta, Lucien Leclerc, Gary DebenianAttendance: 350

Team 1 2 Total
MCLA 9 37 - 46
Bridgewater St. 42 36 - 78
MCLA   Bridgewater St.
29.3% Total FG% 49.1%
22.2% 3-Pt. FG% 50.0%
66.7% Free Throw% 77.3%
None Technical Fouls None
19 Points off Turnovers 26
16 2nd Chance Points 13
16 Bench Points 33
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 11.5% 43.8% 29.3%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 50.0% 75.0% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.1% 49.1%
3-Pt. FG% 33.3% 62.5% 50.0%
Free Throw% 75.0% 83.3% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Chenevert* 3-8 0-0 0-0 1 0 1 4 6 1 1 0 0 20
#15 Lucy Tremblay* 4-14 2-6 2-4 0 3 3 3 12 0 3 1 3 27
#10 Alie Dobrovolc* 0-2 0-0 1-2 1 1 2 2 1 0 2 0 0 9
#13 Danielle Scolpino* 1-8 0-5 1-1 0 1 1 2 3 2 3 0 2 30
#24 Sara Hamilton* 3-6 0-0 2-2 0 3 3 1 8 0 3 0 0 26
#20 Alyson Stolz 1-5 1-3 0-0 1 1 2 2 3 1 1 0 0 15
#35 Kelsey Ouimet 0-0 0-0 0-0 0 2 2 1 0 1 1 2 0 13
#23 Danielle Beauchamp 3-8 1-2 2-3 3 1 4 1 9 1 2 0 1 20
#34 Tashari Rainwater 2-2 0-0 0-0 1 0 1 0 4 0 2 0 1 14
#30 Olivia McMullen 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 4
#12 Johanna Miner 0-3 0-2 0-0 2 0 2 0 0 2 1 0 1 22
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 17-58 4-18 8-12 12 17 29 16 46 8 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Megan Boutilette* 3-6 0-0 0-1 2 3 5 2 6 1 1 1 1 27
#14 Michaela Cosby* 3-8 0-0 2-2 2 4 6 1 8 5 3 2 5 21
#02 Shelly DePina* 5-7 1-2 6-8 3 5 8 1 17 0 2 2 2 19
#33 Monica Bharoocha* 2-3 0-0 0-0 0 3 3 1 4 3 1 0 3 19
#23 Jenna Williamson* 4-8 2-4 0-0 1 5 6 1 10 5 1 1 1 25
#11 Melissa Rodden 0-6 0-2 2-2 0 1 1 2 2 0 2 0 0 11
#04 Rachel Kusz 2-3 1-1 2-3 0 2 2 1 7 2 2 0 1 13
#05 Jillian Welch 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 11
#12 Ciara Shaughnessy 3-5 3-5 0-0 0 0 0 1 9 0 3 0 2 21
#24 Alana Watkins 3-4 0-0 5-6 1 1 2 0 11 0 1 0 1 18
#35 Tatyana Belizaire 2-4 0-0 0-0 4 3 7 0 4 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 27-55 7-14 17-22 15 32 47 11 78 18 21 6 17 200
* = Starter